1 Kagayama Y. Suzuki GSXR1000 K5 1'40.512 24
2 Muggeridge K. Honda CBR 1000RR 1'40.854 20
3 Pitt A. Yamaha YZF R1 1'41.169 23
4 Lanzi L. Ducati 999F05 1'41.184 22
5 Corser T. Suzuki GSXR1000 K5 1'41.224 19
6 Martin S. Petronas FP1 1'41.251 22
7 Checa Carrera D. Yamaha YZF R1 1'41.437 21
8 Vermeulen C. Honda CBR 1000RR 1'41.473 24
9 Walker C. Kawasaki ZX10 1'41.520 21
10 Bussei G. Kawasaki ZX10 1'41.597 21
11 Bostrom B. Honda CBR 1000RR 1'41.615 23
12 Haga N. Yamaha YZF R1 1'41.681 19
13 Neukirchner M. Honda CBR 1000RR 1'41.695 25
14 Gimbert S. Yamaha YZF R1 1'41.760 21
15 Abe N. Yamaha YZF R1 1'41.812 28
16 Nieto F. Kawasaki ZX10 1'41.929 23
17 Toseland J. Ducati 999F05 1'42.033 20
18 Chili P. Honda CBR 1000RR 1'42.124 21
19 Laconi R. Ducati 999F05 1'42.249 18
20 Clementi I. Ducati 999RS 1'42.414 20
21 Da Costa J. Yamaha YZF R1 1'42.615 22
22 Sanchini M. Kawasaki ZX10 1'43.196 19
23 Vizziello G. Yamaha YZF R1 1'43.212 21
24 Philippe V. Suzuki GSXR1000 K5 1'43.358 26
25 Borciani M. Ducati 999RS 1'43.644 17
26 Nickmans M. Yamaha YZF R1 1'44.437 22
27 Velini A. Ducati 999RS 1'44.842 20
28 Notman A. Petronas FP1 1'45.639 23
29 Brian L. Kawasaki ZX10 1'46.710 22
30 Zannini G. Ducati 999RS 1'47.450 24
31 Badziak A. Suzuki GSXR1000 1'49.355 21
2 Muggeridge K. Honda CBR 1000RR 1'40.854 20
3 Pitt A. Yamaha YZF R1 1'41.169 23
4 Lanzi L. Ducati 999F05 1'41.184 22
5 Corser T. Suzuki GSXR1000 K5 1'41.224 19
6 Martin S. Petronas FP1 1'41.251 22
7 Checa Carrera D. Yamaha YZF R1 1'41.437 21
8 Vermeulen C. Honda CBR 1000RR 1'41.473 24
9 Walker C. Kawasaki ZX10 1'41.520 21
10 Bussei G. Kawasaki ZX10 1'41.597 21
11 Bostrom B. Honda CBR 1000RR 1'41.615 23
12 Haga N. Yamaha YZF R1 1'41.681 19
13 Neukirchner M. Honda CBR 1000RR 1'41.695 25
14 Gimbert S. Yamaha YZF R1 1'41.760 21
15 Abe N. Yamaha YZF R1 1'41.812 28
16 Nieto F. Kawasaki ZX10 1'41.929 23
17 Toseland J. Ducati 999F05 1'42.033 20
18 Chili P. Honda CBR 1000RR 1'42.124 21
19 Laconi R. Ducati 999F05 1'42.249 18
20 Clementi I. Ducati 999RS 1'42.414 20
21 Da Costa J. Yamaha YZF R1 1'42.615 22
22 Sanchini M. Kawasaki ZX10 1'43.196 19
23 Vizziello G. Yamaha YZF R1 1'43.212 21
24 Philippe V. Suzuki GSXR1000 K5 1'43.358 26
25 Borciani M. Ducati 999RS 1'43.644 17
26 Nickmans M. Yamaha YZF R1 1'44.437 22
27 Velini A. Ducati 999RS 1'44.842 20
28 Notman A. Petronas FP1 1'45.639 23
29 Brian L. Kawasaki ZX10 1'46.710 22
30 Zannini G. Ducati 999RS 1'47.450 24
31 Badziak A. Suzuki GSXR1000 1'49.355 21
Comment