Announcement

Collapse
No announcement yet.

Announcement

Collapse
No announcement yet.

Free Practice 1st Session Magny Cours

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Font Size
    #1

    Free Practice 1st Session Magny Cours

    Rider No. Team Nat Gap Laps Avg Time Speed Bike

    LANZI 288,8 1 1'41.568 156,345 L. 57 Ducati SC Caracchi 23 Ducati 999F05 ITA
    VERMEULEN 281,3 2 1'41.809 0.241 155,974 C. 77 Winston Ten Kate Honda 23 Honda CBR 1000RR AUS
    CORSER 274,1 3 1'41.990 0.422 155,698 T. 11 Alstare Suzuki Corona Extra 20 Suzuki GSXR1000 K5 AUS
    KAGAYAMA 277,6 4 1'42.034 0.466 155,630 Y. 71 Alstare Suzuki Corona Extra 24 Suzuki GSXR1000 K5 JPN
    WALKER 276,2 5 1'42.352 0.784 155,147 C. 9 PSG-1 Kawasaki Corse 20 Kawasaki ZX10 GBR
    TOSELAND 274,8 6 1'42.493 0.925 154,934 J. 1 Ducati Xerox 21 Ducati 999F05 GBR
    PITT 285,0 7 1'42.549 0.981 154,849 A. 88 Yamaha Motor Italia WSB 26 Yamaha YZF R1 AUS
    GIMBERT 272,0 8 1'42.584 1.016 154,796 S. 32 Yamaha Motor France-Ipone 20 Yamaha YZF R1 FRA
    CHILI 274,8 9 1'42.613 1.045 154,752 P. 7 Klaffi Honda 22 Honda CBR 1000RR ITA
    MUGGERIDGE 276,2 10 1'42.636 1.068 154,718 K. 31 Winston Ten Kate Honda 20 Honda CBR 1000RR AUS
    MARTIN 273,4 11 1'42.689 1.121 154,638 S. 99 Foggy Petronas Racing 20 Petronas FP1 AUS
    CHECA 281,3 12 1'42.862 1.294 154,378 D. 94 Yamaha GMT 94 20 Yamaha YZF R1 ESP
    HAGA 286,5 13 1'43.052 1.484 154,093 N. 41 Yamaha Motor Italia WSB 21 Yamaha YZF R1 JPN
    NEUKIRCHNER 276,2 14 1'43.172 1.604 153,914 M. 76 Klaffi Honda 21 Honda CBR 1000RR GER
    CLEMENTI 269,3 15 1'43.339 1.771 153,665 I. 8 Team Pedercini 19 Ducati 999RS ITA
    ABE 279,1 16 1'43.468 1.900 153,474 N. 3 Yamaha Motor France-Ipone 26 Yamaha YZF R1 JPN
    LACONI 274,1 17 1'43.666 2.098 153,180 R. 55 Ducati Xerox 12 Ducati 999F05 FRA
    NIETO 279,1 18 1'43.720 2.152 153,101 F. 10 PSG-1 Kawasaki Corse 19 Kawasaki ZX10 ESP
    BORCIANI 273,4 19 1'43.861 2.293 152,893 M. 20 DFXtreme Sterilgarda 18 Ducati 999RS ITA
    PHILIPPE 269,3 20 1'43.891 2.323 152,849 V. 62 Suzuki Castrol Team 27 Suzuki GSXR1000 K5 FRA
    BUSSEI 272,0 21 1'43.973 2.405 152,728 G. 200 Kawasaki Bertocchi 18 Kawasaki ZX10 ITA
    BOSTROM 265,4 22 1'44.182 2.614 152,422 B. 155 Renegade Koji 22 Honda CBR 1000RR USA
    DA COSTA 269,3 23 1'44.218 2.650 152,369 J. 40 DFXtreme Sterilgarda 22 Yamaha YZF R1 FRA
    SANCHINI 278,4 24 1'44.400 2.832 152,103 M. 6 PSG-1 Kawasaki Corse 20 Kawasaki ZX10 ITA
    VIZZIELLO 285,7 25 1'44.569 3.001 151,858 G. 45 Italia Lorenzini by Leoni 23 Yamaha YZF R1 ITA
    VELINI 272,0 26 1'45.638 4.070 150,321 A. 25 Team Pedercini 21 Ducati 999RS ITA
    PEDERCINI 269,3 27 1'46.000 4.432 149,808 L. 19 Team Pedercini 15 Ducati 999RS ITA
    NICKMANS 262,8 28 1'46.517 4.949 149,080 M. 21 Zone Rouge 21 Yamaha YZF R1 BEL
    BRIAN 265,4 29 1'47.461 5.893 147,771 L. 60 Motorsport Courneuvien 93 24 Kawasaki ZX10 FRA
    NOTMAN 258,4 30 1'48.384 6.816 146,512 A. 38 Foggy Petronas Racing 21 Petronas FP1 GBR
    ZANNINI 273,4 31 1'48.515 6.947 146,336 G. 73 Ducati SC Caracchi 23 Ducati 999RS ITA
    BADZIAK 254,1 32 1'51.598 10.030 142,293 A. 74 Poland Position 11 Suzuki GSXR1000 POL

    2003 Neil Hodgson 1'41.219 in gara
    2003 Neil Hodgson 1'40.754 157,610 in superpole

  • Font Size
    #2
    Lanzi non molla eh!!!!!!!!

    Comment


    • Font Size
      #3
      Nel pomeriggio Lanzi ? 4? ma gli ufficiali sono nelle retrovie...boh!

      Comment

      X
      Working...
      X