1 Corser T. Suzuki GSXR1000 K5 1'49.161 21
2 Vermeulen C. Honda CBR 1000RR 1'49.280 20
3 Lanzi L. Ducati 999F05 1'50.007 22
4 Martin S. Petronas FP1 1'50.028 17
5 Chili P. Honda CBR 1000RR 1'50.029 14
6 Kagayama Y. Suzuki GSXR1000 K5 1'50.126 23
7 Pitt A. Yamaha YZF R1 1'50.142 22
8 Toseland J. Ducati 999F05 1'50.487 20
9 Muggeridge K. Honda CBR 1000RR 1'50.537 19
10 Laconi R. Ducati 999F05 1'50.560 14
11 Neukirchner M. Honda CBR 1000RR 1'50.692 21
12 Bussei G. Kawasaki ZX10 1'50.969 20
13 Walker C. Kawasaki ZX10 1'51.067 14
14 Borciani M. Ducati 999RS 1'51.097 18
15 Vizziello G. Yamaha YZF R1 1'51.285 19
16 Abe N. Yamaha YZF R1 1'51.286 24
17 Haga N. Yamaha YZF R1 1'51.387 17
18 Gimbert S. Yamaha YZF R1 1'51.529 18
19 Sanchini M. Kawasaki ZX10 1'51.718 21
20 McCoy G. Petronas FP1 1'51.837 18
21 Bostrom B. Honda CBR 1000RR 1'51.975 22
22 Clementi I. Ducati 999RS 1'52.150 12
23 Pini L. Honda CBR 1000RR 1'52.305 17
24 Mazzali A. MV Agusta F4 1000 MT 1'52.750 20
25 Velini A. Ducati 999RS 1'52.833 17
26 Gramigni A. Yamaha YZF R1 1'53.262 17
27 Pedercini L. Ducati 999RS 1'53.290 13
28 Lucchiari M. Yamaha YZF R1 1'53.720 20
29 Prattichizzo M. Kawasaki ZX10 1'54.157 19
30 Silva I. Yamaha YZF R1 1'54.267 19
31 Nickmans M. Yamaha YZF R1 1'54.280 20
32 Nieto F. Kawasaki ZX10 1'55.129 4
33 Mrkyvka J. Ducati 999RS 1'55.363 16
34 Zannini G. Ducati 999RS 1'55.421 16
2 Vermeulen C. Honda CBR 1000RR 1'49.280 20
3 Lanzi L. Ducati 999F05 1'50.007 22
4 Martin S. Petronas FP1 1'50.028 17
5 Chili P. Honda CBR 1000RR 1'50.029 14
6 Kagayama Y. Suzuki GSXR1000 K5 1'50.126 23
7 Pitt A. Yamaha YZF R1 1'50.142 22
8 Toseland J. Ducati 999F05 1'50.487 20
9 Muggeridge K. Honda CBR 1000RR 1'50.537 19
10 Laconi R. Ducati 999F05 1'50.560 14
11 Neukirchner M. Honda CBR 1000RR 1'50.692 21
12 Bussei G. Kawasaki ZX10 1'50.969 20
13 Walker C. Kawasaki ZX10 1'51.067 14
14 Borciani M. Ducati 999RS 1'51.097 18
15 Vizziello G. Yamaha YZF R1 1'51.285 19
16 Abe N. Yamaha YZF R1 1'51.286 24
17 Haga N. Yamaha YZF R1 1'51.387 17
18 Gimbert S. Yamaha YZF R1 1'51.529 18
19 Sanchini M. Kawasaki ZX10 1'51.718 21
20 McCoy G. Petronas FP1 1'51.837 18
21 Bostrom B. Honda CBR 1000RR 1'51.975 22
22 Clementi I. Ducati 999RS 1'52.150 12
23 Pini L. Honda CBR 1000RR 1'52.305 17
24 Mazzali A. MV Agusta F4 1000 MT 1'52.750 20
25 Velini A. Ducati 999RS 1'52.833 17
26 Gramigni A. Yamaha YZF R1 1'53.262 17
27 Pedercini L. Ducati 999RS 1'53.290 13
28 Lucchiari M. Yamaha YZF R1 1'53.720 20
29 Prattichizzo M. Kawasaki ZX10 1'54.157 19
30 Silva I. Yamaha YZF R1 1'54.267 19
31 Nickmans M. Yamaha YZF R1 1'54.280 20
32 Nieto F. Kawasaki ZX10 1'55.129 4
33 Mrkyvka J. Ducati 999RS 1'55.363 16
34 Zannini G. Ducati 999RS 1'55.421 16
Comment