Announcement

Collapse
No announcement yet.

Announcement

Collapse
No announcement yet.

BRANDS HATCH SUPERSTOCK GRIGLIA DI PARTENZA

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Font Size
    #1

    BRANDS HATCH SUPERSTOCK GRIGLIA DI PARTENZA

    1 Fabrizio Michel Suzuki GSX 1000R 1'39.053 1'30.714 47 1'30.714

    2 Ellison James Suzuki GSX 1000R 1'41.944 1'30.908 43 1'30.908

    3 Quigley Luke Suzuki GSX 1000R 1'40.163 1'31.072 39 1'31.072

    4 Vizziello Gianluca Yamaha YZF R1 1'39.406 1'31.172 45 1'31.172

    5 Laverty John Suzuki GSX 1000R 1'40.645 1'31.251 41 1'31.251

    6 Alfonsi Lorenzo Yamaha YZF R1 1'40.284 1'31.520 37 1'31.520

    7 Wylie Ben Suzuki GSX 1000R 1'42.739 1'31.655 39 1'31.655

    8 Martinez Alex Suzuki GSX 1000R 1'40.817 1'31.839 39 1'31.839

    9 Reilly Kelvin Suzuki GSX 1000R 1'38.342 1'31.858 37 1'31.858

    10 Martinez Bernat Suzuki GSX 1000R 1'43.030 1'31.885 45 1'31.885

    11 Dionisi Ilario Suzuki GSX 1000R 1'42.967 1'31.974 41 1'31.974

    12 Wilson Ben Suzuki GSX 1000R 1'42.352 1'32.066 44 1'32.066

    13 De Angelis William Ducati 999S 1'43.708 1'32.266 34 1'32.266

    14 Ranieri Ciro Yamaha YZF R1 1'40.346 1'32.285 42 1'32.285

    15 Chiarello Riccardo Ducati 999S 1'44.219 1'32.288 35 1'32.288

    16 Brannetti Alessandro Aprilia RSV 1000R 1'40.764 1'32.317 37 1'32.317

    17 Rocamora Enrique Suzuki GSX 1000R 1'44.744 1'32.328 42 1'32.328

    18 Hurtado R. Jose Manuel Suzuki GSX 1000R 1'45.211 1'32.788 44 1'32.788

    19 Velini Alessio Yamaha YZF R1 1'43.864 1'32.852 44 1'32.852

    20 Vanstaen Pierrot Suzuki GSX 1000R 1'42.554 1'32.913 39 1'32.913

    21 Romanelli Giacomo Suzuki GSX 1000R 1'44.293 1'33.187 41 1'33.187

    22 Bisconti Massimo Yamaha YZF R1 1'39.193 1'33.431 34 1'33.431

    23 Dal Corso Christian Ducati 999S 1'51.877 1'33.703 20 1'33.703

    24 Smrz Matej Honda CBR 900RR 1'40.332 1'33.818 37 1'33.818

    25 Badovini Ayrton Ducati 999S 2'00.262 1'34.182 21 1'34.182

    26 Lanzi Lorenzo Ducati 999S 1'39.137 1'34.302 19 1'34.302

    27 Miksovsky Tomas Honda CBR 900RR 1'45.291 1'34.754 45 1'34.754

    28 Gatenby David Suzuki GSX 1000R K3 1'44.747 1'35.050 39 1'35.050

    29 Naze Geoffrey Yamaha YZF R1 1'47.240 1'35.085 42 1'35.085

    30 Lombardo Jose Suzuki GSX 1000R 1'43.655 1'36.123 43 1'36.123

    31 Desaver Raphael Suzuki GSX 1000R K1 1'42.702 1'36.812 45 1'36.812

    32 Verboven Leroy Suzuki GSX 1000R 1'44.296 1'36.978 38 1'36.978

    Not Qualified

    33 Van Looy Tom Suzuki GSX 1000R 1'45.426 1'38.310 45 1'38.310

    34 Gepts Gerry Suzuki GSX 1000R 1'50.993 14 1'50.993
X
Working...
X