1 Chambon St?phane Suzuki GSX 600R 1'41.103 1'28.468 27 1'28.468
2 Foret Fabien Kawasaki ZX6RR 1'42.946 1'28.692 34 1'28.692
3 Muggeridge Karl Honda CBR 600RR 1'38.786 1'28.760 30 1'28.760
4 Vermeulen Chris Honda CBR 600RR 1'40.433 1'28.828 28 1'28.828
5 Vd Goorbergh Jurgen Yamaha YZF R6 1'42.322 1'29.067 32 1'29.067
6 Charpentier S?bastien Honda CBR 600RR 1'41.554 1'29.114 31 1'29.114
7 Fujiwara Katsuaki Suzuki GSX 600R 1'41.305 1'29.146 37 1'29.146
8 Kellner Christian Yamaha YZF R6 1'41.101 1'29.196 32 1'29.196
9 Sykes Tom Yamaha YZF R6 1'41.049 1'29.469 36 1'29.469
10 Corradi Alessio Yamaha YZF R6 1'43.938 1'29.552 35 1'29.552
11 Lagrive Matthieu Yamaha YZF R6 1'43.606 1'29.603 43 1'29.603
12 Daemen Werner Honda CBR 600RR 1'42.609 1'29.640 35 1'29.640
13 Teuchert J?rg Yamaha YZF R6 1'42.692 1'29.716 37 1'29.716
14 Thomas Dean Honda CBR 600RR 1'41.468 1'29.720 43 1'29.720
15 MacPherson Iain Honda CBR 600RR 1'40.805 1'29.861 34 1'29.861
16 Parkes Broc Honda CBR 600RR 1'41.744 1'29.861 30 1'29.861
17 Ulm Robert Honda CBR 600RR 1'40.945 1'29.878 34 1'29.878
18 Cogan Christophe Honda CBR 600RR 1'42.599 1'29.884 41 1'29.884
19 Riba Pere Kawasaki ZX6RR 1'38.850 1'29.918 37 1'29.918
20 Cruciani Stefano Kawasaki ZX6RR 1'40.861 1'30.025 30 1'30.025
21 Nannelli Gianluca Yamaha YZF R6 1'42.595 1'30.117 39 1'30.117
22 Sanna Simone Yamaha YZF R6 1'43.415 1'30.134 32 1'30.134
23 Veneman Barry Honda CBR 600RR 1'40.941 1'30.183 41 1'30.183
24 Vd Bosch Thierry Yamaha YZF R6 1'38.941 1'30.294 36 1'30.294
25 Robinson Jamie Yamaha YZF R6 1'44.814 1'30.482 41 1'30.482
26 Hanson Jan Honda CBR 600RR 1'43.072 1'30.665 35 1'30.665
27 Laverty Michael Honda CBR 600RR 1'40.378 1'31.087 43 1'31.087
2 Foret Fabien Kawasaki ZX6RR 1'42.946 1'28.692 34 1'28.692
3 Muggeridge Karl Honda CBR 600RR 1'38.786 1'28.760 30 1'28.760
4 Vermeulen Chris Honda CBR 600RR 1'40.433 1'28.828 28 1'28.828
5 Vd Goorbergh Jurgen Yamaha YZF R6 1'42.322 1'29.067 32 1'29.067
6 Charpentier S?bastien Honda CBR 600RR 1'41.554 1'29.114 31 1'29.114
7 Fujiwara Katsuaki Suzuki GSX 600R 1'41.305 1'29.146 37 1'29.146
8 Kellner Christian Yamaha YZF R6 1'41.101 1'29.196 32 1'29.196
9 Sykes Tom Yamaha YZF R6 1'41.049 1'29.469 36 1'29.469
10 Corradi Alessio Yamaha YZF R6 1'43.938 1'29.552 35 1'29.552
11 Lagrive Matthieu Yamaha YZF R6 1'43.606 1'29.603 43 1'29.603
12 Daemen Werner Honda CBR 600RR 1'42.609 1'29.640 35 1'29.640
13 Teuchert J?rg Yamaha YZF R6 1'42.692 1'29.716 37 1'29.716
14 Thomas Dean Honda CBR 600RR 1'41.468 1'29.720 43 1'29.720
15 MacPherson Iain Honda CBR 600RR 1'40.805 1'29.861 34 1'29.861
16 Parkes Broc Honda CBR 600RR 1'41.744 1'29.861 30 1'29.861
17 Ulm Robert Honda CBR 600RR 1'40.945 1'29.878 34 1'29.878
18 Cogan Christophe Honda CBR 600RR 1'42.599 1'29.884 41 1'29.884
19 Riba Pere Kawasaki ZX6RR 1'38.850 1'29.918 37 1'29.918
20 Cruciani Stefano Kawasaki ZX6RR 1'40.861 1'30.025 30 1'30.025
21 Nannelli Gianluca Yamaha YZF R6 1'42.595 1'30.117 39 1'30.117
22 Sanna Simone Yamaha YZF R6 1'43.415 1'30.134 32 1'30.134
23 Veneman Barry Honda CBR 600RR 1'40.941 1'30.183 41 1'30.183
24 Vd Bosch Thierry Yamaha YZF R6 1'38.941 1'30.294 36 1'30.294
25 Robinson Jamie Yamaha YZF R6 1'44.814 1'30.482 41 1'30.482
26 Hanson Jan Honda CBR 600RR 1'43.072 1'30.665 35 1'30.665
27 Laverty Michael Honda CBR 600RR 1'40.378 1'31.087 43 1'31.087
Comment