1 Corser T. Suzuki GSXR1000 K5 1'27.123 1'26.957 50 1'26.672
2 Muggeridge K. Honda CBR 1000RR 1'27.742 1'27.569 48 1'26.833
3 Toseland J. Ducati 999F05 1'28.072 1'27.674 46 1'26.910
4 Laconi R. Ducati 999F05 1'27.652 1'27.173 46 1'26.982
5 Walker C. Kawasaki ZX10 1'27.656 1'27.440 42 1'27.014
6 Haga N. Yamaha YZF R1 1'28.541 1'27.065 53 1'27.044
7 Pitt A. Yamaha YZF R1 1'28.023 1'27.236 57 1'27.192
8 Vermeulen C. Honda CBR 1000RR 1'28.056 1'27.010 48 1'27.196
9 Lanzi L. Ducati 999RS 1'29.863 1'27.424 42 1'27.618
10 Martin S. Petronas FP1 1'28.318 1'27.788 57 1'27.653
11 McCoy G. Petronas FP1 1'29.198 1'27.985 49 1'27.672
12 Kagayama Y. Suzuki GSXR1000 K5 1'27.767 1'28.399 30 1'27.883
13 Hobbs D. Yamaha YZF R1 1'29.093 1'27.956 59 1'27.961
14 Bussei G. Kawasaki ZX10 1'29.228 1'27.827 52 1'28.230
15 Riba P. Kawasaki ZX10 1'28.932 1'27.470 40 1'28.378
16 Bostrom B. Honda CBR 1000RR 1'28.926 1'27.646 50
Others in Grid
17 Neukirchner M. Honda CBR 1000RR 1'28.271 1'28.145 47
18 Clementi I. Ducati 999RS 1'29.531 1'28.177 40
19 Chili P. Honda CBR 1000RR 1'28.205 1'29.516 32
20 Borciani M. Ducati 999RS 1'28.746 1'28.559 37
21 Abe N. Yamaha YZF R1 1'29.044 1'28.661 58
22 Gimbert S. Yamaha YZF R1 1'28.750 1'28.813 45
23 Vizziello G. Yamaha YZF R1 1'28.960 1'29.153 49
24 Alfonsi L. Yamaha YZF R1 1'29.880 1'29.079 55
25 Cardoso J. Yamaha YZF R1 1'30.656 1'29.356 49
26 Nieto F. Ducati 999RS 1'29.845 1'29.436 39
27 Pedercini L. Ducati 999RS 1'31.508 1'29.983 31
28 Velini A. Ducati 999RS 1'31.358 1'30.229 42
29 Nickmans M. Yamaha YZF R1 1'31.540 1'30.839 42
30 Praia M. Yamaha YZF R1 1'31.715 1'30.874 45
2 Muggeridge K. Honda CBR 1000RR 1'27.742 1'27.569 48 1'26.833
3 Toseland J. Ducati 999F05 1'28.072 1'27.674 46 1'26.910
4 Laconi R. Ducati 999F05 1'27.652 1'27.173 46 1'26.982
5 Walker C. Kawasaki ZX10 1'27.656 1'27.440 42 1'27.014
6 Haga N. Yamaha YZF R1 1'28.541 1'27.065 53 1'27.044
7 Pitt A. Yamaha YZF R1 1'28.023 1'27.236 57 1'27.192
8 Vermeulen C. Honda CBR 1000RR 1'28.056 1'27.010 48 1'27.196
9 Lanzi L. Ducati 999RS 1'29.863 1'27.424 42 1'27.618
10 Martin S. Petronas FP1 1'28.318 1'27.788 57 1'27.653
11 McCoy G. Petronas FP1 1'29.198 1'27.985 49 1'27.672
12 Kagayama Y. Suzuki GSXR1000 K5 1'27.767 1'28.399 30 1'27.883
13 Hobbs D. Yamaha YZF R1 1'29.093 1'27.956 59 1'27.961
14 Bussei G. Kawasaki ZX10 1'29.228 1'27.827 52 1'28.230
15 Riba P. Kawasaki ZX10 1'28.932 1'27.470 40 1'28.378
16 Bostrom B. Honda CBR 1000RR 1'28.926 1'27.646 50
Others in Grid
17 Neukirchner M. Honda CBR 1000RR 1'28.271 1'28.145 47
18 Clementi I. Ducati 999RS 1'29.531 1'28.177 40
19 Chili P. Honda CBR 1000RR 1'28.205 1'29.516 32
20 Borciani M. Ducati 999RS 1'28.746 1'28.559 37
21 Abe N. Yamaha YZF R1 1'29.044 1'28.661 58
22 Gimbert S. Yamaha YZF R1 1'28.750 1'28.813 45
23 Vizziello G. Yamaha YZF R1 1'28.960 1'29.153 49
24 Alfonsi L. Yamaha YZF R1 1'29.880 1'29.079 55
25 Cardoso J. Yamaha YZF R1 1'30.656 1'29.356 49
26 Nieto F. Ducati 999RS 1'29.845 1'29.436 39
27 Pedercini L. Ducati 999RS 1'31.508 1'29.983 31
28 Velini A. Ducati 999RS 1'31.358 1'30.229 42
29 Nickmans M. Yamaha YZF R1 1'31.540 1'30.839 42
30 Praia M. Yamaha YZF R1 1'31.715 1'30.874 45
Comment