bene scassa sesto ma roccoli ultimo??? che ? successo?????
1 Chiarello R. Suzuki GSXR1000 K5 13 1'40.871
2 Bridewell O. Kawasaki ZX10 12 1'41.098
3 Polita A. Suzuki GSX 1000R 13 1'41.436
4 Cooper R. Honda CBR 1000RR 14 1'42.046
5 Coxhell C. Suzuki GSX 1000R 10 1'42.470
6 Scassa L. Yamaha YZF R1 11 1'43.123
7 Badovini A. MV Agusta 13 1'43.514
8 Sofuoglu K. Yamaha YZF R1 12 1'43.585
9 Van Keymeulen D. Yamaha YZF R1 9 1'43.897
10 Choy M. Suzuki GSX 1000R 14 1'43.928
11 Saelens N. Suzuki GSX 1000R 13 1'43.959
12 Martinez A. Yamaha YZF R1 13 1'44.381
13 De Angelis W. Yamaha YZF R1 12 1'44.547
14 Vanstaen P. Suzuki GSX 1000R 13 1'44.821
15 Dionisi I. Suzuki GSX 1000R 13 1'44.967
16 Cox V. Suzuki GSX 1000R 10 1'44.989
17 Solli P. Yamaha YZF R1 12 1'45.128
18 Vermonden S. Suzuki GSX 1000R 13 1'45.148
19 Depoorter O. Yamaha YZF R1 14 1'45.394
20 Rocamora E. Suzuki GSX 1000R 10 1'45.433
21 De Marco F. MV Agusta 11 1'45.566
22 Lannoo D. Yamaha YZF R1 13 1'45.924
23 Sacchetti D. Kawasaki ZX10 12 1'45.990
24 Romanelli G. Yamaha YZF R1 14 1'46.018
25 Mazuecos J. Yamaha YZF R1 14 1'46.653
26 Iannuzzo V. MV Agusta 12 1'46.824
27 Roar Ims J. Yamaha YZF R1 12 1'47.131
28 Verboven L. Suzuki GSX 1000R 12 1'47.457
29 Hurtado R. J. Yamaha YZF R1 12 1'48.382
30 Sanders G. Kawasaki ZX10 14 1'48.495
31 Jerman M. Suzuki GSX 1000R 13 1'48.762
32 Gantner H. Yamaha YZF R1 12 1'51.247
33 Laverty J. Suzuki GSX 1000R 2 1'52.325
34 Roccoli M. Yamaha YZF R1 8 1'56.075
1 Chiarello R. Suzuki GSXR1000 K5 13 1'40.871
2 Bridewell O. Kawasaki ZX10 12 1'41.098
3 Polita A. Suzuki GSX 1000R 13 1'41.436
4 Cooper R. Honda CBR 1000RR 14 1'42.046
5 Coxhell C. Suzuki GSX 1000R 10 1'42.470
6 Scassa L. Yamaha YZF R1 11 1'43.123
7 Badovini A. MV Agusta 13 1'43.514
8 Sofuoglu K. Yamaha YZF R1 12 1'43.585
9 Van Keymeulen D. Yamaha YZF R1 9 1'43.897
10 Choy M. Suzuki GSX 1000R 14 1'43.928
11 Saelens N. Suzuki GSX 1000R 13 1'43.959
12 Martinez A. Yamaha YZF R1 13 1'44.381
13 De Angelis W. Yamaha YZF R1 12 1'44.547
14 Vanstaen P. Suzuki GSX 1000R 13 1'44.821
15 Dionisi I. Suzuki GSX 1000R 13 1'44.967
16 Cox V. Suzuki GSX 1000R 10 1'44.989
17 Solli P. Yamaha YZF R1 12 1'45.128
18 Vermonden S. Suzuki GSX 1000R 13 1'45.148
19 Depoorter O. Yamaha YZF R1 14 1'45.394
20 Rocamora E. Suzuki GSX 1000R 10 1'45.433
21 De Marco F. MV Agusta 11 1'45.566
22 Lannoo D. Yamaha YZF R1 13 1'45.924
23 Sacchetti D. Kawasaki ZX10 12 1'45.990
24 Romanelli G. Yamaha YZF R1 14 1'46.018
25 Mazuecos J. Yamaha YZF R1 14 1'46.653
26 Iannuzzo V. MV Agusta 12 1'46.824
27 Roar Ims J. Yamaha YZF R1 12 1'47.131
28 Verboven L. Suzuki GSX 1000R 12 1'47.457
29 Hurtado R. J. Yamaha YZF R1 12 1'48.382
30 Sanders G. Kawasaki ZX10 14 1'48.495
31 Jerman M. Suzuki GSX 1000R 13 1'48.762
32 Gantner H. Yamaha YZF R1 12 1'51.247
33 Laverty J. Suzuki GSX 1000R 2 1'52.325
34 Roccoli M. Yamaha YZF R1 8 1'56.075
Comment