1 Charpentier S?bastien Honda CBR 600RR 1'29.558 1'28.750 30 1'28.750
2 Curtain Kevin Yamaha YZF R6 1'29.947 1'28.792 27 1'28.792
3 Jones Craig Honda CBR 600RR 1'30.517 1'29.580 36 1'29.580
4 Nannelli Gianluca Ducati 749 R 1'30.760 1'29.823 28 1'29.823
5 Foret Fabien Honda CBR 600RR 1'30.882 1'29.874 31 1'29.874
6 Fujiwara Katsuaki Honda CBR 600RR 1'29.911 1'30.016 28 1'29.911
7 Parkes Broc Yamaha YZF R6 1'30.476 1'29.920 30 1'29.920
8 Fabrizio Michel Honda CBR 600RR 1'30.603 1'30.072 34 1'30.072
9 Chambon St?phane Honda CBR 600RR 1'31.564 1'30.234 33 1'30.234
10 Veneman Barry Suzuki GSX 600R 1'30.924 1'30.276 36 1'30.276
11 Crutchlow Cal Honda CBR 600RR 1'30.326 1'30.318 32 1'30.318
12 Lauslehto Tatu Honda CBR 600RR 1'31.692 1'30.411 34 1'30.411
13 Stigefelt Johan Honda CBR 600RR 1'32.138 1'30.453 37 1'30.453
14 Le Grelle Sebastien Honda CBR 600RR 1'31.523 1'30.669 37 1'30.669
15 Corradi Alessio Ducati 749 R 1'30.734 1'30.931 26 1'30.734
16 Fores Javi Suzuki GSX 600R 1'30.918 1'30.735 35 1'30.735
17 Jansen Jarno Suzuki GSX 600R 1'31.821 1'30.752 33 1'30.752
18 Cogan Christophe Suzuki GSX 600R 1'31.911 1'30.786 30 1'30.786
19 Antonello Alessandro Kawasaki ZX 6RR 1'32.879 1'31.078 27 1'31.078
20 Tunstall Tom Honda CBR 600RR 1'32.063 1'31.100 38 1'31.100
21 Enjolras Julien Yamaha YZF R6 1'33.703 1'31.187 36 1'31.187
22 Haarala Topi Honda CBR 600RR 1'32.838 1'31.295 32 1'31.295
23 Harms Robbin Honda CBR 600RR 1'32.503 1'31.326 38 1'31.326
24 Da Costa Julien Kawasaki ZX 6RR 1'33.084 1'31.434 34 1'31.434
25 Miksovsky Tomas Honda CBR 600RR 1'32.631 1'31.852 35 1'31.852
26 Penna Sami Honda CBR 600RR 1'33.762 1'31.922 39 1'31.922
27 Szkopek Pawel Honda CBR 600RR 1'33.116 1'31.997 34 1'31.997
28 Berta Andrea Ducati 749 R 1'33.153 1'32.006 29 1'32.006
29 Baiocco Matteo Kawasaki ZX 6RR 1'33.979 14 1'33.979
2 Curtain Kevin Yamaha YZF R6 1'29.947 1'28.792 27 1'28.792
3 Jones Craig Honda CBR 600RR 1'30.517 1'29.580 36 1'29.580
4 Nannelli Gianluca Ducati 749 R 1'30.760 1'29.823 28 1'29.823
5 Foret Fabien Honda CBR 600RR 1'30.882 1'29.874 31 1'29.874
6 Fujiwara Katsuaki Honda CBR 600RR 1'29.911 1'30.016 28 1'29.911
7 Parkes Broc Yamaha YZF R6 1'30.476 1'29.920 30 1'29.920
8 Fabrizio Michel Honda CBR 600RR 1'30.603 1'30.072 34 1'30.072
9 Chambon St?phane Honda CBR 600RR 1'31.564 1'30.234 33 1'30.234
10 Veneman Barry Suzuki GSX 600R 1'30.924 1'30.276 36 1'30.276
11 Crutchlow Cal Honda CBR 600RR 1'30.326 1'30.318 32 1'30.318
12 Lauslehto Tatu Honda CBR 600RR 1'31.692 1'30.411 34 1'30.411
13 Stigefelt Johan Honda CBR 600RR 1'32.138 1'30.453 37 1'30.453
14 Le Grelle Sebastien Honda CBR 600RR 1'31.523 1'30.669 37 1'30.669
15 Corradi Alessio Ducati 749 R 1'30.734 1'30.931 26 1'30.734
16 Fores Javi Suzuki GSX 600R 1'30.918 1'30.735 35 1'30.735
17 Jansen Jarno Suzuki GSX 600R 1'31.821 1'30.752 33 1'30.752
18 Cogan Christophe Suzuki GSX 600R 1'31.911 1'30.786 30 1'30.786
19 Antonello Alessandro Kawasaki ZX 6RR 1'32.879 1'31.078 27 1'31.078
20 Tunstall Tom Honda CBR 600RR 1'32.063 1'31.100 38 1'31.100
21 Enjolras Julien Yamaha YZF R6 1'33.703 1'31.187 36 1'31.187
22 Haarala Topi Honda CBR 600RR 1'32.838 1'31.295 32 1'31.295
23 Harms Robbin Honda CBR 600RR 1'32.503 1'31.326 38 1'31.326
24 Da Costa Julien Kawasaki ZX 6RR 1'33.084 1'31.434 34 1'31.434
25 Miksovsky Tomas Honda CBR 600RR 1'32.631 1'31.852 35 1'31.852
26 Penna Sami Honda CBR 600RR 1'33.762 1'31.922 39 1'31.922
27 Szkopek Pawel Honda CBR 600RR 1'33.116 1'31.997 34 1'31.997
28 Berta Andrea Ducati 749 R 1'33.153 1'32.006 29 1'32.006
29 Baiocco Matteo Kawasaki ZX 6RR 1'33.979 14 1'33.979
Comment