1 Roccoli Massimo Yamaha YZF R1 1'52.435 1'51.521 26 1'51.521
2 Sofuoglu Kenan Yamaha YZF R1 1'53.019 1'51.899 25 1'51.899
3 Van Keymeulen Didier Yamaha YZF R1 1'52.987 1'51.918 22 1'51.918
4 Chiarello Riccardo Suzuki GSXR1000 K5 1'53.356 1'52.023 23 1'52.023
5 Martinez Alex Yamaha YZF R1 1'52.935 1'52.073 28 1'52.073
6 Coxhell Craig Suzuki GSX 1000R 1'53.864 1'52.487 27 1'52.487
7 Polita Alessandro Suzuki GSX 1000R 1'52.501 1'53.480 28 1'52.501
8 Scassa Luca Yamaha YZF R1 1'52.630 1'52.563 23 1'52.563
9 Sacchetti Denis Kawasaki ZX10 1'54.695 1'52.614 24 1'52.614
10 Cooper Richard Honda CBR 1000RR 1'54.164 1'53.015 27 1'53.015
11 De Marco Fabrizio MV Agusta 1'54.116 1'53.350 23 1'53.350
12 De Angelis William Yamaha YZF R1 1'53.978 1'53.530 25 1'53.530
13 Iannuzzo Vittorio MV Agusta 1'54.636 1'53.544 13 1'53.544
14 Rocamora Enrique Suzuki GSX 1000R 1'54.176 1'53.618 20 1'53.618
15 Badovini Ayrton MV Agusta 1'54.154 1'53.742 28 1'53.742
16 Dionisi Ilario Suzuki GSX 1000R 1'55.000 1'53.759 25 1'53.759
17 Vermonden Sepp Suzuki GSX 1000R 1'54.065 1'53.786 27 1'53.786
18 Saelens Nicolas Suzuki GSX 1000R 1'55.958 1'53.833 29 1'53.833
19 Vanstaen Pierrot Suzuki GSX 1000R 1'55.023 1'53.913 24 1'53.913
20 Hurtado R. Jose Manuel Yamaha YZF R1 1'55.314 1'54.189 28 1'54.189
21 Romanelli Giacomo Yamaha YZF R1 1'55.344 1'54.196 31 1'54.196
22 Gantner Herve Yamaha YZF R1 1'55.707 1'54.430 29 1'54.430
23 Jerman Marko Suzuki GSX 1000R 1'56.013 1'54.779 28 1'54.779
24 Cox Victor Suzuki GSX 1000R 1'56.840 1'55.585 27 1'55.585
25 Lannoo Denny Yamaha YZF R1 1'56.444 1'55.802 26 1'55.802
26 Depoorter Olivier Yamaha YZF R1 1'57.403 1'55.882 23 1'55.882
27 Solli Petter Yamaha YZF R1 1'56.904 1'56.099 24 1'56.099
28 Choy Martin Suzuki GSX 1000R 1'58.678 1'56.721 24 1'56.721
29 Gyger Yann Suzuki GSX 1000R 1'58.338 1'57.036 26 1'57.036
30 Verboven Leroy Suzuki GSX 1000R 1'58.150 1'57.075 18 1'57.075
Not Qualified
31 Vaghi Daniele MV Agusta 2'00.098 11 2'00.098
2 Sofuoglu Kenan Yamaha YZF R1 1'53.019 1'51.899 25 1'51.899
3 Van Keymeulen Didier Yamaha YZF R1 1'52.987 1'51.918 22 1'51.918
4 Chiarello Riccardo Suzuki GSXR1000 K5 1'53.356 1'52.023 23 1'52.023
5 Martinez Alex Yamaha YZF R1 1'52.935 1'52.073 28 1'52.073
6 Coxhell Craig Suzuki GSX 1000R 1'53.864 1'52.487 27 1'52.487
7 Polita Alessandro Suzuki GSX 1000R 1'52.501 1'53.480 28 1'52.501
8 Scassa Luca Yamaha YZF R1 1'52.630 1'52.563 23 1'52.563
9 Sacchetti Denis Kawasaki ZX10 1'54.695 1'52.614 24 1'52.614
10 Cooper Richard Honda CBR 1000RR 1'54.164 1'53.015 27 1'53.015
11 De Marco Fabrizio MV Agusta 1'54.116 1'53.350 23 1'53.350
12 De Angelis William Yamaha YZF R1 1'53.978 1'53.530 25 1'53.530
13 Iannuzzo Vittorio MV Agusta 1'54.636 1'53.544 13 1'53.544
14 Rocamora Enrique Suzuki GSX 1000R 1'54.176 1'53.618 20 1'53.618
15 Badovini Ayrton MV Agusta 1'54.154 1'53.742 28 1'53.742
16 Dionisi Ilario Suzuki GSX 1000R 1'55.000 1'53.759 25 1'53.759
17 Vermonden Sepp Suzuki GSX 1000R 1'54.065 1'53.786 27 1'53.786
18 Saelens Nicolas Suzuki GSX 1000R 1'55.958 1'53.833 29 1'53.833
19 Vanstaen Pierrot Suzuki GSX 1000R 1'55.023 1'53.913 24 1'53.913
20 Hurtado R. Jose Manuel Yamaha YZF R1 1'55.314 1'54.189 28 1'54.189
21 Romanelli Giacomo Yamaha YZF R1 1'55.344 1'54.196 31 1'54.196
22 Gantner Herve Yamaha YZF R1 1'55.707 1'54.430 29 1'54.430
23 Jerman Marko Suzuki GSX 1000R 1'56.013 1'54.779 28 1'54.779
24 Cox Victor Suzuki GSX 1000R 1'56.840 1'55.585 27 1'55.585
25 Lannoo Denny Yamaha YZF R1 1'56.444 1'55.802 26 1'55.802
26 Depoorter Olivier Yamaha YZF R1 1'57.403 1'55.882 23 1'55.882
27 Solli Petter Yamaha YZF R1 1'56.904 1'56.099 24 1'56.099
28 Choy Martin Suzuki GSX 1000R 1'58.678 1'56.721 24 1'56.721
29 Gyger Yann Suzuki GSX 1000R 1'58.338 1'57.036 26 1'57.036
30 Verboven Leroy Suzuki GSX 1000R 1'58.150 1'57.075 18 1'57.075
Not Qualified
31 Vaghi Daniele MV Agusta 2'00.098 11 2'00.098
Comment