1 Simeon Xavier Suzuki GSX 600R 1'45.088 1'43.526 23 1'43.526
2 Antonelli Andrea Kawasaki ZX 6RR 1'46.314 1'44.141 28 1'44.141
3 Tiberio Yoann Honda CBR 600RR 1'44.813 1'44.187 19 1'44.187
4 Canepa Niccol? Kawasaki ZX 6RR 1'45.002 1'44.316 16 1'44.316
5 Forner Garcia Honda CBR 600RR 1'44.755 1'44.442 28 1'44.442
6 Ter Braake Ronald Honda CBR 600RR 1'46.519 1'44.446 18 1'44.446
7 Corti Claudio Yamaha YZF R6 1'44.732 1'44.794 25 1'44.732
8 Perez Munoz Agostin Honda CBR 600RR 1'44.927 1'44.806 28 1'44.806
9 Gallina Jonathan Honda CBR 600RR 1'45.349 1'44.844 21 1'44.844
10 Berger Maxime Honda CBR 600RR 1'45.527 1'44.890 26 1'44.890
11 Hidalgo Javier Honda CBR 600RR 1'45.749 1'45.090 30 1'45.090
12 Villar Machado Jorge Honda CBR 600RR 1'45.769 1'45.299 29 1'45.299
13 Napoleone Loic Kawasaki ZX 6RR 1'46.202 1'45.317 24 1'45.317
14 Beretta Daniele Kawasaki ZX 6RR 1'46.370 1'45.449 27 1'45.449
15 Rivas Fernadez Daniel Honda CBR 600RR 1'45.656 1'45.451 27 1'45.451
16 De Boer Danny Honda CBR 600RR 1'45.592 1'46.759 20 1'45.592
17 Wimbauer Nicky Suzuki GSX 600R 1'47.128 1'45.784 17 1'45.784
18 McDougall Patrick Suzuki GSX 600R 1'46.648 1'46.070 23 1'46.070
19 Polita Alessia Suzuki GSX 600R 1'47.505 1'46.342 29 1'46.342
20 Chmielewski Andrej Yamaha YZF R6 1'47.545 1'46.477 27 1'46.477
21 Perri Gabriele Kawasaki ZX 6RR 1'46.673 1'47.233 29 1'46.673
22 Burrell Barry Honda CBR 600RR 1'49.555 1'47.620 22 1'47.620
23 Van Looy Tom Suzuki GSX 600R 1'48.237 1'47.921 27 1'47.921
24 Taipale Henry Honda CBR 600RR 1'50.039 1'47.928 29 1'47.928
25 Caldart Davide Yamaha YZF R6 1'49.348 1'48.272 26 1'48.272
26 Szkopek Marek Suzuki GSX 600R 1'48.860 1'48.387 24 1'48.387
27 Pirot Nicolas Yamaha YZF R6 1'52.469 1'52.410 19 1'52.410
non male gli italiani...
2 Antonelli Andrea Kawasaki ZX 6RR 1'46.314 1'44.141 28 1'44.141
3 Tiberio Yoann Honda CBR 600RR 1'44.813 1'44.187 19 1'44.187
4 Canepa Niccol? Kawasaki ZX 6RR 1'45.002 1'44.316 16 1'44.316
5 Forner Garcia Honda CBR 600RR 1'44.755 1'44.442 28 1'44.442
6 Ter Braake Ronald Honda CBR 600RR 1'46.519 1'44.446 18 1'44.446
7 Corti Claudio Yamaha YZF R6 1'44.732 1'44.794 25 1'44.732
8 Perez Munoz Agostin Honda CBR 600RR 1'44.927 1'44.806 28 1'44.806
9 Gallina Jonathan Honda CBR 600RR 1'45.349 1'44.844 21 1'44.844
10 Berger Maxime Honda CBR 600RR 1'45.527 1'44.890 26 1'44.890
11 Hidalgo Javier Honda CBR 600RR 1'45.749 1'45.090 30 1'45.090
12 Villar Machado Jorge Honda CBR 600RR 1'45.769 1'45.299 29 1'45.299
13 Napoleone Loic Kawasaki ZX 6RR 1'46.202 1'45.317 24 1'45.317
14 Beretta Daniele Kawasaki ZX 6RR 1'46.370 1'45.449 27 1'45.449
15 Rivas Fernadez Daniel Honda CBR 600RR 1'45.656 1'45.451 27 1'45.451
16 De Boer Danny Honda CBR 600RR 1'45.592 1'46.759 20 1'45.592
17 Wimbauer Nicky Suzuki GSX 600R 1'47.128 1'45.784 17 1'45.784
18 McDougall Patrick Suzuki GSX 600R 1'46.648 1'46.070 23 1'46.070
19 Polita Alessia Suzuki GSX 600R 1'47.505 1'46.342 29 1'46.342
20 Chmielewski Andrej Yamaha YZF R6 1'47.545 1'46.477 27 1'46.477
21 Perri Gabriele Kawasaki ZX 6RR 1'46.673 1'47.233 29 1'46.673
22 Burrell Barry Honda CBR 600RR 1'49.555 1'47.620 22 1'47.620
23 Van Looy Tom Suzuki GSX 600R 1'48.237 1'47.921 27 1'47.921
24 Taipale Henry Honda CBR 600RR 1'50.039 1'47.928 29 1'47.928
25 Caldart Davide Yamaha YZF R6 1'49.348 1'48.272 26 1'48.272
26 Szkopek Marek Suzuki GSX 600R 1'48.860 1'48.387 24 1'48.387
27 Pirot Nicolas Yamaha YZF R6 1'52.469 1'52.410 19 1'52.410
non male gli italiani...