Savadori quinto nelle FP2, davanti a Rea....con 314 kmh di velocit? massima...DeAngelis addirittura 319,5
World Superbike - Results Free Practice 2nd Session
Aragon Round, 1-2-3 April 2016 102/03
No. Rider Nat Team Bike Gap Rel. Laps Avg
Speed
Time Max
1 66 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1'50.712 16 165,088 311,2
2 7 C. DAVIES GBR Aruba.it Racing - Ducati Ducati 1199 Panigale R 1'51.087 0.375 0.375 24 164,531 309,5
3 60 M. VAN DER MARK NED Honda World Superbike Team Honda CBR1000RR SP 1'51.337 0.625 0.250 22 164,161 310,3
4 34 D. GIUGLIANO ITA Aruba.it Racing - Ducati Ducati 1199 Panigale R 1'51.350 0.638 0.013 18 164,142 307,7
5 32 L. SAVADORI ITA IodaRacing Team Aprilia RSV4 RF 1'51.461 0.749 0.111 19 163,978 314,0
6 1 J. REA GBR Kawasaki Racing Team Kawasaki ZX-10R 1'51.464 0.752 0.003 19 163,974 312,1
7 69 N. HAYDEN USA Honda World Superbike Team Honda CBR1000RR SP 1'51.545 0.833 0.081 17 163,855 311,2
8 2 L. CAMIER GBR MV Agusta Reparto Corse MV Agusta 1000 F4 1'51.568 0.856 0.023 19 163,821 300,0
9 12 X. FOR?S ESP Barni Racing Team Ducati 1199 Panigale R 1'51.592 0.880 0.024 19 163,786 305,1
10 22 A. LOWES GBR Pata Yamaha Official WorldSBK Team Yamaha YZF R1 1'51.639 0.927 0.047 19 163,717 310,3
11 15 A. DE ANGELIS RSM IodaRacing Team Aprilia RSV4 RF 1'51.674 0.962 0.035 17 163,666 319,5
12 81 J. TORRES ESP Althea BMW Racing Team BMW S1000 RR 1'51.728 1.016 0.054 18 163,587 311,2
13 21 M. REITERBERGER GER Althea BMW Racing Team BMW S1000 RR 1'51.735 1.023 0.007 21 163,576 311,2
14 50 S. GUINTOLI FRA Pata Yamaha Official WorldSBK Team Yamaha YZF R1 1'52.013 1.301 0.278 19 163,170 310,3
15 151 M. BAIOCCO ITA VFT Racing Ducati 1199 Panigale R 1'52.433 1.721 0.420 18 162,561 297,5
16 40 R. RAMOS ESP Team GoEleven Kawasaki ZX-10R 1'52.610 1.898 0.177 23 162,305 308,6
17 25 J. BROOKES AUS Milwaukee BMW BMW S1000 RR 1'53.439 2.727 0.829 19 161,119 305,1
18 20 S. BARRIER FRA Pedercini Racing Kawasaki ZX-10R 1'53.443 2.731 0.004 11 161,114 301,7
19 17 K. ABRAHAM CZE Milwaukee BMW BMW S1000 RR 1'53.952 3.240 0.509 4 160,394 308,6
20 94 M. LUSSIANA FRA Team ASPI BMW S1000 RR 1'54.891 4.179 0.939 21 159,083 300,0
21 9 D. SCHMITTER SUI Grillini Racing Team Kawasaki ZX-10R 1'55.760 5.048 0.869 15 157,889 300,8
22 11 S. AL SULAITI QAT Pedercini Racing Kawasaki ZX-10R 1'56.376 5.664 0.616 18 157,053 295,9
23 16 J. HOOK AUS Grillini Racing Team Kawasaki ZX-10R 1'57.107 6.395 0.731 19 156,073 296,7
24 56 P. SEBESTY?N HUN Team T?th Yamaha YZF R1 1'57.174 6.462 0.067 22 155,983 296,7
25 10 I. T?TH HUN Team T?th Yamaha YZF R1 1'57.753 7.041 0.579 18 155,216 299,2
Qualifying Lap Time (107% of 1'50.712): 1'58.463
Fonte: worldsbk.com
World Superbike - Results Free Practice 2nd Session
Aragon Round, 1-2-3 April 2016 102/03
No. Rider Nat Team Bike Gap Rel. Laps Avg
Speed
Time Max
1 66 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1'50.712 16 165,088 311,2
2 7 C. DAVIES GBR Aruba.it Racing - Ducati Ducati 1199 Panigale R 1'51.087 0.375 0.375 24 164,531 309,5
3 60 M. VAN DER MARK NED Honda World Superbike Team Honda CBR1000RR SP 1'51.337 0.625 0.250 22 164,161 310,3
4 34 D. GIUGLIANO ITA Aruba.it Racing - Ducati Ducati 1199 Panigale R 1'51.350 0.638 0.013 18 164,142 307,7
5 32 L. SAVADORI ITA IodaRacing Team Aprilia RSV4 RF 1'51.461 0.749 0.111 19 163,978 314,0
6 1 J. REA GBR Kawasaki Racing Team Kawasaki ZX-10R 1'51.464 0.752 0.003 19 163,974 312,1
7 69 N. HAYDEN USA Honda World Superbike Team Honda CBR1000RR SP 1'51.545 0.833 0.081 17 163,855 311,2
8 2 L. CAMIER GBR MV Agusta Reparto Corse MV Agusta 1000 F4 1'51.568 0.856 0.023 19 163,821 300,0
9 12 X. FOR?S ESP Barni Racing Team Ducati 1199 Panigale R 1'51.592 0.880 0.024 19 163,786 305,1
10 22 A. LOWES GBR Pata Yamaha Official WorldSBK Team Yamaha YZF R1 1'51.639 0.927 0.047 19 163,717 310,3
11 15 A. DE ANGELIS RSM IodaRacing Team Aprilia RSV4 RF 1'51.674 0.962 0.035 17 163,666 319,5
12 81 J. TORRES ESP Althea BMW Racing Team BMW S1000 RR 1'51.728 1.016 0.054 18 163,587 311,2
13 21 M. REITERBERGER GER Althea BMW Racing Team BMW S1000 RR 1'51.735 1.023 0.007 21 163,576 311,2
14 50 S. GUINTOLI FRA Pata Yamaha Official WorldSBK Team Yamaha YZF R1 1'52.013 1.301 0.278 19 163,170 310,3
15 151 M. BAIOCCO ITA VFT Racing Ducati 1199 Panigale R 1'52.433 1.721 0.420 18 162,561 297,5
16 40 R. RAMOS ESP Team GoEleven Kawasaki ZX-10R 1'52.610 1.898 0.177 23 162,305 308,6
17 25 J. BROOKES AUS Milwaukee BMW BMW S1000 RR 1'53.439 2.727 0.829 19 161,119 305,1
18 20 S. BARRIER FRA Pedercini Racing Kawasaki ZX-10R 1'53.443 2.731 0.004 11 161,114 301,7
19 17 K. ABRAHAM CZE Milwaukee BMW BMW S1000 RR 1'53.952 3.240 0.509 4 160,394 308,6
20 94 M. LUSSIANA FRA Team ASPI BMW S1000 RR 1'54.891 4.179 0.939 21 159,083 300,0
21 9 D. SCHMITTER SUI Grillini Racing Team Kawasaki ZX-10R 1'55.760 5.048 0.869 15 157,889 300,8
22 11 S. AL SULAITI QAT Pedercini Racing Kawasaki ZX-10R 1'56.376 5.664 0.616 18 157,053 295,9
23 16 J. HOOK AUS Grillini Racing Team Kawasaki ZX-10R 1'57.107 6.395 0.731 19 156,073 296,7
24 56 P. SEBESTY?N HUN Team T?th Yamaha YZF R1 1'57.174 6.462 0.067 22 155,983 296,7
25 10 I. T?TH HUN Team T?th Yamaha YZF R1 1'57.753 7.041 0.579 18 155,216 299,2
Qualifying Lap Time (107% of 1'50.712): 1'58.463
Fonte: worldsbk.com
Comment