appero' il giapponesino...
gara1
1 6 Ryuichi KIYONARI Honda - HM Plant Honda 23:17.575 30 94.80 45.954
2 36 Gregorio LAVILLA Ducati - Airwaves Ducati 23:27.817 30 10.242 94.11 46.258
3 75 Glen RICHARDS Kawasaki - Hawk Kawasaki 23:28.007 30 10.432 94.10 46.450
4 2 Michael RUTTER Honda - HM Plant Honda 23:28.108 30 10.533 94.09 46.324
5 5 Sean EMMETT Yamaha - Virgin Mobile Samsung 23:31.743 30 14.168 93.85 46.522
6 9 Karl HARRIS Honda - www.honda-racing.co.uk 23:36.449 30 18.874 93.54 46.563
7 99 Jeremy McWILLIAMS Honda - Stobart Honda 23:41.983 30 24.408 93.17 46.738
8 12 Dean THOMAS Kawasaki - Hawk Kawasaki 23:42.179 30 24.604 93.16 46.779
9 1 John REYNOLDS Suzuki - Rizla Suzuki 23:44.467 30 26.892 93.01 46.795
10 8 Tommy HILL Yamaha - Virgin Mobile Samsung 23:49.864 30 32.289 92.66 47.189
11 11 Ben WILSON Kawasaki - Vivaldi Racing 23:50.104 30 32.529 92.64 47.157
12 37 C Danny BEAUMONT Honda - Team JJL Racing 23:53.224 30 35.649 92.44 47.225
13 65 Jonathan REA Honda - Red Bull Honda 23:56.388 30 38.813 92.24 47.383
14 17 Tristan PALMER Kawasaki - Vivaldi Racing 23:57.785 30 40.210 92.15 47.372
15 33 Michael LAVERTY Honda - Stobart Honda 23:57.819 30 40.244 92.15 47.231
16 56 C James BUCKINGHAM Suzuki - Quay Garage Suzuki 23:58.264 30 40.689 92.12 47.326
17 44 John McGUINNESS Yamaha - AIM Racing 24:02.047 30 44.472 91.88 47.377
18 14 John LAVERTY Honda - Vitrans Racing 24:05.523 30 47.948 91.66 47.399
19 25 Dennis HOBBS Yamaha - Team Nvidia 23:17.878 29 1 LAP 91.62 47.579
20 86 Julien DA COSTA Kawasaki - MSS Discovery Racing 23:19.732 29 1 LAP 91.50 47.558
21 10 Jon KIRKHAM Kawasaki - Sendo Superbike Team 23:25.324 29 1 LAP 91.14 47.548
22 15 Dean ELLISON Yamaha - Jentin Racing 23:33.728 29 1 LAP 90.59 47.964
23 16 C Gareth GLYNN Yamaha - Jentin Racing 23:34.532 29 1 LAP 90.54 48.046
24 24 Richard WREN Yamaha - Virgin Mobile Samsung 23:39.821 29 1 LAP 90.21 48.138
25 26 C Chris MARTIN Suzuki - Carmasters Ltd 23:41.824 29 1 LAP 90.08 47.929
26 22 C Michael PENSAVALLE Kawasaki - MP Racing 23:46.305 29 1 LAP 89.80 47.941
27 68 C Steve BROGAN Honda - PR Branson Honda 23:48.602 29 1 LAP 89.65 48.409
28 21 C Malcolm ASHLEY Kawasaki - MAR 24:01.095 29 1 LAP 88.87 48.884
29 48 Nick MEDD Kawasaki - Medd Racing 23:21.883 28 2 LAPS 88.21 49.039
Not Classified
74 Kieran CLARKE Honda - Hydrex Honda 21:28.400 26 D.N.F. 89.13 47.484
3 Gary MASON Honda - Stobart Honda 6:29.212 8 D.N.F. 90.90 47.384
88 Scott SMART Suzuki - Rizla Suzuki 4:02.048 5 D.N.F. 91.46 46.767
4 Steve PLATER Kawasaki - Sendo Superbike Team 2:31.330 3 D.N.F. 87.95 47.843
77 C Marty NUTT Honda -Nutt Travel/Johns Motors 56.170 1 D.N.F. 79.79 56.170
91 Leon HASLAM Ducati - Airwaves Ducati 0 D.N.F. N/A
Fastest Lap
6 Ryuichi KIYONARI Honda - HM Plant Honda 45.954 3 154.59kph 96.06
37 C Danny BEAUMONT Honda - Team JJL Racing 47.225 19 150.43kph 93.47
-----------------------------------
gara2
1 6 Ryuichi KIYONARI Honda - HM Plant Honda 23:16.796 30 94.85 46.113
2 2 Michael RUTTER Honda - HM Plant Honda 23:21.837 30 5.041 94.51 46.387
3 36 Gregorio LAVILLA Ducati - Airwaves Ducati 23:24.823 30 8.027 94.31 46.093
4 91 Leon HASLAM Ducati - Airwaves Ducati 23:26.582 30 9.786 94.19 46.383
5 5 Sean EMMETT Yamaha - Virgin Mobile Samsung 23:30.977 30 14.181 93.90 46.259
6 9 Karl HARRIS Honda - www.honda-racing.co.uk 23:31.217 30 14.421 93.88 46.402
7 75 Glen RICHARDS Kawasaki - Hawk Kawasaki 23:33.408 30 16.612 93.74 46.427
8 88 Scott SMART Suzuki - Rizla Suzuki 23:40.798 30 24.002 93.25 46.559
9 1 John REYNOLDS Suzuki - Rizla Suzuki 23:41.235 30 24.439 93.22 46.685
10 3 Gary MASON Honda - Stobart Honda 23:41.302 30 24.506 93.22 46.721
11 12 Dean THOMAS Kawasaki - Hawk Kawasaki 23:44.008 30 27.212 93.04 46.779
12 8 Tommy HILL Yamaha - Virgin Mobile Samsung 23:45.315 30 28.519 92.96 46.853
13 11 Ben WILSON Kawasaki - Vivaldi Racing 23:47.669 30 30.873 92.80 47.103
14 44 John McGUINNESS Yamaha - AIM Racing 23:48.932 30 32.136 92.72 47.062
15 33 Michael LAVERTY Honda - Stobart Honda 23:52.684 30 35.888 92.48 47.119
16 74 Kieran CLARKE Honda - Hydrex Honda 23:53.763 30 36.967 92.41 47.269
17 56 C James BUCKINGHAM Suzuki - Quay Garage Suzuki 23:56.881 30 40.085 92.21 47.195
18 65 Jonathan REA Honda - Red Bull Honda 23:56.898 30 40.102 92.21 47.158
19 86 Julien DA COSTA Kawasaki - MSS Discovery Racing 23:18.600 29 1 LAP 91.57 47.535
20 10 Jon KIRKHAM Kawasaki - Sendo Superbike Team 23:18.702 29 1 LAP 91.57 47.319
21 77 C Marty NUTT Honda -Nutt Travel/Johns Motors 23:19.445 29 1 LAP 91.52 47.443
22 17 Tristan PALMER Kawasaki - Vivaldi Racing 23:19.679 29 1 LAP 91.50 47.569
23 25 Dennis HOBBS Yamaha - Team Nvidia 23:24.778 29 1 LAP 91.17 47.751
24 26 C Chris MARTIN Suzuki - Carmasters Ltd 23:34.058 29 1 LAP 90.57 47.708
25 22 C Michael PENSAVALLE Kawasaki - MP Racing 23:34.224 29 1 LAP 90.56 47.761
26 15 Dean ELLISON Yamaha - Jentin Racing 23:34.324 29 1 LAP 90.56 48.016
27 21 C Malcolm ASHLEY Kawasaki - MAR 23:54.450 29 1 LAP 89.29 48.772
Not Classified
99 Jeremy McWILLIAMS Honda - Stobart Honda 22:05.276 28 D.N.F. 93.31 46.722
24 Richard WREN Yamaha - Virgin Mobile Samsung 22:04.184 27 D.N.F. 90.05 48.202
14 John LAVERTY Honda - Vitrans Racing 16:59.926 21 D.N.F. 90.95 47.792
37 C Danny BEAUMONT Honda - Team JJL Racing 15:14.654 19 D.N.F. 91.77 47.264
48 Nick MEDD Kawasaki - Medd Racing 8:26.495 10 D.N.F. 87.28 49.406
16 C Gareth GLYNN Yamaha - Jentin Racing 7:24.871 9 D.N.F. 89.45 47.952
4 Steve PLATER Kawasaki - Sendo Superbike Team 55.295 1 D.N.F. 81.05 55.295
68 C Steve BROGAN Honda - PR Branson Honda 0 D.N.F. N/A
Fastest Lap
36 Gregorio LAVILLA Ducati - Airwaves Ducati 46.093 14 154.12kph 95.77
56 C James BUCKINGHAM Suzuki - Quay Garage Suzuki 47.195 5 150.52kph 93.53
classifica
Ryuichi KIYONARI (Honda) 50 25 25
Gregorio LAVILLA (Ducati) 36 20 16
Michael RUTTER (Honda) 33 13 20
Glen RICHARDS (Kawasaki) 25 16 9
Sean EMMETT (Yamaha) 22 11 11
Karl HARRIS (Honda) 20 10 10
John REYNOLDS (Suzuki) 14 7 7
Dean THOMAS (Kawasaki) 13 8 5
Leon HASLAM (Ducati) 13 13
Tommy HILL (Yamaha) 10 6 4
Jeremy McWILLIAMS (Honda) 9 9
Ben WILSON (Kawasaki) 8 5 3
Scott SMART (Suzuki) 8 8
Gary MASON (Honda) 6 6
Danny BEAUMONT (Honda) 4 4
Jonathan REA (Honda) 3 3
Tristan PALMER (Kawasaki) 2 2
Michael LAVERTY (Honda) 2 1 1
John McGUINNESS (Yamaha) 2 2
gara1
1 6 Ryuichi KIYONARI Honda - HM Plant Honda 23:17.575 30 94.80 45.954
2 36 Gregorio LAVILLA Ducati - Airwaves Ducati 23:27.817 30 10.242 94.11 46.258
3 75 Glen RICHARDS Kawasaki - Hawk Kawasaki 23:28.007 30 10.432 94.10 46.450
4 2 Michael RUTTER Honda - HM Plant Honda 23:28.108 30 10.533 94.09 46.324
5 5 Sean EMMETT Yamaha - Virgin Mobile Samsung 23:31.743 30 14.168 93.85 46.522
6 9 Karl HARRIS Honda - www.honda-racing.co.uk 23:36.449 30 18.874 93.54 46.563
7 99 Jeremy McWILLIAMS Honda - Stobart Honda 23:41.983 30 24.408 93.17 46.738
8 12 Dean THOMAS Kawasaki - Hawk Kawasaki 23:42.179 30 24.604 93.16 46.779
9 1 John REYNOLDS Suzuki - Rizla Suzuki 23:44.467 30 26.892 93.01 46.795
10 8 Tommy HILL Yamaha - Virgin Mobile Samsung 23:49.864 30 32.289 92.66 47.189
11 11 Ben WILSON Kawasaki - Vivaldi Racing 23:50.104 30 32.529 92.64 47.157
12 37 C Danny BEAUMONT Honda - Team JJL Racing 23:53.224 30 35.649 92.44 47.225
13 65 Jonathan REA Honda - Red Bull Honda 23:56.388 30 38.813 92.24 47.383
14 17 Tristan PALMER Kawasaki - Vivaldi Racing 23:57.785 30 40.210 92.15 47.372
15 33 Michael LAVERTY Honda - Stobart Honda 23:57.819 30 40.244 92.15 47.231
16 56 C James BUCKINGHAM Suzuki - Quay Garage Suzuki 23:58.264 30 40.689 92.12 47.326
17 44 John McGUINNESS Yamaha - AIM Racing 24:02.047 30 44.472 91.88 47.377
18 14 John LAVERTY Honda - Vitrans Racing 24:05.523 30 47.948 91.66 47.399
19 25 Dennis HOBBS Yamaha - Team Nvidia 23:17.878 29 1 LAP 91.62 47.579
20 86 Julien DA COSTA Kawasaki - MSS Discovery Racing 23:19.732 29 1 LAP 91.50 47.558
21 10 Jon KIRKHAM Kawasaki - Sendo Superbike Team 23:25.324 29 1 LAP 91.14 47.548
22 15 Dean ELLISON Yamaha - Jentin Racing 23:33.728 29 1 LAP 90.59 47.964
23 16 C Gareth GLYNN Yamaha - Jentin Racing 23:34.532 29 1 LAP 90.54 48.046
24 24 Richard WREN Yamaha - Virgin Mobile Samsung 23:39.821 29 1 LAP 90.21 48.138
25 26 C Chris MARTIN Suzuki - Carmasters Ltd 23:41.824 29 1 LAP 90.08 47.929
26 22 C Michael PENSAVALLE Kawasaki - MP Racing 23:46.305 29 1 LAP 89.80 47.941
27 68 C Steve BROGAN Honda - PR Branson Honda 23:48.602 29 1 LAP 89.65 48.409
28 21 C Malcolm ASHLEY Kawasaki - MAR 24:01.095 29 1 LAP 88.87 48.884
29 48 Nick MEDD Kawasaki - Medd Racing 23:21.883 28 2 LAPS 88.21 49.039
Not Classified
74 Kieran CLARKE Honda - Hydrex Honda 21:28.400 26 D.N.F. 89.13 47.484
3 Gary MASON Honda - Stobart Honda 6:29.212 8 D.N.F. 90.90 47.384
88 Scott SMART Suzuki - Rizla Suzuki 4:02.048 5 D.N.F. 91.46 46.767
4 Steve PLATER Kawasaki - Sendo Superbike Team 2:31.330 3 D.N.F. 87.95 47.843
77 C Marty NUTT Honda -Nutt Travel/Johns Motors 56.170 1 D.N.F. 79.79 56.170
91 Leon HASLAM Ducati - Airwaves Ducati 0 D.N.F. N/A
Fastest Lap
6 Ryuichi KIYONARI Honda - HM Plant Honda 45.954 3 154.59kph 96.06
37 C Danny BEAUMONT Honda - Team JJL Racing 47.225 19 150.43kph 93.47
-----------------------------------
gara2
1 6 Ryuichi KIYONARI Honda - HM Plant Honda 23:16.796 30 94.85 46.113
2 2 Michael RUTTER Honda - HM Plant Honda 23:21.837 30 5.041 94.51 46.387
3 36 Gregorio LAVILLA Ducati - Airwaves Ducati 23:24.823 30 8.027 94.31 46.093
4 91 Leon HASLAM Ducati - Airwaves Ducati 23:26.582 30 9.786 94.19 46.383
5 5 Sean EMMETT Yamaha - Virgin Mobile Samsung 23:30.977 30 14.181 93.90 46.259
6 9 Karl HARRIS Honda - www.honda-racing.co.uk 23:31.217 30 14.421 93.88 46.402
7 75 Glen RICHARDS Kawasaki - Hawk Kawasaki 23:33.408 30 16.612 93.74 46.427
8 88 Scott SMART Suzuki - Rizla Suzuki 23:40.798 30 24.002 93.25 46.559
9 1 John REYNOLDS Suzuki - Rizla Suzuki 23:41.235 30 24.439 93.22 46.685
10 3 Gary MASON Honda - Stobart Honda 23:41.302 30 24.506 93.22 46.721
11 12 Dean THOMAS Kawasaki - Hawk Kawasaki 23:44.008 30 27.212 93.04 46.779
12 8 Tommy HILL Yamaha - Virgin Mobile Samsung 23:45.315 30 28.519 92.96 46.853
13 11 Ben WILSON Kawasaki - Vivaldi Racing 23:47.669 30 30.873 92.80 47.103
14 44 John McGUINNESS Yamaha - AIM Racing 23:48.932 30 32.136 92.72 47.062
15 33 Michael LAVERTY Honda - Stobart Honda 23:52.684 30 35.888 92.48 47.119
16 74 Kieran CLARKE Honda - Hydrex Honda 23:53.763 30 36.967 92.41 47.269
17 56 C James BUCKINGHAM Suzuki - Quay Garage Suzuki 23:56.881 30 40.085 92.21 47.195
18 65 Jonathan REA Honda - Red Bull Honda 23:56.898 30 40.102 92.21 47.158
19 86 Julien DA COSTA Kawasaki - MSS Discovery Racing 23:18.600 29 1 LAP 91.57 47.535
20 10 Jon KIRKHAM Kawasaki - Sendo Superbike Team 23:18.702 29 1 LAP 91.57 47.319
21 77 C Marty NUTT Honda -Nutt Travel/Johns Motors 23:19.445 29 1 LAP 91.52 47.443
22 17 Tristan PALMER Kawasaki - Vivaldi Racing 23:19.679 29 1 LAP 91.50 47.569
23 25 Dennis HOBBS Yamaha - Team Nvidia 23:24.778 29 1 LAP 91.17 47.751
24 26 C Chris MARTIN Suzuki - Carmasters Ltd 23:34.058 29 1 LAP 90.57 47.708
25 22 C Michael PENSAVALLE Kawasaki - MP Racing 23:34.224 29 1 LAP 90.56 47.761
26 15 Dean ELLISON Yamaha - Jentin Racing 23:34.324 29 1 LAP 90.56 48.016
27 21 C Malcolm ASHLEY Kawasaki - MAR 23:54.450 29 1 LAP 89.29 48.772
Not Classified
99 Jeremy McWILLIAMS Honda - Stobart Honda 22:05.276 28 D.N.F. 93.31 46.722
24 Richard WREN Yamaha - Virgin Mobile Samsung 22:04.184 27 D.N.F. 90.05 48.202
14 John LAVERTY Honda - Vitrans Racing 16:59.926 21 D.N.F. 90.95 47.792
37 C Danny BEAUMONT Honda - Team JJL Racing 15:14.654 19 D.N.F. 91.77 47.264
48 Nick MEDD Kawasaki - Medd Racing 8:26.495 10 D.N.F. 87.28 49.406
16 C Gareth GLYNN Yamaha - Jentin Racing 7:24.871 9 D.N.F. 89.45 47.952
4 Steve PLATER Kawasaki - Sendo Superbike Team 55.295 1 D.N.F. 81.05 55.295
68 C Steve BROGAN Honda - PR Branson Honda 0 D.N.F. N/A
Fastest Lap
36 Gregorio LAVILLA Ducati - Airwaves Ducati 46.093 14 154.12kph 95.77
56 C James BUCKINGHAM Suzuki - Quay Garage Suzuki 47.195 5 150.52kph 93.53
classifica
Ryuichi KIYONARI (Honda) 50 25 25
Gregorio LAVILLA (Ducati) 36 20 16
Michael RUTTER (Honda) 33 13 20
Glen RICHARDS (Kawasaki) 25 16 9
Sean EMMETT (Yamaha) 22 11 11
Karl HARRIS (Honda) 20 10 10
John REYNOLDS (Suzuki) 14 7 7
Dean THOMAS (Kawasaki) 13 8 5
Leon HASLAM (Ducati) 13 13
Tommy HILL (Yamaha) 10 6 4
Jeremy McWILLIAMS (Honda) 9 9
Ben WILSON (Kawasaki) 8 5 3
Scott SMART (Suzuki) 8 8
Gary MASON (Honda) 6 6
Danny BEAUMONT (Honda) 4 4
Jonathan REA (Honda) 3 3
Tristan PALMER (Kawasaki) 2 2
Michael LAVERTY (Honda) 2 1 1
John McGUINNESS (Yamaha) 2 2
Comment