1 34 D. GIUGLIANO ITA Ducati Superbike Team Ducati 1199 Panigale R 1'48.329 12 164,034 277,8
2 65 J. REA GBR PATA Honda World Superbike Honda CBR1000RR 1'48.580 0.251 0.251 17 163,654 279,2
3 50 S. GUINTOLI FRA Aprilia Racing Team Aprilia RSV4 Factory 1'48.639 0.310 0.059 15 163,566 282,2
4 7 C. DAVIES GBR Ducati Superbike Team Ducati 1199 Panigale R 1'48.890 0.561 0.251 14 163,189 280,7
5 33 M. MELANDRI ITA Aprilia Racing Team Aprilia RSV4 Factory 1'48.897 0.568 0.007 16 163,178 284,5
6 1 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1'49.089 0.760 0.192 17 162,891 286,8
7 91 L. HASLAM GBR PATA Honda World Superbike Honda CBR1000RR 1'49.195 0.866 0.106 17 162,733 276,3
8 76 L. BAZ FRA Kawasaki Racing Team Kawasaki ZX-10R 1'49.885 1.556 0.690 18 161,711 284,5
9 44 D. SALOM ESP Kawasaki Racing Team Kawasaki ZX-10R EVO 1'50.103 1.774 0.218 17 161,391 272,7
10 22 A. LOWES GBR Voltcom Crescent Suzuki Suzuki GSX-R1000 1'50.367 2.038 0.264 14 161,005 276,3
11 24 T. ELIAS ESP Red Devils Roma Aprilia RSV4 Factory 1'50.370 2.041 0.003 19 161,000 281,5
12 112 I. GOI ITA BARNI Racing Team Ducati 1199 Panigale R EVO 1'50.407 2.078 0.037 14 160,946 273,5
13 19 L. CAMIER GBR BMW Motorrad Italia SBK BMW S1000 RR EVO 1'50.457 2.128 0.050 18 160,873 268,6
14 59 N. CANEPA ITA Althea Racing Ducati 1199 Panigale R EVO 1'51.071 2.742 0.614 14 159,984 270,0
15 86 A. BADOVINI ITA Team Bimota Alstare Bimota BB3 EVO 1'51.252 2.923 0.181 13 159,724 265,9
16 84 M. FABRIZIO ITA IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 1'51.357 3.028 0.105 14 159,573 267,9
17 58 E. LAVERTY IRL Voltcom Crescent Suzuki Suzuki GSX-R1000 1'51.541 3.212 0.184 10 159,310 272,0
18 23 L. SCASSA ITA Team Pedercini Kawasaki ZX-10R EVO 1'51.541 3.212 0.000 14 159,310 264,5
19 9 F. FORET FRA MAHI Racing Team India Kawasaki ZX-10R EVO 1'51.581 3.252 0.040 16 159,253 263,2
20 71 C. CORTI ITA MV Agusta RC-Yakhnich M. MV Agusta F4 RR 1'51.644 3.315 0.063 14 159,163 271,3
21 32 S. MORAIS RSA IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 1'51.720 3.391 0.076 13 159,055 266,5
22 2 C. IDDON GBR Team Bimota Alstare Bimota BB3 EVO 1'52.359 4.030 0.639 13 158,150 267,2
23 21 A. ANDREOZZI ITA Team Pedercini Kawasaki ZX-10R EVO 1'52.737 4.408 0.378 11 157,620 264,5
24 11 J. GUARNONI FRA MRS Kawasaki Kawasaki ZX-10R EVO 1'53.001 4.672 0.264 14 157,252 260,0
25 10 I. TOTH HUN BMW Team Toth BMW S1000 RR 1'53.097 4.768 0.096 16 157,118 272,7
26 99 G. MAY USA Team Hero EBR EBR 1190 RX 1'55.288 6.959 2.191 16 154,132 253,1
27 20 A. YATES USA Team Hero EBR EBR 1190 RX 1'56.339 8.010 1.051 15 152,740 244,3
28 56 P. SEBESTYEN HUN BMW Team Toth BMW S1000 RR EVO 1'56.788 8.459 0.449 16 152,153 259,3
direi un ottimo esordio per il nostro terribile!!!
2 65 J. REA GBR PATA Honda World Superbike Honda CBR1000RR 1'48.580 0.251 0.251 17 163,654 279,2
3 50 S. GUINTOLI FRA Aprilia Racing Team Aprilia RSV4 Factory 1'48.639 0.310 0.059 15 163,566 282,2
4 7 C. DAVIES GBR Ducati Superbike Team Ducati 1199 Panigale R 1'48.890 0.561 0.251 14 163,189 280,7
5 33 M. MELANDRI ITA Aprilia Racing Team Aprilia RSV4 Factory 1'48.897 0.568 0.007 16 163,178 284,5
6 1 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1'49.089 0.760 0.192 17 162,891 286,8
7 91 L. HASLAM GBR PATA Honda World Superbike Honda CBR1000RR 1'49.195 0.866 0.106 17 162,733 276,3
8 76 L. BAZ FRA Kawasaki Racing Team Kawasaki ZX-10R 1'49.885 1.556 0.690 18 161,711 284,5
9 44 D. SALOM ESP Kawasaki Racing Team Kawasaki ZX-10R EVO 1'50.103 1.774 0.218 17 161,391 272,7
10 22 A. LOWES GBR Voltcom Crescent Suzuki Suzuki GSX-R1000 1'50.367 2.038 0.264 14 161,005 276,3
11 24 T. ELIAS ESP Red Devils Roma Aprilia RSV4 Factory 1'50.370 2.041 0.003 19 161,000 281,5
12 112 I. GOI ITA BARNI Racing Team Ducati 1199 Panigale R EVO 1'50.407 2.078 0.037 14 160,946 273,5
13 19 L. CAMIER GBR BMW Motorrad Italia SBK BMW S1000 RR EVO 1'50.457 2.128 0.050 18 160,873 268,6
14 59 N. CANEPA ITA Althea Racing Ducati 1199 Panigale R EVO 1'51.071 2.742 0.614 14 159,984 270,0
15 86 A. BADOVINI ITA Team Bimota Alstare Bimota BB3 EVO 1'51.252 2.923 0.181 13 159,724 265,9
16 84 M. FABRIZIO ITA IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 1'51.357 3.028 0.105 14 159,573 267,9
17 58 E. LAVERTY IRL Voltcom Crescent Suzuki Suzuki GSX-R1000 1'51.541 3.212 0.184 10 159,310 272,0
18 23 L. SCASSA ITA Team Pedercini Kawasaki ZX-10R EVO 1'51.541 3.212 0.000 14 159,310 264,5
19 9 F. FORET FRA MAHI Racing Team India Kawasaki ZX-10R EVO 1'51.581 3.252 0.040 16 159,253 263,2
20 71 C. CORTI ITA MV Agusta RC-Yakhnich M. MV Agusta F4 RR 1'51.644 3.315 0.063 14 159,163 271,3
21 32 S. MORAIS RSA IRON BRAIN Grillini Kawasaki Kawasaki ZX-10R EVO 1'51.720 3.391 0.076 13 159,055 266,5
22 2 C. IDDON GBR Team Bimota Alstare Bimota BB3 EVO 1'52.359 4.030 0.639 13 158,150 267,2
23 21 A. ANDREOZZI ITA Team Pedercini Kawasaki ZX-10R EVO 1'52.737 4.408 0.378 11 157,620 264,5
24 11 J. GUARNONI FRA MRS Kawasaki Kawasaki ZX-10R EVO 1'53.001 4.672 0.264 14 157,252 260,0
25 10 I. TOTH HUN BMW Team Toth BMW S1000 RR 1'53.097 4.768 0.096 16 157,118 272,7
26 99 G. MAY USA Team Hero EBR EBR 1190 RX 1'55.288 6.959 2.191 16 154,132 253,1
27 20 A. YATES USA Team Hero EBR EBR 1190 RX 1'56.339 8.010 1.051 15 152,740 244,3
28 56 P. SEBESTYEN HUN BMW Team Toth BMW S1000 RR EVO 1'56.788 8.459 0.449 16 152,153 259,3
direi un ottimo esordio per il nostro terribile!!!
Comment