non dico nulla
Superstock 1000 Race Remaining: 7 Laps
Pos Dorsal Name Bike Best Lap S1 S2 S3 Last Lap Gap First Last Speed
1 18 K. VALK Kawasaki ZX-10R 1'59.314 Leader Leader Leader 253,9
2 11 K. SMITH Honda CBR1000RR 1'59.809 +3.326 +3.338 +3.678 2.821 246,9
3 94 M. LUSSIANA Kawasaki ZX-10R 2'02.058 +7.706 +7.785 ------- 6.220 251,5
4 69 O. JEZEK Ducati 1199 Panigale R 2'02.205 +8.670 +8.581 ------- 8.196 250,3
5 169 D. MCFADDEN Kawasaki ZX-10R 2'02.316 +9.917 +9.942 ------- 8.998 239,2
6 32 L. SAVADORI Kawasaki ZX-10R 2'04.533 +11.133 +11.021 ------- 10.318 256,9
7 36 L. MERCADO Ducati 1199 Panigale R 2'03.056 +11.420 +11.343 ------- 10.490 251,5
8 98 R. LANUSSE Kawasaki ZX-10R 2'02.925 +11.721 +11.728 ------- 10.615 245,8
9 43 F. MASSEI Ducati 1199 Panigale R 2'04.528 +17.944 +17.985 ------- 15.957 236,6
10 34 B. NEMETH Kawasaki ZX-10R 2'04.425 +18.444 +18.528 ------- 16.717 227,1
11 77 N. WALRAVEN Suzuki GSX-R1000 2'07.401 +21.884 ------- ------- 19.588
12 27 R. CECCHINI BMW S1000 RR 2'06.770 ------- ------- ------- 2'06.770 23.680 229,0
13 39 R. PAGAUD Kawasaki ZX-10R 2'06.010 ------- ------- ------- 2'06.010 24.225 247,4
14 4 J. DAY Honda CBR1000RR 2'08.633 ------- ------- ------- 2'09.725 27.113 221,0
15 59 A. SCHACHT Ducati 1199 Panigale R 2'09.609 ------- ------- ------- 2'09.609 33.419 206,6
Superstock 1000 Race Remaining: 7 Laps
Pos Dorsal Name Bike Best Lap S1 S2 S3 Last Lap Gap First Last Speed
1 18 K. VALK Kawasaki ZX-10R 1'59.314 Leader Leader Leader 253,9
2 11 K. SMITH Honda CBR1000RR 1'59.809 +3.326 +3.338 +3.678 2.821 246,9
3 94 M. LUSSIANA Kawasaki ZX-10R 2'02.058 +7.706 +7.785 ------- 6.220 251,5
4 69 O. JEZEK Ducati 1199 Panigale R 2'02.205 +8.670 +8.581 ------- 8.196 250,3
5 169 D. MCFADDEN Kawasaki ZX-10R 2'02.316 +9.917 +9.942 ------- 8.998 239,2
6 32 L. SAVADORI Kawasaki ZX-10R 2'04.533 +11.133 +11.021 ------- 10.318 256,9
7 36 L. MERCADO Ducati 1199 Panigale R 2'03.056 +11.420 +11.343 ------- 10.490 251,5
8 98 R. LANUSSE Kawasaki ZX-10R 2'02.925 +11.721 +11.728 ------- 10.615 245,8
9 43 F. MASSEI Ducati 1199 Panigale R 2'04.528 +17.944 +17.985 ------- 15.957 236,6
10 34 B. NEMETH Kawasaki ZX-10R 2'04.425 +18.444 +18.528 ------- 16.717 227,1
11 77 N. WALRAVEN Suzuki GSX-R1000 2'07.401 +21.884 ------- ------- 19.588
12 27 R. CECCHINI BMW S1000 RR 2'06.770 ------- ------- ------- 2'06.770 23.680 229,0
13 39 R. PAGAUD Kawasaki ZX-10R 2'06.010 ------- ------- ------- 2'06.010 24.225 247,4
14 4 J. DAY Honda CBR1000RR 2'08.633 ------- ------- ------- 2'09.725 27.113 221,0
15 59 A. SCHACHT Ducati 1199 Panigale R 2'09.609 ------- ------- ------- 2'09.609 33.419 206,6
Comment