ovviamente bagnato
1 65 J. REA GBR Honda World Superbike Team Honda CBR1000RR 1'56.948 7 141,355 253,5
2 33 M. MELANDRI ITA BMW Motorrad Motorsport BMW S1000 RR 1'57.371 0.423 0.423 7 140,846 242,2
3 58 E. LAVERTY IRL Aprilia Racing Team Aprilia RSV4 Factory 1'57.433 0.485 0.062 7 140,771 245,5
4 76 L. BAZ FRA Kawasaki Racing Team Kawasaki ZX-10R 1'57.587 0.639 0.154 6 140,587 264,7
5 3 M. BIAGGI ITA Aprilia Racing Team Aprilia RSV4 Factory 1'57.595 0.647 0.008 7 140,577 251,7
6 2 L. CAMIER GBR FIXI Crescent Suzuki Suzuki GSX-R1000 1'57.725 0.777 0.130 7 140,422 256,5
7 34 D. GIUGLIANO ITA Althea Racing Ducati 1098R 1'57.816 0.868 0.091 7 140,314 252,9
8 86 A. BADOVINI ITA BMW Motorrad Italia GoldBet BMW S1000 RR 1'57.843 0.895 0.027 7 140,282 240,5
9 7 C. CHECA ESP Althea Racing Ducati 1098R 1'58.448 1.500 0.605 7 139,565 256,5
10 91 L. HASLAM GBR BMW Motorrad Motorsport BMW S1000 RR 1'58.456 1.508 0.008 6 139,556 256,5
11 50 S. GUINTOLI FRA PATA Racing Team Ducati 1098R 1'58.752 1.804 0.296 5 139,208 262,1
12 66 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1'58.901 1.953 0.149 6 139,033 262,1
13 57 L. LANZI ITA Liberty Racing Team Effenbert Ducati 1098R 1'58.916 1.968 0.015 7 139,016 255,3
14 68 B. MCCORMICK CAN Team Effenbert Liberty Racing Ducati 1098R 1'59.710 2.762 0.794 7 138,094 244,3
15 19 C. DAVIES GBR ParkinGO MTC Racing Aprilia RSV4 Factory 2'00.051 3.103 0.341 6 137,701 260,9
16 84 M. FABRIZIO ITA BMW Motorrad Italia GoldBet BMW S1000 RR 2'00.097 3.149 0.046 7 137,649 250,0
17 4 H. AOYAMA JPN Honda World Superbike Team Honda CBR1000RR 2'00.204 3.256 0.107 7 137,526 252,9
18 21 J. HOPKINS USA FIXI Crescent Suzuki Suzuki GSX-R1000 2'00.729 3.781 0.525 5 136,928 251,7
19 151 M. BAIOCCO ITA Red Devils Roma Ducati 1098R 2'01.442 4.494 0.713 7 136,124 243,2
20 64 N. BRIGNOLA ITA Grillini Progea Superbike Team BMW S1000 RR 2'01.633 4.685 0.191 6 135,910 239,5
21 5 A. LUNDH SWE Team Pedercini Kawasaki ZX-10R 2'01.842 4.894 0.209 7 135,677 245,5
22 87 L. ZANETTI ITA PATA Racing Team Ducati 1098R 2'01.860 4.912 0.018 6 135,657 255,3
23 44 D. SALOM ESP Team Pedercini Kawasaki ZX-10R 2'02.191 5.243 0.331 6 135,290 243,2
1 65 J. REA GBR Honda World Superbike Team Honda CBR1000RR 1'56.948 7 141,355 253,5
2 33 M. MELANDRI ITA BMW Motorrad Motorsport BMW S1000 RR 1'57.371 0.423 0.423 7 140,846 242,2
3 58 E. LAVERTY IRL Aprilia Racing Team Aprilia RSV4 Factory 1'57.433 0.485 0.062 7 140,771 245,5
4 76 L. BAZ FRA Kawasaki Racing Team Kawasaki ZX-10R 1'57.587 0.639 0.154 6 140,587 264,7
5 3 M. BIAGGI ITA Aprilia Racing Team Aprilia RSV4 Factory 1'57.595 0.647 0.008 7 140,577 251,7
6 2 L. CAMIER GBR FIXI Crescent Suzuki Suzuki GSX-R1000 1'57.725 0.777 0.130 7 140,422 256,5
7 34 D. GIUGLIANO ITA Althea Racing Ducati 1098R 1'57.816 0.868 0.091 7 140,314 252,9
8 86 A. BADOVINI ITA BMW Motorrad Italia GoldBet BMW S1000 RR 1'57.843 0.895 0.027 7 140,282 240,5
9 7 C. CHECA ESP Althea Racing Ducati 1098R 1'58.448 1.500 0.605 7 139,565 256,5
10 91 L. HASLAM GBR BMW Motorrad Motorsport BMW S1000 RR 1'58.456 1.508 0.008 6 139,556 256,5
11 50 S. GUINTOLI FRA PATA Racing Team Ducati 1098R 1'58.752 1.804 0.296 5 139,208 262,1
12 66 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 1'58.901 1.953 0.149 6 139,033 262,1
13 57 L. LANZI ITA Liberty Racing Team Effenbert Ducati 1098R 1'58.916 1.968 0.015 7 139,016 255,3
14 68 B. MCCORMICK CAN Team Effenbert Liberty Racing Ducati 1098R 1'59.710 2.762 0.794 7 138,094 244,3
15 19 C. DAVIES GBR ParkinGO MTC Racing Aprilia RSV4 Factory 2'00.051 3.103 0.341 6 137,701 260,9
16 84 M. FABRIZIO ITA BMW Motorrad Italia GoldBet BMW S1000 RR 2'00.097 3.149 0.046 7 137,649 250,0
17 4 H. AOYAMA JPN Honda World Superbike Team Honda CBR1000RR 2'00.204 3.256 0.107 7 137,526 252,9
18 21 J. HOPKINS USA FIXI Crescent Suzuki Suzuki GSX-R1000 2'00.729 3.781 0.525 5 136,928 251,7
19 151 M. BAIOCCO ITA Red Devils Roma Ducati 1098R 2'01.442 4.494 0.713 7 136,124 243,2
20 64 N. BRIGNOLA ITA Grillini Progea Superbike Team BMW S1000 RR 2'01.633 4.685 0.191 6 135,910 239,5
21 5 A. LUNDH SWE Team Pedercini Kawasaki ZX-10R 2'01.842 4.894 0.209 7 135,677 245,5
22 87 L. ZANETTI ITA PATA Racing Team Ducati 1098R 2'01.860 4.912 0.018 6 135,657 255,3
23 44 D. SALOM ESP Team Pedercini Kawasaki ZX-10R 2'02.191 5.243 0.331 6 135,290 243,2
Comment