1 7 C. CHECA ESP Althea Racing Ducati 1098R 2'06.384 9 168,116 275,0
2 66 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 2'06.632 0.248 0.248 9 167,787 291,3
3 96 J. SMRZ CZE Liberty Racing Team Effenbert Ducati 1098R 2'07.081 0.697 0.449 7 167,194 278,5
4 50 S. GUINTOLI FRA PATA Racing Team Ducati 1098R 2'07.341 0.957 0.260 6 166,853 275,7
5 33 M. MELANDRI ITA BMW Motorrad Motorsport BMW S1000 RR 2'07.365 0.981 0.024 9 166,821 291,3
6 76 L. BAZ FRA Kawasaki Racing Team Kawasaki ZX-10R 2'07.740 1.356 0.375 11 166,332 282,9
7 84 M. FABRIZIO ITA BMW Motorrad Italia GoldBet BMW S1000 RR 2'07.747 1.363 0.007 5 166,322 292,9
8 2 L. CAMIER GBR FIXI Crescent Suzuki Suzuki GSX-R1000 2'07.981 1.597 0.234 11 166,018 280,0
9 91 L. HASLAM GBR BMW Motorrad Motorsport BMW S1000 RR 2'08.047 1.663 0.066 10 165,933 288,2
10 3 M. BIAGGI ITA Aprilia Racing Team Aprilia RSV4 Factory 2'08.093 1.709 0.046 10 165,873 289,0
11 19 C. DAVIES GBR ParkinGO MTC Racing Aprilia RSV4 Factory 2'08.102 1.718 0.009 11 165,862 286,7
12 65 J. REA GBR Honda World Superbike Team Honda CBR1000RR 2'08.381 1.997 0.279 5 165,501 284,4
13 58 E. LAVERTY IRL Aprilia Racing Team Aprilia RSV4 Factory 2'08.546 2.162 0.165 7 165,289 290,5
14 121 M. BERGER FRA Team Effenbert Liberty Racing Ducati 1098R 2'08.638 2.254 0.092 6 165,170 277,1
15 4 H. AOYAMA JPN Honda World Superbike Team Honda CBR1000RR 2'08.754 2.370 0.116 9 165,022 289,7
16 21 J. HOPKINS USA FIXI Crescent Suzuki Suzuki GSX-R1000 2'09.062 2.678 0.308 6 164,628 281,4
17 86 A. BADOVINI ITA BMW Motorrad Italia GoldBet BMW S1000 RR 2'09.527 3.143 0.465 8 164,037 285,9
18 59 N. CANEPA ITA Red Devils Roma Ducati 1098R 2'09.530 3.146 0.003 11 164,033 277,1
19 87 L. ZANETTI ITA PATA Racing Team Ducati 1098R 2'09.838 3.454 0.308 8 163,644 278,5
20 34 D. GIUGLIANO ITA Althea Racing Ducati 1098R 2'10.653 4.269 0.815 1 162,623 273,6
21 20 D. JOHNSON AUS Team Pedercini Kawasaki ZX-10R 2'13.321 6.937 2.668 11 159,369 270,8
22 44 D. SALOM ESP Team Pedercini Kawasaki ZX-10R 2'15.152 8.768 1.831 7 157,210 273,6
23 64 N. BRIGNOLA ITA Grillini Progea Superbike Team BMW S1000 RR 2'15.752 9.368 0.600 12 156,515 273,6
24 68 B. MCCORMICK CAN Liberty Racing Team Effenbert Ducati 1098R 2'17.558 11.174 1.806 5 154,460 268,1
Qualifying
Ma Johnson davanti a Salom?
Hopkins a 2.6sec, manco qui si far? vedere li davanti
2 66 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX-10R 2'06.632 0.248 0.248 9 167,787 291,3
3 96 J. SMRZ CZE Liberty Racing Team Effenbert Ducati 1098R 2'07.081 0.697 0.449 7 167,194 278,5
4 50 S. GUINTOLI FRA PATA Racing Team Ducati 1098R 2'07.341 0.957 0.260 6 166,853 275,7
5 33 M. MELANDRI ITA BMW Motorrad Motorsport BMW S1000 RR 2'07.365 0.981 0.024 9 166,821 291,3
6 76 L. BAZ FRA Kawasaki Racing Team Kawasaki ZX-10R 2'07.740 1.356 0.375 11 166,332 282,9
7 84 M. FABRIZIO ITA BMW Motorrad Italia GoldBet BMW S1000 RR 2'07.747 1.363 0.007 5 166,322 292,9
8 2 L. CAMIER GBR FIXI Crescent Suzuki Suzuki GSX-R1000 2'07.981 1.597 0.234 11 166,018 280,0
9 91 L. HASLAM GBR BMW Motorrad Motorsport BMW S1000 RR 2'08.047 1.663 0.066 10 165,933 288,2
10 3 M. BIAGGI ITA Aprilia Racing Team Aprilia RSV4 Factory 2'08.093 1.709 0.046 10 165,873 289,0
11 19 C. DAVIES GBR ParkinGO MTC Racing Aprilia RSV4 Factory 2'08.102 1.718 0.009 11 165,862 286,7
12 65 J. REA GBR Honda World Superbike Team Honda CBR1000RR 2'08.381 1.997 0.279 5 165,501 284,4
13 58 E. LAVERTY IRL Aprilia Racing Team Aprilia RSV4 Factory 2'08.546 2.162 0.165 7 165,289 290,5
14 121 M. BERGER FRA Team Effenbert Liberty Racing Ducati 1098R 2'08.638 2.254 0.092 6 165,170 277,1
15 4 H. AOYAMA JPN Honda World Superbike Team Honda CBR1000RR 2'08.754 2.370 0.116 9 165,022 289,7
16 21 J. HOPKINS USA FIXI Crescent Suzuki Suzuki GSX-R1000 2'09.062 2.678 0.308 6 164,628 281,4
17 86 A. BADOVINI ITA BMW Motorrad Italia GoldBet BMW S1000 RR 2'09.527 3.143 0.465 8 164,037 285,9
18 59 N. CANEPA ITA Red Devils Roma Ducati 1098R 2'09.530 3.146 0.003 11 164,033 277,1
19 87 L. ZANETTI ITA PATA Racing Team Ducati 1098R 2'09.838 3.454 0.308 8 163,644 278,5
20 34 D. GIUGLIANO ITA Althea Racing Ducati 1098R 2'10.653 4.269 0.815 1 162,623 273,6
21 20 D. JOHNSON AUS Team Pedercini Kawasaki ZX-10R 2'13.321 6.937 2.668 11 159,369 270,8
22 44 D. SALOM ESP Team Pedercini Kawasaki ZX-10R 2'15.152 8.768 1.831 7 157,210 273,6
23 64 N. BRIGNOLA ITA Grillini Progea Superbike Team BMW S1000 RR 2'15.752 9.368 0.600 12 156,515 273,6
24 68 B. MCCORMICK CAN Liberty Racing Team Effenbert Ducati 1098R 2'17.558 11.174 1.806 5 154,460 268,1
Qualifying
Ma Johnson davanti a Salom?
Hopkins a 2.6sec, manco qui si far? vedere li davanti
Comment