Primo turno libere:
POS NO CL NAME NAT ENTRY TIME ON LAPS GAP DIFF MPH
1 34 Alastair SEELEY GBR Suzuki - Tyco Suzuki 1:49.819 11 17 97.32
2 5 Ian LOWRY GBR Honda - Padgetts Honda 1:50.002 15 15 0.183 0.183 97.16
3 67 Shane BYRNE GBR Kawasaki - Rapid Solicitors Kawasaki 1:50.011 14 15 0.192 0.009 97.15
4 81 Graeme GOWLAND GBR Honda - Team WFR 1:50.124 15 17 0.305 0.113 97.05
5 22 Alex LOWES GBR Honda - Team WFR 1:50.396 7 13 0.577 0.272 96.81
6 7 Michael LAVERTY GBR Honda - Samsung Honda 1:50.533 9 13 0.714 0.137 96.69
7 99 Luca SCASSA ITA Honda - Padgetts Honda 1:50.539 17 17 0.720 0.006 96.69
8 24 Patric MUFF SUI BMW - Supersonic Racing Team 1:50.763 14 16 0.944 0.224 96.49
9 1 Tommy HILL GBR Yamaha - Swan Yamaha 1:50.775 6 14 0.956 0.012 96.48
10 9 Chris WALKER GBR Kawasaki - Pr1mo Bournemouth Kawasaki Racing 1:50.890 10 10 1.071 0.115 96.38
11 2 Josh BROOKES AUS Suzuki - Tyco Suzuki 1:51.044 8 18 1.225 0.154 96.25
12 77 Barry BURRELL GBR BMW - Buildbase BMW Motorrad 1:51.048 14 14 1.229 0.004 96.24
13 33 Tristan PALMER GBR Honda - GBmoto Racing 1:51.262 13 15 1.443 0.214 96.06
14 41 Noriyuki HAGA JPN Yamaha - Swan Yamaha 1:51.272 13 14 1.453 0.010 96.05
15 51 Luke QUIGLEY GBR Honda - GBmoto Racing 1:51.280 10 20 1.461 0.008 96.04
16 10 Jon KIRKHAM GBR Honda - Samsung Honda 1:51.395 5 11 1.576 0.115 95.94
17 27 James WESTMORELAND GBR Honda - Team WFR 1:51.531 8 12 1.712 0.136 95.83
18 4 Michael RUTTER GBR Kawasaki - MSS Bathams Kawasaki 1:51.776 9 15 1.957 0.245 95.62
19 19 Dan LINFOOT GBR BMW - Buildbase BMW Motorrad 1:51.780 15 16 1.961 0.004 95.61
20 3 Stuart EASTON GBR Kawasaki - Rapid Solicitors Kawasaki 1:52.113 12 14 2.294 0.333 95.33
21 21 Florian MARINO FRA Aprilia - Splitlath Redmond 1:52.531 12 12 2.712 0.418 94.97
22 101 Gary MASON GBR Kawasaki - Quattro Plant Kawasaki Superbike Team 1:52.867 15 15 3.048 0.336 94.69
23 46 Tommy BRIDEWELL GBR BMW - Supersonic Racing Team 1:53.088 5 6 3.269 0.221 94.51
24 64 Aaron ZANOTTI GBR Suzuki - A-Plant Suzuki 1:53.666 9 11 3.847 0.578 94.03
25 53 Alex POLITA ITA Ducati - Jentin Doodson Motorsport 1:54.130 10 16 4.311 0.464 93.64
26 88 Scott SMART GBR Ducati - Moto Rapido Racing 1:54.421 9 9 4.602 0.291 93.41
27 8 Jenny TINMOUTH GBR Honda - Hardinge Sorrymate.com Honda 1:56.195 13 13 6.376 1.774 91.98
28 20 Tom TUNSTALL GBR Ducati - Jentin Doodson Motorsport 1:56.324 17 17 6.505 0.129 91.88
29 14 John LAVERTY GBR Aprilia - Splitlath Redmond 1:56.360 6 7 6.541 0.036 91.85
QUALIFYING LAPTIME (107.5% of 1:49.819) = 1:58.055
DNQ 36 Abdulaziz BINLADIN KSA Ducati - Moto Rapido Racing 2:00.928 7 15 11.109 4.568 88.38
Timing Solutions Ltd Online Results Service Printed - 10.58 Friday, 25 May 2012
Race Director : Stewards : Timekeeper :
These results
POS NO CL NAME NAT ENTRY TIME ON LAPS GAP DIFF MPH
1 34 Alastair SEELEY GBR Suzuki - Tyco Suzuki 1:49.819 11 17 97.32
2 5 Ian LOWRY GBR Honda - Padgetts Honda 1:50.002 15 15 0.183 0.183 97.16
3 67 Shane BYRNE GBR Kawasaki - Rapid Solicitors Kawasaki 1:50.011 14 15 0.192 0.009 97.15
4 81 Graeme GOWLAND GBR Honda - Team WFR 1:50.124 15 17 0.305 0.113 97.05
5 22 Alex LOWES GBR Honda - Team WFR 1:50.396 7 13 0.577 0.272 96.81
6 7 Michael LAVERTY GBR Honda - Samsung Honda 1:50.533 9 13 0.714 0.137 96.69
7 99 Luca SCASSA ITA Honda - Padgetts Honda 1:50.539 17 17 0.720 0.006 96.69
8 24 Patric MUFF SUI BMW - Supersonic Racing Team 1:50.763 14 16 0.944 0.224 96.49
9 1 Tommy HILL GBR Yamaha - Swan Yamaha 1:50.775 6 14 0.956 0.012 96.48
10 9 Chris WALKER GBR Kawasaki - Pr1mo Bournemouth Kawasaki Racing 1:50.890 10 10 1.071 0.115 96.38
11 2 Josh BROOKES AUS Suzuki - Tyco Suzuki 1:51.044 8 18 1.225 0.154 96.25
12 77 Barry BURRELL GBR BMW - Buildbase BMW Motorrad 1:51.048 14 14 1.229 0.004 96.24
13 33 Tristan PALMER GBR Honda - GBmoto Racing 1:51.262 13 15 1.443 0.214 96.06
14 41 Noriyuki HAGA JPN Yamaha - Swan Yamaha 1:51.272 13 14 1.453 0.010 96.05
15 51 Luke QUIGLEY GBR Honda - GBmoto Racing 1:51.280 10 20 1.461 0.008 96.04
16 10 Jon KIRKHAM GBR Honda - Samsung Honda 1:51.395 5 11 1.576 0.115 95.94
17 27 James WESTMORELAND GBR Honda - Team WFR 1:51.531 8 12 1.712 0.136 95.83
18 4 Michael RUTTER GBR Kawasaki - MSS Bathams Kawasaki 1:51.776 9 15 1.957 0.245 95.62
19 19 Dan LINFOOT GBR BMW - Buildbase BMW Motorrad 1:51.780 15 16 1.961 0.004 95.61
20 3 Stuart EASTON GBR Kawasaki - Rapid Solicitors Kawasaki 1:52.113 12 14 2.294 0.333 95.33
21 21 Florian MARINO FRA Aprilia - Splitlath Redmond 1:52.531 12 12 2.712 0.418 94.97
22 101 Gary MASON GBR Kawasaki - Quattro Plant Kawasaki Superbike Team 1:52.867 15 15 3.048 0.336 94.69
23 46 Tommy BRIDEWELL GBR BMW - Supersonic Racing Team 1:53.088 5 6 3.269 0.221 94.51
24 64 Aaron ZANOTTI GBR Suzuki - A-Plant Suzuki 1:53.666 9 11 3.847 0.578 94.03
25 53 Alex POLITA ITA Ducati - Jentin Doodson Motorsport 1:54.130 10 16 4.311 0.464 93.64
26 88 Scott SMART GBR Ducati - Moto Rapido Racing 1:54.421 9 9 4.602 0.291 93.41
27 8 Jenny TINMOUTH GBR Honda - Hardinge Sorrymate.com Honda 1:56.195 13 13 6.376 1.774 91.98
28 20 Tom TUNSTALL GBR Ducati - Jentin Doodson Motorsport 1:56.324 17 17 6.505 0.129 91.88
29 14 John LAVERTY GBR Aprilia - Splitlath Redmond 1:56.360 6 7 6.541 0.036 91.85
QUALIFYING LAPTIME (107.5% of 1:49.819) = 1:58.055
DNQ 36 Abdulaziz BINLADIN KSA Ducati - Moto Rapido Racing 2:00.928 7 15 11.109 4.568 88.38
Timing Solutions Ltd Online Results Service Printed - 10.58 Friday, 25 May 2012
Race Director : Stewards : Timekeeper :
These results
Comment