N?rburgring 2-3-4 September 2011 Superbike 1st Session Session Complete
Pos # Rider Nat Bike Last Lap Best Lap Gap Int.1 Int.2 Int.3 Speed Laps
1 1 BIAGGI M ITA Aprilia RSV4 Factory PIT IN 1'55.524 275,5 24
2 7 CHECA C ESP Ducati 1098R PIT IN 1'55.673 0.149 268,0 21
3 33 MELANDRI M ITA Yamaha YZF R1 PIT IN 1'55.819 0.295 21
4 84 FABRIZIO M ITA Suzuki GSX-R1000 PIT IN 1'56.085 0.561 233,8 18
5 58 LAVERTY E IRL Yamaha YZF R1 PIT IN 1'56.197 0.673 275,5 19
6 50 GUINTOLI S FRA Ducati 1098R PIT IN 1'56.319 0.795 267,3 22
7 4 REA J GBR Honda CBR1000RR PIT IN 1'56.325 0.801 274,1 19
8 121 BERGER M FRA Ducati 1098R PIT IN 1'56.338 0.814 270,7 17
9 66 SYKES T GBR Kawasaki ZX-10R PIT IN 1'56.353 0.829 255,3 19
10 91 HASLAM L GBR BMW S1000 RR PIT IN 1'56.354 0.830 274,8 18
11 17 LASCORZ J ESP Kawasaki ZX-10R PIT IN 1'56.444 0.920 272,0 11
12 96 SMRZ J CZE Ducati 1098R PIT IN 1'56.470 0.946 218,2 21
13 41 HAGA N JPN Aprilia RSV4 Factory PIT IN 1'56.517 0.993 268,7 18
14 2 CAMIER L GBR Aprilia RSV4 Factory PIT IN 1'56.571 1.047 270,0 22
15 52 TOSELAND J GBR BMW S1000 RR PIT IN 1'56.637 1.113 187,8 19
16 11 CORSER T AUS BMW S1000 RR PIT IN 1'56.782 1.258 270,7 17
17 8 AITCHISON M AUS Kawasaki ZX-10R PIT IN 1'56.820 1.296 266,0 21
18 86 BADOVINI A ITA BMW S1000 RR PIT IN 1'56.901 1.377 271,4 17
19 44 ROLFO R ITA Kawasaki ZX-10R PIT IN 1'57.560 2.036 268,7 20
20 100 TAMADA M JPN Honda CBR1000RR PIT IN 1'58.016 2.492 266,0 20
Pos # Rider Nat Bike Last Lap Best Lap Gap Int.1 Int.2 Int.3 Speed Laps
1 1 BIAGGI M ITA Aprilia RSV4 Factory PIT IN 1'55.524 275,5 24
2 7 CHECA C ESP Ducati 1098R PIT IN 1'55.673 0.149 268,0 21
3 33 MELANDRI M ITA Yamaha YZF R1 PIT IN 1'55.819 0.295 21
4 84 FABRIZIO M ITA Suzuki GSX-R1000 PIT IN 1'56.085 0.561 233,8 18
5 58 LAVERTY E IRL Yamaha YZF R1 PIT IN 1'56.197 0.673 275,5 19
6 50 GUINTOLI S FRA Ducati 1098R PIT IN 1'56.319 0.795 267,3 22
7 4 REA J GBR Honda CBR1000RR PIT IN 1'56.325 0.801 274,1 19
8 121 BERGER M FRA Ducati 1098R PIT IN 1'56.338 0.814 270,7 17
9 66 SYKES T GBR Kawasaki ZX-10R PIT IN 1'56.353 0.829 255,3 19
10 91 HASLAM L GBR BMW S1000 RR PIT IN 1'56.354 0.830 274,8 18
11 17 LASCORZ J ESP Kawasaki ZX-10R PIT IN 1'56.444 0.920 272,0 11
12 96 SMRZ J CZE Ducati 1098R PIT IN 1'56.470 0.946 218,2 21
13 41 HAGA N JPN Aprilia RSV4 Factory PIT IN 1'56.517 0.993 268,7 18
14 2 CAMIER L GBR Aprilia RSV4 Factory PIT IN 1'56.571 1.047 270,0 22
15 52 TOSELAND J GBR BMW S1000 RR PIT IN 1'56.637 1.113 187,8 19
16 11 CORSER T AUS BMW S1000 RR PIT IN 1'56.782 1.258 270,7 17
17 8 AITCHISON M AUS Kawasaki ZX-10R PIT IN 1'56.820 1.296 266,0 21
18 86 BADOVINI A ITA BMW S1000 RR PIT IN 1'56.901 1.377 271,4 17
19 44 ROLFO R ITA Kawasaki ZX-10R PIT IN 1'57.560 2.036 268,7 20
20 100 TAMADA M JPN Honda CBR1000RR PIT IN 1'58.016 2.492 266,0 20
Comment