Ma chi se ne frega della marcuzzi e della cicciona che cagano..
Announcement
Collapse
No announcement yet.
Announcement
Collapse
No announcement yet.
Gara 1-Assen
Collapse
X
-
Originally posted by mito22 View PostE subito pubblicit? azzo..
Comment
-
-
-
1 4 REA J GBR Honda CBR1000RR 1'37.315 1'36.905 Leader Leader Leader 284,5 11
2 1 BIAGGI M ITA Aprilia RSV4 Factory 1'37.195 1'36.928 0.273 +0.215 +0.227 +0.099 288,3 11
3 58 LAVERTY E IRL Yamaha YZF R1 1'37.398 1'37.001 1.649 +1.480 +1.630 284,5 11
4 7 CHECA C ESP Ducati 1098R 1'37.249 1'37.071 2.113 +2.056 +1.988 283,7 11
5 84 FABRIZIO M ITA Suzuki GSX-R1000 1'37.281 1'36.892 2.453 +2.505 +2.474 289,1 11
6 33 MELANDRI M ITA Yamaha YZF R1 1'37.100 1'37.015 3.809 +3.615 +3.596 298,7 11
7 11 CORSER T AUS BMW S1000 RR 1'37.204 1'37.135 4.643 +4.551 +4.411 282,3 11
8 50 GUINTOLI S FRA Ducati 1098R 1'38.085 1'37.389 6.649 +6.647 +6.805 277,2 11
9 66 SYKES T GBR Kawasaki ZX-10R 1'39.297 1'36.660 7.163 +8.007 +8.281 280,1 11
10 96 SMRZ J CZE Ducati 1098R 1'37.943 1'37.050 7.271 +7.432 +7.329 282,3 11
11 17 LASCORZ J ESP Kawasaki ZX-10R 1'38.279 1'36.970 8.433 +8.723 +8.950 286,0 11
12 111 XAUS R ESP Honda CBR1000RR 1'38.045 1'37.519 9.206 +9.683 +9.848 281,5 11
13 8 AITCHISON M AUS Kawasaki ZX-10R 1'38.319 1'38.240 15.527 +15.723 +16.101 266,9 11
14 86 BADOVINI A ITA BMW S1000 RR 1'38.236 1'37.950 15.752 +16.114 +16.348 282,3 11
15 37 VENEMAN B
Comment
-
Originally posted by panteranera View Post1 4 REA J GBR Honda CBR1000RR 1'37.315 1'36.905 Leader Leader Leader 284,5 11
2 1 BIAGGI M ITA Aprilia RSV4 Factory 1'37.195 1'36.928 0.273 +0.215 +0.227 +0.099 288,3 11
3 58 LAVERTY E IRL Yamaha YZF R1 1'37.398 1'37.001 1.649 +1.480 +1.630 284,5 11
4 7 CHECA C ESP Ducati 1098R 1'37.249 1'37.071 2.113 +2.056 +1.988 283,7 11
5 84 FABRIZIO M ITA Suzuki GSX-R1000 1'37.281 1'36.892 2.453 +2.505 +2.474 289,1 11
6 33 MELANDRI M ITA Yamaha YZF R1 1'37.100 1'37.015 3.809 +3.615 +3.596 298,7 11
7 11 CORSER T AUS BMW S1000 RR 1'37.204 1'37.135 4.643 +4.551 +4.411 282,3 11
8 50 GUINTOLI S FRA Ducati 1098R 1'38.085 1'37.389 6.649 +6.647 +6.805 277,2 11
9 66 SYKES T GBR Kawasaki ZX-10R 1'39.297 1'36.660 7.163 +8.007 +8.281 280,1 11
10 96 SMRZ J CZE Ducati 1098R 1'37.943 1'37.050 7.271 +7.432 +7.329 282,3 11
11 17 LASCORZ J ESP Kawasaki ZX-10R 1'38.279 1'36.970 8.433 +8.723 +8.950 286,0 11
12 111 XAUS R ESP Honda CBR1000RR 1'38.045 1'37.519 9.206 +9.683 +9.848 281,5 11
13 8 AITCHISON M AUS Kawasaki ZX-10R 1'38.319 1'38.240 15.527 +15.723 +16.101 266,9 11
14 86 BADOVINI A ITA BMW S1000 RR 1'38.236 1'37.950 15.752 +16.114 +16.348 282,3 11
15 37 VENEMAN B
Grande...
Comment
X
Comment