1 2 CAMIER L GBR Aprilia RSV4 Factory PIT IN 1'29.560 258,6 9
2 91 HASLAM L GBR BMW S1000 RR PIT IN 1'29.584 0.024 213,1 9
3 17 LASCORZ J ESP Kawasaki ZX-10R PIT IN 1'29.717 0.157 265,6 9
4 66 SYKES T GBR Kawasaki ZX-10R PIT IN 1'29.732 0.172 262,3 8
5 96 SMRZ J CZE Ducati 1098R PIT IN 1'29.828 0.268 257,9 9
6 33 MELANDRI M ITA Yamaha YZF R1 PIT IN 1'29.915 0.355 258,6 9
7 1 BIAGGI M ITA Aprilia RSV4 Factory PIT IN 1'30.026 0.466 259,2 9
8 4 REA J GBR Honda CBR1000RR PIT IN 1'30.154 0.594 257,9 9
9 41 HAGA N JPN Aprilia RSV4 Factory PIT IN 1'30.167 0.607 259,8 9
10 11 CORSER T AUS BMW S1000 RR PIT IN 1'30.231 0.671 264,3 9
11 121 BERGER M FRA Ducati 1098R PIT IN 1'30.442 0.882 262,3 8
12 58 LAVERTY E IRL Yamaha YZF R1 PIT IN 1'30.460 0.900 261,7 8
13 84 FABRIZIO M ITA Suzuki GSX-R1000 PIT IN 1'30.571 1.011 258,6 9
14 50 GUINTOLI S FRA Ducati 1098R PIT IN 1'30.713 1.153 245,6 6
15 86 BADOVINI A ITA BMW S1000 RR PIT IN 1'30.774 1.214 258,6 9
16 7 CHECA C ESP Ducati 1098R PIT IN 1'30.857 1.297 229,9 9
17 44 ROLFO R ITA Kawasaki ZX-10R PIT IN 1'31.225 1.665 249,6 9
18 111 XAUS R ESP Honda CBR1000RR PIT IN 1'31.296 1.736 232,4 9
19 8 AITCHISON M AUS Kawasaki ZX-10R PIT IN 1'31.5 1.972 259,8 8
2 91 HASLAM L GBR BMW S1000 RR PIT IN 1'29.584 0.024 213,1 9
3 17 LASCORZ J ESP Kawasaki ZX-10R PIT IN 1'29.717 0.157 265,6 9
4 66 SYKES T GBR Kawasaki ZX-10R PIT IN 1'29.732 0.172 262,3 8
5 96 SMRZ J CZE Ducati 1098R PIT IN 1'29.828 0.268 257,9 9
6 33 MELANDRI M ITA Yamaha YZF R1 PIT IN 1'29.915 0.355 258,6 9
7 1 BIAGGI M ITA Aprilia RSV4 Factory PIT IN 1'30.026 0.466 259,2 9
8 4 REA J GBR Honda CBR1000RR PIT IN 1'30.154 0.594 257,9 9
9 41 HAGA N JPN Aprilia RSV4 Factory PIT IN 1'30.167 0.607 259,8 9
10 11 CORSER T AUS BMW S1000 RR PIT IN 1'30.231 0.671 264,3 9
11 121 BERGER M FRA Ducati 1098R PIT IN 1'30.442 0.882 262,3 8
12 58 LAVERTY E IRL Yamaha YZF R1 PIT IN 1'30.460 0.900 261,7 8
13 84 FABRIZIO M ITA Suzuki GSX-R1000 PIT IN 1'30.571 1.011 258,6 9
14 50 GUINTOLI S FRA Ducati 1098R PIT IN 1'30.713 1.153 245,6 6
15 86 BADOVINI A ITA BMW S1000 RR PIT IN 1'30.774 1.214 258,6 9
16 7 CHECA C ESP Ducati 1098R PIT IN 1'30.857 1.297 229,9 9
17 44 ROLFO R ITA Kawasaki ZX-10R PIT IN 1'31.225 1.665 249,6 9
18 111 XAUS R ESP Honda CBR1000RR PIT IN 1'31.296 1.736 232,4 9
19 8 AITCHISON M AUS Kawasaki ZX-10R PIT IN 1'31.5 1.972 259,8 8
Comment