finali
1 11 T. CORSER AUS BMW Motorrad Motorsport BMW S1000 RR 1'37.362 23 156,258 237,0
2 84 M. FABRIZIO ITA Ducati Xerox Team Ducati 1098R 1'37.630 0.268 0.268 22 155,829 242,3
3 91 L. HASLAM GBR Team Suzuki Alstare Suzuki GSX-R1000 1'37.699 0.337 0.069 24 155,719 237,5
4 52 J. TOSELAND GBR Yamaha Sterilgarda Team Yamaha YZF R1 1'37.852 0.490 0.153 30 155,476 243,4
5 99 L. SCASSA ITA Supersonic Racing Team Ducati 1098R 1'37.947 0.585 0.095 19 155,325 239,1
6 41 N. HAGA JPN Ducati Xerox Team Ducati 1098R 1'38.014 0.652 0.067 24 155,219 231,9
7 35 C. CRUTCHLOW GBR Yamaha Sterilgarda Team Yamaha YZF R1 1'38.046 0.684 0.032 21 155,168 244,0
8 67 S. BYRNE GBR Althea Racing Ducati 1098R 1'38.062 0.700 0.016 24 155,143 239,6
9 7 C. CHECA ESP Althea Racing Ducati 1098R 1'38.153 0.791 0.091 25 154,999 237,5
10 111 R. XAUS ESP BMW Motorrad Motorsport BMW S1000 RR 1'38.214 0.852 0.061 23 154,903 237,5
11 57 L. LANZI ITA DFX Corse Ducati 1098R 1'38.230 0.868 0.016 24 154,877 234,9
12 3 M. BIAGGI ITA Aprilia Alitalia Racing Aprilia RSV4 Factory 1'38.282 0.920 0.052 24 154,795 246,7
13 50 S. GUINTOLI FRA Team Suzuki Alstare Suzuki GSX-R1000 1'38.443 1.081 0.161 24 154,542 244,5
14 2 L. CAMIER GBR Aprilia Alitalia Racing Aprilia RSV4 Factory 1'38.887 1.525 0.444 24 153,848 240,7
15 65 J. REA GBR HANNspree Ten Kate Honda Honda CBR1000RR 1'39.024 1.662 0.137 23 153,635 245,1
16 96 J. SMRZ CZE Team PATA B&G Racing Ducati 1098R 1'39.068 1.706 0.044 24 153,567 239,6
17 66 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX 10R 1'39.141 1.779 0.073 22 153,454 245,1
18 76 M. NEUKIRCHNER GER HANNspree Ten Kate Honda Honda CBR1000RR 1'39.258 1.896 0.117 24 153,273 240,2
19 95 R. HAYDEN USA Team Pedercini Kawasaki ZX 10R 1'39.858 2.496 0.600 24 152,352 237,5
20 77 C. VERMEULEN AUS Kawasaki Racing Team Kawasaki ZX 10R 1'39.912 2.550 0.054 24 152,270 242,3
21 15 M. BAIOCCO ITA Team Pedercini Kawasaki ZX 10R 1'40.477 3.115 0.565 26 151,414 228,0
22 23 B. PARKES AUS ECHO CRS Honda Honda CBR1000RR 1'40.618 3.256 0.141 22 151,202 230,4
23 90 F. SANDI ITA Gabrielli Racing Team Aprilia RSV4 1000 F. 1'41.201 3.839 0.583 22 150,331 230,9
1 11 T. CORSER AUS BMW Motorrad Motorsport BMW S1000 RR 1'37.362 23 156,258 237,0
2 84 M. FABRIZIO ITA Ducati Xerox Team Ducati 1098R 1'37.630 0.268 0.268 22 155,829 242,3
3 91 L. HASLAM GBR Team Suzuki Alstare Suzuki GSX-R1000 1'37.699 0.337 0.069 24 155,719 237,5
4 52 J. TOSELAND GBR Yamaha Sterilgarda Team Yamaha YZF R1 1'37.852 0.490 0.153 30 155,476 243,4
5 99 L. SCASSA ITA Supersonic Racing Team Ducati 1098R 1'37.947 0.585 0.095 19 155,325 239,1
6 41 N. HAGA JPN Ducati Xerox Team Ducati 1098R 1'38.014 0.652 0.067 24 155,219 231,9
7 35 C. CRUTCHLOW GBR Yamaha Sterilgarda Team Yamaha YZF R1 1'38.046 0.684 0.032 21 155,168 244,0
8 67 S. BYRNE GBR Althea Racing Ducati 1098R 1'38.062 0.700 0.016 24 155,143 239,6
9 7 C. CHECA ESP Althea Racing Ducati 1098R 1'38.153 0.791 0.091 25 154,999 237,5
10 111 R. XAUS ESP BMW Motorrad Motorsport BMW S1000 RR 1'38.214 0.852 0.061 23 154,903 237,5
11 57 L. LANZI ITA DFX Corse Ducati 1098R 1'38.230 0.868 0.016 24 154,877 234,9
12 3 M. BIAGGI ITA Aprilia Alitalia Racing Aprilia RSV4 Factory 1'38.282 0.920 0.052 24 154,795 246,7
13 50 S. GUINTOLI FRA Team Suzuki Alstare Suzuki GSX-R1000 1'38.443 1.081 0.161 24 154,542 244,5
14 2 L. CAMIER GBR Aprilia Alitalia Racing Aprilia RSV4 Factory 1'38.887 1.525 0.444 24 153,848 240,7
15 65 J. REA GBR HANNspree Ten Kate Honda Honda CBR1000RR 1'39.024 1.662 0.137 23 153,635 245,1
16 96 J. SMRZ CZE Team PATA B&G Racing Ducati 1098R 1'39.068 1.706 0.044 24 153,567 239,6
17 66 T. SYKES GBR Kawasaki Racing Team Kawasaki ZX 10R 1'39.141 1.779 0.073 22 153,454 245,1
18 76 M. NEUKIRCHNER GER HANNspree Ten Kate Honda Honda CBR1000RR 1'39.258 1.896 0.117 24 153,273 240,2
19 95 R. HAYDEN USA Team Pedercini Kawasaki ZX 10R 1'39.858 2.496 0.600 24 152,352 237,5
20 77 C. VERMEULEN AUS Kawasaki Racing Team Kawasaki ZX 10R 1'39.912 2.550 0.054 24 152,270 242,3
21 15 M. BAIOCCO ITA Team Pedercini Kawasaki ZX 10R 1'40.477 3.115 0.565 26 151,414 228,0
22 23 B. PARKES AUS ECHO CRS Honda Honda CBR1000RR 1'40.618 3.256 0.141 22 151,202 230,4
23 90 F. SANDI ITA Gabrielli Racing Team Aprilia RSV4 1000 F. 1'41.201 3.839 0.583 22 150,331 230,9
Comment