...Dicevo...
Poca roba anche a Misano sto Spies qui...
1 19 Spies B USA Yamaha YZF R1 PIT IN 1'38.049 20
2 84 Fabrizio M ITA Ducati 1098R PIT IN 1'38.154 0.105 22
3 65 Rea J GBR Honda CBR1000RR PIT IN 1'38.591 0.542 23
4 36 Lavilla G ESP Ducati 1098R PIT IN 1'38.616 0.567 16
5 9 Kiyonari R JPN Honda CBR1000RR PIT IN 1'38.645 0.596 26
6 41 Haga N JPN Ducati 1098R PIT IN 1'38.746 0.697 22
7 7 Checa C ESP Honda CBR1000RR PIT IN 1'38.750 0.701 24
8 91 Haslam L GBR Honda CBR1000RR PIT IN 1'38.935 0.886 25
9 3 Biaggi M ITA Aprilia RSV4 Factory PIT IN 1'39.043 0.994 26
10 56 Nakano S JPN Aprilia RSV4 Factory PIT IN 1'39.047 0.998 20
11 11 Corser T AUS BMW S1000 RR PIT IN 1'39.095 1.046 22
12 10 Nieto F ESP Suzuki GSX-R 1000 K9 PIT IN 1'39.154 1.105 24
13 96 Smrz J CZE Ducati 1098R PIT IN 1'39.155 1.106 23
14 67 Byrne S GBR Ducati 1098R PIT IN 1'39.165 1.116 26
15 57 Lanzi L ITA Ducati 1098R PIT IN 1'39.181 1.132 23
16 71 Kagayama Y JPN Suzuki GSX-R 1000 K9 PIT IN 1'39.302 1.253 24
17 111 Xaus R ESP BMW S1000 RR PIT IN 1'39.590 1.541 19
18 23 Parkes B AUS Kawasaki ZX 10R PIT IN 1'39.659 1.610 21
19 121 Hopkins J USA Honda CBR1000RR PIT IN 1'39.814 1.765 22
20 14 Lagrive M FRA Honda CBR1000RR PIT IN 1'39.863 1.814 24
21 66 Sykes T GBR Yamaha YZF R1 PIT IN 1'39.907 1.858 22
22 2 Hacking J USA Kawasaki ZX 10R PIT IN 1'39.978 1.929 24
23 15 Baiocco M ITA Kawasaki ZX 10R PIT IN 1'40.196 2.147 25
24 53 Polita A ITA Suzuki GSX-R 1000 K9 PIT IN 1'40.297 2.248 24
25 99 Scassa L ITA Kawasaki ZX 10R PIT IN 1'40.305 2.256 20
26 77 Iannuzzo V ITA Honda CBR1000RR PIT IN 1'40.385 2.336 20
27 94 Checa D ESP Yamaha YZF R1 PIT IN 1'40.443 2.394 25
28 25 Salom D ESP Kawasaki ZX 10R PIT IN 1'40.772 2.723 23
29 88 Resch R AUT Suzuki GSX-R 1000 K9 PIT IN 1'42.365 4.316 16
Fortuna che non conosce le piste
Poca roba anche a Misano sto Spies qui...
1 19 Spies B USA Yamaha YZF R1 PIT IN 1'38.049 20
2 84 Fabrizio M ITA Ducati 1098R PIT IN 1'38.154 0.105 22
3 65 Rea J GBR Honda CBR1000RR PIT IN 1'38.591 0.542 23
4 36 Lavilla G ESP Ducati 1098R PIT IN 1'38.616 0.567 16
5 9 Kiyonari R JPN Honda CBR1000RR PIT IN 1'38.645 0.596 26
6 41 Haga N JPN Ducati 1098R PIT IN 1'38.746 0.697 22
7 7 Checa C ESP Honda CBR1000RR PIT IN 1'38.750 0.701 24
8 91 Haslam L GBR Honda CBR1000RR PIT IN 1'38.935 0.886 25
9 3 Biaggi M ITA Aprilia RSV4 Factory PIT IN 1'39.043 0.994 26
10 56 Nakano S JPN Aprilia RSV4 Factory PIT IN 1'39.047 0.998 20
11 11 Corser T AUS BMW S1000 RR PIT IN 1'39.095 1.046 22
12 10 Nieto F ESP Suzuki GSX-R 1000 K9 PIT IN 1'39.154 1.105 24
13 96 Smrz J CZE Ducati 1098R PIT IN 1'39.155 1.106 23
14 67 Byrne S GBR Ducati 1098R PIT IN 1'39.165 1.116 26
15 57 Lanzi L ITA Ducati 1098R PIT IN 1'39.181 1.132 23
16 71 Kagayama Y JPN Suzuki GSX-R 1000 K9 PIT IN 1'39.302 1.253 24
17 111 Xaus R ESP BMW S1000 RR PIT IN 1'39.590 1.541 19
18 23 Parkes B AUS Kawasaki ZX 10R PIT IN 1'39.659 1.610 21
19 121 Hopkins J USA Honda CBR1000RR PIT IN 1'39.814 1.765 22
20 14 Lagrive M FRA Honda CBR1000RR PIT IN 1'39.863 1.814 24
21 66 Sykes T GBR Yamaha YZF R1 PIT IN 1'39.907 1.858 22
22 2 Hacking J USA Kawasaki ZX 10R PIT IN 1'39.978 1.929 24
23 15 Baiocco M ITA Kawasaki ZX 10R PIT IN 1'40.196 2.147 25
24 53 Polita A ITA Suzuki GSX-R 1000 K9 PIT IN 1'40.297 2.248 24
25 99 Scassa L ITA Kawasaki ZX 10R PIT IN 1'40.305 2.256 20
26 77 Iannuzzo V ITA Honda CBR1000RR PIT IN 1'40.385 2.336 20
27 94 Checa D ESP Yamaha YZF R1 PIT IN 1'40.443 2.394 25
28 25 Salom D ESP Kawasaki ZX 10R PIT IN 1'40.772 2.723 23
29 88 Resch R AUT Suzuki GSX-R 1000 K9 PIT IN 1'42.365 4.316 16
Fortuna che non conosce le piste
Comment