1 Chili Pierfrancesco Ducati 998 RS 2'04.028 2'03.953 28 2'03.103
2 Toseland James Ducati 999 F04 2'05.096 2'04.080 38 2'03.755
3 Laconi R?gis Ducati 999 F04 2'05.459 2'04.544 35 2'03.856
4 Vermeulen Chris Honda CBR 1000RR 2'04.859 2'04.292 33 2'04.018
5 Haslam Leon Ducati 999 RS 2'05.410 2'05.678 33 2'04.266
6 Borciani Marco Ducati 999 RS 2'06.396 2'04.783 30 2'04.280
7 Haga Noriyuki Ducati 999 RS 2'06.087 2'05.110 39 2'04.654
8 Nannelli Gianluca Ducati 998 RS 2'04.314 2'06.376 26 2'04.681
9 Corser Troy Petronas FP1 2'05.742 2'04.998 35 2'04.831
10 Pedercini Lucio Ducati 998 RS 2'06.847 2'05.226 26 2'05.183
11 Bussei Giovanni Ducati 998 RS 2'05.086 2'04.394 33 2'05.276
12 McCoy Garry Ducati 999 RS 2'05.971 2'04.769 35 2'05.276
13 Clementi Ivan Kawasaki ZX 10 2'05.382 2'06.286 31 2'05.807
14 Walker Chris Petronas FP1 2'06.665 2'05.395 29 2'06.436
15 Sanchini Mauro Kawasaki ZX 10 2'05.876 2'05.652 34 2'06.638
16 Martin Steve Ducati 999 RS 2'05.552 2'05.870 33
Others In Grid
17 Bontempi Piergiorgio Suzuki GSX-R 1000 2'05.889 2'06.711 34
18 Fuertes Sergio Suzuki GSX-R 1000 2'08.099 2'06.244 30
19 Nowland Warwick Suzuki GSX-R 1000 2'09.307 2'07.777 32
20 Velini Alessio Yamaha YZF R1 2'08.361 2'08.985 30
21 Menzen Robert Suzuki GSX-R 1000 2'11.889 2'08.917 34
22 Praia Miguel Ducati 999 RS 2'10.799 2'08.984 33
23 Visscher Arno Kawasaki ZX 10 2'09.610 2'09.018 30
24 Mrkyvka Jiri Ducati 998 RS 2'10.097 2'09.534 36
2 Toseland James Ducati 999 F04 2'05.096 2'04.080 38 2'03.755
3 Laconi R?gis Ducati 999 F04 2'05.459 2'04.544 35 2'03.856
4 Vermeulen Chris Honda CBR 1000RR 2'04.859 2'04.292 33 2'04.018
5 Haslam Leon Ducati 999 RS 2'05.410 2'05.678 33 2'04.266
6 Borciani Marco Ducati 999 RS 2'06.396 2'04.783 30 2'04.280
7 Haga Noriyuki Ducati 999 RS 2'06.087 2'05.110 39 2'04.654
8 Nannelli Gianluca Ducati 998 RS 2'04.314 2'06.376 26 2'04.681
9 Corser Troy Petronas FP1 2'05.742 2'04.998 35 2'04.831
10 Pedercini Lucio Ducati 998 RS 2'06.847 2'05.226 26 2'05.183
11 Bussei Giovanni Ducati 998 RS 2'05.086 2'04.394 33 2'05.276
12 McCoy Garry Ducati 999 RS 2'05.971 2'04.769 35 2'05.276
13 Clementi Ivan Kawasaki ZX 10 2'05.382 2'06.286 31 2'05.807
14 Walker Chris Petronas FP1 2'06.665 2'05.395 29 2'06.436
15 Sanchini Mauro Kawasaki ZX 10 2'05.876 2'05.652 34 2'06.638
16 Martin Steve Ducati 999 RS 2'05.552 2'05.870 33
Others In Grid
17 Bontempi Piergiorgio Suzuki GSX-R 1000 2'05.889 2'06.711 34
18 Fuertes Sergio Suzuki GSX-R 1000 2'08.099 2'06.244 30
19 Nowland Warwick Suzuki GSX-R 1000 2'09.307 2'07.777 32
20 Velini Alessio Yamaha YZF R1 2'08.361 2'08.985 30
21 Menzen Robert Suzuki GSX-R 1000 2'11.889 2'08.917 34
22 Praia Miguel Ducati 999 RS 2'10.799 2'08.984 33
23 Visscher Arno Kawasaki ZX 10 2'09.610 2'09.018 30
24 Mrkyvka Jiri Ducati 998 RS 2'10.097 2'09.534 36
Comment