foret risale in 11esimo, vai fabien
Announcement
Collapse
No announcement yet.
Announcement
Collapse
No announcement yet.
ss qualifiche
Collapse
X
-
finale:
1 23 Parkes B. AUS Yamaha YZF-R63'55.049 1'41.543 29
2 65 Rea J. GBR Honda CBR600RR1'42.103 1'41.912 0.369 30
3 88 Pitt A. AUS Honda CBR600RR1'45.275 1'42.481 0.938 31
4 83 Van Keymeulen D. BEL Suzuki GSX-R6001'43.028 1'42.561 1.018 32
5 77 Veneman B. NED Suzuki GSX-R600PIT IN 1'42.668 1.125 34
6 26 Lascorz J. ESP Honda CBR600RR1'42.729 1'42.729 1.186 30
7 127 Harms R. DEN Honda CBR600RR1'43.395 1'42.926 1.383 35
8 25 Brookes J. AUS Honda CBR600RR1'43.141 1'42.976 1.433 33
9 55 Roccoli M. ITA Yamaha YZF-R61'43.266 1'43.183 1.640 31
10 69 Nannelli G. ITA Honda CBR600RR1'43.760 1'43.223 1.680 34
11 8 Aitchison M. AUS Triumph 6751'44.290 1'43.259 1.716 37
12 105 Vizziello G. ITA Honda CBR600RR1'43.431 1'43.353 1.810 33
13 14 Lagrive M. FRA Honda CBR600RR1'43.357 1'43.357 1.814 29
14 47 Clementi I. ITA Triumph 6751'43.617 1'43.377 1.834 28
15 11 Holland R. AUS Honda CBR600RR1'44.600 1'43.500 1.957 33
16 99 Foret F. FRA Yamaha YZF-R61'43.664 1'43.664 2.121 31
17 17 Praia M. POR Honda CBR600RR1'43.910 1'43.759 2.216 35
18 44 Salom D. ESP Yamaha YZF-R61'43.969 1'43.969 2.426 31
19 41 Hayes J. USA Honda CBR600RR1'44.002 1'44.002 2.459 40
20 7 Vost�rek P. CZE Honda CBR600RR1'44.147 1'44.147 2.604 32
21 21 Fujiwara K. JPN Kawasaki ZX-6R1'44.670 1'44.670 3.127 30
22 30 G�nther J. GER Honda CBR600RR1'44.692 1'44.692 3.149 28
23 169 Enjolras J. FRA Yamaha YZF-R61'45.051 1'44.786 3.243 33
24 4 Alfonsi L. ITA Honda CBR600RR1'45.555 1'44.981 3.438 32
25 126 Martin C. GBR Kawasaki ZX-6R1'45.293 1'45.293 3.750 30
26 34 Nemeth B. HUN Honda CBR600RR1'46.135 1'45.790 4.247 32
27 117 Sacchetti D. ITA Honda CBR600RR1'46.392 1'45.963 4.420 26
28 10 Perret D. FRA Honda CBR600RR1'46.475 1'46.003 4.460 32
29 74 Mulot T. FRA Kawasaki ZX-6RPIT IN 1'46.648 5.105 34
30 51 Barragan S. ESP Honda CBR600RR1'46.687 1'46.687 5.144 32
Comment
X
Comment