incomincianooooooooo:
1 10 Kirkham J. GBR Yamaha YZF-R1 1'31.066 4
2 19 Simeon X. BEL Suzuki GSX-R1000PIT IN 1'31.627 0.561 2
3 71 Corti C. ITA Yamaha YZF-R11'32.065 1'32.065 0.999 4
4 53 Polita A. ITA Ducati 1098R1'32.155 1'32.155 1.089 5
5 8 Antonelli A. ITA Honda CBR1000RR 1'32.228 1.162 4
6 51 Pirro M. ITA Yamaha YZF-R1PIT OUT 1'32.306 1.240 3
7 113 Morais S. RSA Kawasaki ZX-10R1'32.585 1'32.585 1.519 4
8 60 Hickman P. GBR Yamaha YZF-R11'32.587 1'32.587 1.521 5
9 88 Foray K. FRA Yamaha YZF-R1PIT IN 1'32.655 1.589 3
10 155 Roberts B. AUS Ducati 1098RPIT IN 1'32.675 1.609 3
11 21 Berger M. FRA Honda CBR1000RR 1'32.898 1.832 4
12 78 Foray F. FRA Suzuki GSX-R1000 K8PIT OUT 1'33.006 1.940 2
13 34 Giugliano D. ITA Suzuki GSX-R1000 K81'33.195 1'33.195 2.129 4
14 96 Smrz M. CZE Honda CBR1000RR 1'33.688 2.622 4
15 16 Schouten R. NED Yamaha YZF-R1 1'33.830 2.764 4
16 23 Seaton C. AUS Suzuki GSX-R1000 K81'33.856 1'33.856 2.790 5
17 24 Jerman M. SLO Honda CBR1000RR1'33.885 1'33.885 2.819 5
18 41 Junod G. SUI Yamaha YZF-R11'36.968 1'34.063 2.997 4
19 12 Aldrovandi A. ITA Kawasaki ZX-10R1'34.072 1'34.072 3.006 4
20 132 Tiberio Y. FRA Kawasaki ZX-10R 1'34.092 3.026 4
21 99 Ten Napel R. NED Suzuki GSX-R1000 K81'34.404 1'34.215 3.149 4
22 5 De Boer D. NED Suzuki GSX-R1000 K81'38.756 1'34.243 3.177 4
23 18 Bond M. GBR Suzuki GSX-R1000 K8PIT IN 1'34.454 3.388 2
24 30 Savary M. SUI Suzuki GSX-R1000 K8PIT IN 1'34.493 3.427 2
25 89 Colucci D. ITA Ducati 1098R 1'34.882 3.816 4
26 119 Magnoni M. ITA Yamaha YZF-R1 1'34.914 3.848 4
27 87 Jones G. AUS Suzuki GSX-R1000 K8 1'35.044 3.978 3
28 14 Backlund F. SWE Suzuki GSX-R1000 K8 1'35.101 4.035 4
29 90 Drobn� M. CZE Honda CBR1000RR1'35.487 1'35.487 4.421 5
30 15 Baiocco M. ITA Kawasaki ZX-10RPIT IN 1'36.525 5.459 3
31 66 Srdanov B. NED Yamaha YZF-R1 1'36.573 5.507 3
32 81 Pekkanen P. FIN KTM 1190 RC81'36.670 1'36.670 5.604 3
33 154 Lorenzetti T. ITA Suzuki GSX-R1000 K8PIT IN 1'36.682 5.616 3
34 7 M�hr R. AUT KTM 1190 RC8 1'36.702 5.636 3
35 58 Gianfardoni R. ITA Ducati 1098R1'38.899 1'37.566 6.500 5
36 107 Rosso N. ITA Honda CBR1000RRPIT IN 1'37.717 6.651 2
37 92 Stibilj J. SLO Honda CBR1000RR 1'39.130 8.064 3
38 57 Stronach C. AUS Kawasaki ZX-10RPIT IN 1'42.949 11.883 3
0 77 Burrell B. GBR Honda CBR1000RR 3
1 10 Kirkham J. GBR Yamaha YZF-R1 1'31.066 4
2 19 Simeon X. BEL Suzuki GSX-R1000PIT IN 1'31.627 0.561 2
3 71 Corti C. ITA Yamaha YZF-R11'32.065 1'32.065 0.999 4
4 53 Polita A. ITA Ducati 1098R1'32.155 1'32.155 1.089 5
5 8 Antonelli A. ITA Honda CBR1000RR 1'32.228 1.162 4
6 51 Pirro M. ITA Yamaha YZF-R1PIT OUT 1'32.306 1.240 3
7 113 Morais S. RSA Kawasaki ZX-10R1'32.585 1'32.585 1.519 4
8 60 Hickman P. GBR Yamaha YZF-R11'32.587 1'32.587 1.521 5
9 88 Foray K. FRA Yamaha YZF-R1PIT IN 1'32.655 1.589 3
10 155 Roberts B. AUS Ducati 1098RPIT IN 1'32.675 1.609 3
11 21 Berger M. FRA Honda CBR1000RR 1'32.898 1.832 4
12 78 Foray F. FRA Suzuki GSX-R1000 K8PIT OUT 1'33.006 1.940 2
13 34 Giugliano D. ITA Suzuki GSX-R1000 K81'33.195 1'33.195 2.129 4
14 96 Smrz M. CZE Honda CBR1000RR 1'33.688 2.622 4
15 16 Schouten R. NED Yamaha YZF-R1 1'33.830 2.764 4
16 23 Seaton C. AUS Suzuki GSX-R1000 K81'33.856 1'33.856 2.790 5
17 24 Jerman M. SLO Honda CBR1000RR1'33.885 1'33.885 2.819 5
18 41 Junod G. SUI Yamaha YZF-R11'36.968 1'34.063 2.997 4
19 12 Aldrovandi A. ITA Kawasaki ZX-10R1'34.072 1'34.072 3.006 4
20 132 Tiberio Y. FRA Kawasaki ZX-10R 1'34.092 3.026 4
21 99 Ten Napel R. NED Suzuki GSX-R1000 K81'34.404 1'34.215 3.149 4
22 5 De Boer D. NED Suzuki GSX-R1000 K81'38.756 1'34.243 3.177 4
23 18 Bond M. GBR Suzuki GSX-R1000 K8PIT IN 1'34.454 3.388 2
24 30 Savary M. SUI Suzuki GSX-R1000 K8PIT IN 1'34.493 3.427 2
25 89 Colucci D. ITA Ducati 1098R 1'34.882 3.816 4
26 119 Magnoni M. ITA Yamaha YZF-R1 1'34.914 3.848 4
27 87 Jones G. AUS Suzuki GSX-R1000 K8 1'35.044 3.978 3
28 14 Backlund F. SWE Suzuki GSX-R1000 K8 1'35.101 4.035 4
29 90 Drobn� M. CZE Honda CBR1000RR1'35.487 1'35.487 4.421 5
30 15 Baiocco M. ITA Kawasaki ZX-10RPIT IN 1'36.525 5.459 3
31 66 Srdanov B. NED Yamaha YZF-R1 1'36.573 5.507 3
32 81 Pekkanen P. FIN KTM 1190 RC81'36.670 1'36.670 5.604 3
33 154 Lorenzetti T. ITA Suzuki GSX-R1000 K8PIT IN 1'36.682 5.616 3
34 7 M�hr R. AUT KTM 1190 RC8 1'36.702 5.636 3
35 58 Gianfardoni R. ITA Ducati 1098R1'38.899 1'37.566 6.500 5
36 107 Rosso N. ITA Honda CBR1000RRPIT IN 1'37.717 6.651 2
37 92 Stibilj J. SLO Honda CBR1000RR 1'39.130 8.064 3
38 57 Stronach C. AUS Kawasaki ZX-10RPIT IN 1'42.949 11.883 3
0 77 Burrell B. GBR Honda CBR1000RR 3
Comment