kiekham tira giu l tempo di altri 6 decimi!!!
![Surprised](https://www.daidegasforum.com/core/images/smilies/icon_surprised.gif)
1 10 Kirkham J. GBR Yamaha YZF-R11'30.749 1'30.232 11
2 155 Roberts B. AUS Ducati 1098R 1'30.860 0.628 9
3 19 Simeon X. BEL Suzuki GSX-R1000PIT IN 1'31.060 0.828 8
4 71 Corti C. ITA Yamaha YZF-R1PIT IN 1'31.062 0.830 8
5 96 Smrz M. CZE Honda CBR1000RRPIT IN 1'31.343 1.111 9
6 8 Antonelli A. ITA Honda CBR1000RR 1'31.555 1.323 7
7 21 Berger M. FRA Honda CBR1000RR1'36.317 1'31.582 1.350 7
8 60 Hickman P. GBR Yamaha YZF-R11'31.648 1'31.648 1.416 10
9 113 Morais S. RSA Kawasaki ZX-10R 1'31.764 1.532 7
10 34 Giugliano D. ITA Suzuki GSX-R1000 K8 1'31.808 1.576 8
11 53 Polita A. ITA Ducati 1098R 1'32.117 1.885 9
12 18 Bond M. GBR Suzuki GSX-R1000 K8PIT OUT 1'32.190 1.958 7
13 51 Pirro M. ITA Yamaha YZF-R1PIT IN 1'32.306 2.074 3
14 16 Schouten R. NED Yamaha YZF-R11'33.012 1'32.537 2.305 10
15 119 Magnoni M. ITA Yamaha YZF-R11'35.869 1'32.568 2.336 9
16 88 Foray K. FRA Yamaha YZF-R1 1'32.655 2.423 8
17 99 Ten Napel R. NED Suzuki GSX-R1000 K8PIT IN 1'32.824 2.592 9
18 132 Tiberio Y. FRA Kawasaki ZX-10R1'32.857 1'32.857 2.625 8
19 23 Seaton C. AUS Suzuki GSX-R1000 K8 1'32.979 2.747 11
20 78 Foray F. FRA Suzuki GSX-R1000 K8 1'33.006 2.774 7
21 30 Savary M. SUI Suzuki GSX-R1000 K8 1'33.051 2.819 8
22 89 Colucci D. ITA Ducati 1098R1'33.217 1'33.172 2.940 10
23 87 Jones G. AUS Suzuki GSX-R1000 K8 1'33.223 2.991 8
24 5 De Boer D. NED Suzuki GSX-R1000 K8 1'33.345 3.113 8
25 66 Srdanov B. NED Yamaha YZF-R1PIT IN 1'33.445 3.213 8
26 14 Backlund F. SWE Suzuki GSX-R1000 K8 1'33.510 3.278 10
27 12 Aldrovandi A. ITA Kawasaki ZX-10R 1'33.530 3.298 8
28 41 Junod G. SUI Yamaha YZF-R1PIT IN 1'33.685 3.453 9
29 24 Jerman M. SLO Honda CBR1000RRPIT OUT 1'33.690 3.458 10
30 7 M�hr R. AUT KTM 1190 RC8PIT IN 1'33.972 3.740 7
31 15 Baiocco M. ITA Kawasaki ZX-10RPIT IN 1'34.193 3.961 6
32 154 Lorenzetti T. ITA Suzuki GSX-R1000 K8 1'35.233 5.001 9
33 90 Drobn� M. CZE Honda CBR1000RR 1'35.351 5.119 9
34 81 Pekkanen P. FIN KTM 1190 RC8 1'35.631 5.399 6
35 107 Rosso N. ITA Honda CBR1000RRPIT IN 1'36.266 6.034 6
36 58 Gianfardoni R. ITA Ducati 1098R 1'36.732 6.500 9
37 57 Stronach C. AUS Kawasaki ZX-10R 1'36.837 6.605 8
38 92 Stibilj J. SLO Honda CBR1000RR 1'37.415 7.183 8
0 77 Burrell B. GBR Honda CBR1000RRPIT IN 3
![Surprised](https://www.daidegasforum.com/core/images/smilies/icon_surprised.gif)
![Surprised](https://www.daidegasforum.com/core/images/smilies/icon_surprised.gif)
![Surprised](https://www.daidegasforum.com/core/images/smilies/icon_surprised.gif)
1 10 Kirkham J. GBR Yamaha YZF-R11'30.749 1'30.232 11
2 155 Roberts B. AUS Ducati 1098R 1'30.860 0.628 9
3 19 Simeon X. BEL Suzuki GSX-R1000PIT IN 1'31.060 0.828 8
4 71 Corti C. ITA Yamaha YZF-R1PIT IN 1'31.062 0.830 8
5 96 Smrz M. CZE Honda CBR1000RRPIT IN 1'31.343 1.111 9
6 8 Antonelli A. ITA Honda CBR1000RR 1'31.555 1.323 7
7 21 Berger M. FRA Honda CBR1000RR1'36.317 1'31.582 1.350 7
8 60 Hickman P. GBR Yamaha YZF-R11'31.648 1'31.648 1.416 10
9 113 Morais S. RSA Kawasaki ZX-10R 1'31.764 1.532 7
10 34 Giugliano D. ITA Suzuki GSX-R1000 K8 1'31.808 1.576 8
11 53 Polita A. ITA Ducati 1098R 1'32.117 1.885 9
12 18 Bond M. GBR Suzuki GSX-R1000 K8PIT OUT 1'32.190 1.958 7
13 51 Pirro M. ITA Yamaha YZF-R1PIT IN 1'32.306 2.074 3
14 16 Schouten R. NED Yamaha YZF-R11'33.012 1'32.537 2.305 10
15 119 Magnoni M. ITA Yamaha YZF-R11'35.869 1'32.568 2.336 9
16 88 Foray K. FRA Yamaha YZF-R1 1'32.655 2.423 8
17 99 Ten Napel R. NED Suzuki GSX-R1000 K8PIT IN 1'32.824 2.592 9
18 132 Tiberio Y. FRA Kawasaki ZX-10R1'32.857 1'32.857 2.625 8
19 23 Seaton C. AUS Suzuki GSX-R1000 K8 1'32.979 2.747 11
20 78 Foray F. FRA Suzuki GSX-R1000 K8 1'33.006 2.774 7
21 30 Savary M. SUI Suzuki GSX-R1000 K8 1'33.051 2.819 8
22 89 Colucci D. ITA Ducati 1098R1'33.217 1'33.172 2.940 10
23 87 Jones G. AUS Suzuki GSX-R1000 K8 1'33.223 2.991 8
24 5 De Boer D. NED Suzuki GSX-R1000 K8 1'33.345 3.113 8
25 66 Srdanov B. NED Yamaha YZF-R1PIT IN 1'33.445 3.213 8
26 14 Backlund F. SWE Suzuki GSX-R1000 K8 1'33.510 3.278 10
27 12 Aldrovandi A. ITA Kawasaki ZX-10R 1'33.530 3.298 8
28 41 Junod G. SUI Yamaha YZF-R1PIT IN 1'33.685 3.453 9
29 24 Jerman M. SLO Honda CBR1000RRPIT OUT 1'33.690 3.458 10
30 7 M�hr R. AUT KTM 1190 RC8PIT IN 1'33.972 3.740 7
31 15 Baiocco M. ITA Kawasaki ZX-10RPIT IN 1'34.193 3.961 6
32 154 Lorenzetti T. ITA Suzuki GSX-R1000 K8 1'35.233 5.001 9
33 90 Drobn� M. CZE Honda CBR1000RR 1'35.351 5.119 9
34 81 Pekkanen P. FIN KTM 1190 RC8 1'35.631 5.399 6
35 107 Rosso N. ITA Honda CBR1000RRPIT IN 1'36.266 6.034 6
36 58 Gianfardoni R. ITA Ducati 1098R 1'36.732 6.500 9
37 57 Stronach C. AUS Kawasaki ZX-10R 1'36.837 6.605 8
38 92 Stibilj J. SLO Honda CBR1000RR 1'37.415 7.183 8
0 77 Burrell B. GBR Honda CBR1000RRPIT IN 3
Comment