Per ora Max ha il passo migliore in assoluto. Poi i seguenti 9 più o meno si equivalgono
1 3 Biaggi M. ITA Ducati 1098 RS 082'00.010 1'59.739 7
2 76 Neukirchner M. GER Suzuki GSX-R1000 2'00.099 0.360 6
3 7 Checa C. ESP Honda CBR1000RR2'00.713 2'00.264 0.525 7
4 111 Xaus R. ESP Ducati 1098 RS 082'01.010 2'00.280 0.541 5
5 11 Corser T. AUS Yamaha YZF-R1PIT IN 2'00.308 0.569 5
6 84 Fabrizio M. ITA Ducati 1098 F082'02.705 2'00.408 0.669 7
7 41 Haga N. JPN Yamaha YZF-R12'00.902 2'00.493 0.754 7
8 21 Bayliss T. AUS Ducati 1098 F08 2'00.716 0.977 5
9 23 Kiyonari R. JPN Honda CBR1000RR2'01.029 2'00.744 1.005 7
10 59 Canepa N. ITA Ducati 1098 F082'00.996 2'00.746 1.007 7
11 10 Nieto F. ESP Suzuki GSX-R10002'01.557 2'00.881 1.142 6
12 96 Smrz J. CZE Ducati 1098 RS 08 2'01.017 1.278 5
13 55 Laconi R. FRA Kawasaki ZX-10R2'02.147 2'01.098 1.359 6
14 44 Rolfo R. ITA Honda CBR1000RR 2'01.342 1.603 6
15 54 Sofuoglu K. TUR Honda CBR1000RR3'14.535 2'01.406 1.667 6
16 34 Kagayama Y. JPN Suzuki GSX-R10002'01.685 2'01.600 1.861 7
17 94 Checa D. ESP Yamaha YZF-R1 2'01.617 1.878 5
18 31 Muggeridge K. AUS Honda CBR1000RR 2'01.742 2.003 5
19 36 Lavilla G. ESP Honda CBR1000RR2'01.961 2'01.849 2.110 6
20 194 Gimbert S. FRA Yamaha YZF-R12'01.885 2'01.885 2.146 6
21 38 Nakatomi S. JPN Yamaha YZF-R12'02.005 2'02.005 2.266 5
22 100 Tamada M. JPN Kawasaki ZX-10R 2'02.615 2.876 6
23 88 Aoyama S. JPN Honda CBR1000RR 2'02.708 2.969 6
24 13 Iannuzzo V. ITA Kawasaki ZX-10R 2'02.936 3.197 6
25 86 Badovini A. ITA Kawasaki ZX-10RPIT IN 2'03.096 3.357 5
26 43 Pridmore J. USA Honda CBR1000RR 2'03.170 3.431 4
27 73 Zaiser C. AUT Yamaha YZF-R1PIT IN 2'03.369 3.630 5
28 113 Drasdak J. CZE Honda CBR1000RR 2'03.936 4.197 6
29 57 Lanzi L. ITA Ducati 1098 RS 08 2'04.979 5.240 4
30 15 Cihak M. CZE Suzuki GSX-R1000 K8PIT IN 2'07.509 7.770 5
1 3 Biaggi M. ITA Ducati 1098 RS 082'00.010 1'59.739 7
2 76 Neukirchner M. GER Suzuki GSX-R1000 2'00.099 0.360 6
3 7 Checa C. ESP Honda CBR1000RR2'00.713 2'00.264 0.525 7
4 111 Xaus R. ESP Ducati 1098 RS 082'01.010 2'00.280 0.541 5
5 11 Corser T. AUS Yamaha YZF-R1PIT IN 2'00.308 0.569 5
6 84 Fabrizio M. ITA Ducati 1098 F082'02.705 2'00.408 0.669 7
7 41 Haga N. JPN Yamaha YZF-R12'00.902 2'00.493 0.754 7
8 21 Bayliss T. AUS Ducati 1098 F08 2'00.716 0.977 5
9 23 Kiyonari R. JPN Honda CBR1000RR2'01.029 2'00.744 1.005 7
10 59 Canepa N. ITA Ducati 1098 F082'00.996 2'00.746 1.007 7
11 10 Nieto F. ESP Suzuki GSX-R10002'01.557 2'00.881 1.142 6
12 96 Smrz J. CZE Ducati 1098 RS 08 2'01.017 1.278 5
13 55 Laconi R. FRA Kawasaki ZX-10R2'02.147 2'01.098 1.359 6
14 44 Rolfo R. ITA Honda CBR1000RR 2'01.342 1.603 6
15 54 Sofuoglu K. TUR Honda CBR1000RR3'14.535 2'01.406 1.667 6
16 34 Kagayama Y. JPN Suzuki GSX-R10002'01.685 2'01.600 1.861 7
17 94 Checa D. ESP Yamaha YZF-R1 2'01.617 1.878 5
18 31 Muggeridge K. AUS Honda CBR1000RR 2'01.742 2.003 5
19 36 Lavilla G. ESP Honda CBR1000RR2'01.961 2'01.849 2.110 6
20 194 Gimbert S. FRA Yamaha YZF-R12'01.885 2'01.885 2.146 6
21 38 Nakatomi S. JPN Yamaha YZF-R12'02.005 2'02.005 2.266 5
22 100 Tamada M. JPN Kawasaki ZX-10R 2'02.615 2.876 6
23 88 Aoyama S. JPN Honda CBR1000RR 2'02.708 2.969 6
24 13 Iannuzzo V. ITA Kawasaki ZX-10R 2'02.936 3.197 6
25 86 Badovini A. ITA Kawasaki ZX-10RPIT IN 2'03.096 3.357 5
26 43 Pridmore J. USA Honda CBR1000RR 2'03.170 3.431 4
27 73 Zaiser C. AUT Yamaha YZF-R1PIT IN 2'03.369 3.630 5
28 113 Drasdak J. CZE Honda CBR1000RR 2'03.936 4.197 6
29 57 Lanzi L. ITA Ducati 1098 RS 08 2'04.979 5.240 4
30 15 Cihak M. CZE Suzuki GSX-R1000 K8PIT IN 2'07.509 7.770 5
Comment