Biaggi secondo !!!! 1.59.8
Announcement
Collapse
No announcement yet.
Announcement
Collapse
No announcement yet.
Brno: Qualifiche LIVETIMING
Collapse
X
-
Centoventicinque
- Apr 2008
- 1020
- Maschio
- 0
- Biella
- Grafico Pubblicitario
- Niente moto, Vespa del 1948!
- Send PM
-
Centoventicinque
- Apr 2008
- 1020
- Maschio
- 0
- Biella
- Grafico Pubblicitario
- Niente moto, Vespa del 1948!
- Send PM
ECCO CANEPA!!!!!
1 96 Smrz J. CZE Ducati 1098 RS 08 1'59.125 8
2 11 Corser T. AUS Yamaha YZF-R1 1'59.723 0.598 6
3 3 Biaggi M. ITA Ducati 1098 RS 082'00.435 1'59.855 0.730 9
4 59 Canepa N. ITA Ducati 1098 F082'00.389 2'00.389 1.264 9
5 111 Xaus R. ESP Ducati 1098 RS 08PIT IN 2'00.451 1.326 8
6 76 Neukirchner M. GER Suzuki GSX-R1000PIT IN 2'00.504 1.379 9
7 21 Bayliss T. AUS Ducati 1098 F082'15.860 2'00.554 1.429 7
8 23 Kiyonari R. JPN Honda CBR1000RR2'01.100 2'00.581 1.456 9
9 7 Checa C. ESP Honda CBR1000RR 2'00.661 1.536 8
10 41 Haga N. JPN Yamaha YZF-R1 2'00.805 1.680 7
11 10 Nieto F. ESP Suzuki GSX-R1000PIT IN 2'00.870 1.745 9
12 57 Lanzi L. ITA Ducati 1098 RS 08PIT IN 2'01.026 1.901 8
13 194 Gimbert S. FRA Yamaha YZF-R1PIT IN 2'01.327 2.202 8
14 44 Rolfo R. ITA Honda CBR1000RR2'01.509 2'01.509 2.384 8
15 34 Kagayama Y. JPN Suzuki GSX-R10002'02.387 2'01.545 2.420 9
16 84 Fabrizio M. ITA Ducati 1098 F08 2'01.592 2.467 7
17 31 Muggeridge K. AUS Honda CBR1000RRPIT IN 2'01.628 2.503 8
18 36 Lavilla G. ESP Honda CBR1000RR9'56.623 2'01.761 2.636 7
19 38 Nakatomi S. JPN Yamaha YZF-R12'02.418 2'01.880 2.755 9
20 94 Checa D. ESP Yamaha YZF-R12'08.592 2'01.964 2.839 6
21 100 Tamada M. JPN Kawasaki ZX-10R9'07.450 2'02.136 3.011 8
22 55 Laconi R. FRA Kawasaki ZX-10RPIT IN 2'02.178 3.053 5
23 86 Badovini A. ITA Kawasaki ZX-10RPIT IN 2'02.251 3.126 7
24 54 Sofuoglu K. TUR Honda CBR1000RRPIT IN 2'02.872 3.747 7
25 13 Iannuzzo V. ITA Kawasaki ZX-10R6'23.328 2'02.966 3.841 5
26 88 Aoyama S. JPN Honda CBR1000RR 2'03.503 4.378 6
27 43 Pridmore J. USA Honda CBR1000RRPIT IN 2'03.642 4.517 7
28 15 Cihak M. CZE Suzuki GSX-R1000 K8 2'04.216 5.091 8
29 73 Zaiser C. AUT Yamaha YZF-R1PIT IN 2'04.597 5.472 5
30 113 Drasdak J. CZE Honda CBR1000RR2'04.889 2'04.889 5.764 2
Comment
-
Centoventicinque
- Apr 2008
- 1020
- Maschio
- 0
- Biella
- Grafico Pubblicitario
- Niente moto, Vespa del 1948!
- Send PM
-
1 96 Smrz J. CZE Ducati 1098 RS 08 1'59.125 9
2 11 Corser T. AUS Yamaha YZF-R12'01.268 1'59.723 0.598 8
3 3 Biaggi M. ITA Ducati 1098 RS 082'00.534 1'59.855 0.730 10
4 59 Canepa N. ITA Ducati 1098 F082'00.831 2'00.389 1.264 10
5 111 Xaus R. ESP Ducati 1098 RS 08PIT IN 2'00.451 1.326 8
6 76 Neukirchner M. GER Suzuki GSX-R1000PIT IN 2'00.504 1.379 9
7 21 Bayliss T. AUS Ducati 1098 F088'17.342 2'00.554 1.429 8
8 23 Kiyonari R. JPN Honda CBR1000RR2'01.859 2'00.581 1.456 10
9 7 Checa C. ESP Honda CBR1000RR 2'00.661 1.536 9
10 41 Haga N. JPN Yamaha YZF-R1PIT IN 2'00.805 1.680 8
11 10 Nieto F. ESP Suzuki GSX-R1000PIT IN 2'00.870 1.745 9
12 94 Checa D. ESP Yamaha YZF-R1 2'00.979 1.854 7
13 57 Lanzi L. ITA Ducati 1098 RS 08PIT IN 2'01.026 1.901 8
14 194 Gimbert S. FRA Yamaha YZF-R1PIT IN 2'01.327 2.202 8
15 44 Rolfo R. ITA Honda CBR1000RR2'02.100 2'01.509 2.384 9
16 34 Kagayama Y. JPN Suzuki GSX-R1000PIT IN 2'01.545 2.420 10
17 84 Fabrizio M. ITA Ducati 1098 F08 2'01.592 2.467 8
18 31 Muggeridge K. AUS Honda CBR1000RRPIT IN 2'01.628 2.503 8
19 36 Lavilla G. ESP Honda CBR1000RR 2'01.761 2.636 8
20 38 Nakatomi S. JPN Yamaha YZF-R12'03.767 2'01.880 2.755 10
21 100 Tamada M. JPN Kawasaki ZX-10R2'03.467 2'02.136 3.011 9
22 55 Laconi R. FRA Kawasaki ZX-10RPIT IN 2'02.178 3.053 5
23 86 Badovini A. ITA Kawasaki ZX-10RPIT IN 2'02.251 3.126 7
24 88 Aoyama S. JPN Honda CBR1000RR2'02.425 2'02.425 3.300 8
25 54 Sofuoglu K. TUR Honda CBR1000RRPIT IN 2'02.872 3.747 7
26 13 Iannuzzo V. ITA Kawasaki ZX-10R 2'02.918 3.793 6
27 43 Pridmore J. USA Honda CBR1000RRPIT IN 2'03.642 4.517 7
28 15 Cihak M. CZE Suzuki GSX-R1000 K8 2'04.216 5.091 9
29 113 Drasdak J. CZE Honda CBR1000RR 2'04.265 5.140 3
30 73 Zaiser C. AUT Yamaha YZF-R1PIT IN 2'04.597 5.472 5
Comment
-
-
Centoventicinque
- Apr 2008
- 1020
- Maschio
- 0
- Biella
- Grafico Pubblicitario
- Niente moto, Vespa del 1948!
- Send PM
X
Comment