Manca poco alla fine. Queste le posizioni prima delle gomme da tempo. Ora vedremo se scendono
1 21 Bayliss T. AUS Ducati 1098 F08 1'37.440 21
2 11 Corser T. AUS Yamaha YZF-R1 1'37.600 0.160 14
3 111 Xaus R. ESP Ducati 1098 RS 08 1'37.710 0.270 19
4 76 Neukirchner M. GER Suzuki GSX-R1000 1'37.751 0.311 21
5 96 Smrz J. CZE Ducati 1098 RS 08PIT OUT 1'37.872 0.432 20
6 57 Lanzi L. ITA Ducati 1098 RS 081'37.946 1'37.946 0.506 17
7 41 Haga N. JPN Yamaha YZF-R1PIT OUT 1'38.006 0.566 19
8 86 Badovini A. ITA Kawasaki ZX-10RPIT IN 1'38.049 0.609 19
9 3 Biaggi M. ITA Ducati 1098 RS 08 1'38.103 0.663 21
10 10 Nieto F. ESP Suzuki GSX-R1000 1'38.110 0.670 19
11 84 Fabrizio M. ITA Ducati 1098 F08PIT IN 1'38.127 0.687 19
12 55 Laconi R. FRA Kawasaki ZX-10R 1'38.136 0.696 16
13 7 Checa C. ESP Honda CBR1000RRPIT IN 1'38.189 0.749 19
14 100 Tamada M. JPN Kawasaki ZX-10RPIT IN 1'38.315 0.875 19
15 36 Lavilla G. ESP Honda CBR1000RR 1'38.363 0.923 22
16 44 Rolfo R. ITA Honda CBR1000RR1'38.523 1'38.523 1.083 19
17 31 Muggeridge K. AUS Honda CBR1000RR 1'38.577 1.137 19
18 23 Kiyonari R. JPN Honda CBR1000RRPIT IN 1'38.604 1.164 23
19 194 Gimbert S. FRA Yamaha YZF-R1 1'38.774 1.334 20
20 88 Aoyama S. JPN Honda CBR1000RR 1'38.922 1.482 20
21 34 Kagayama Y. JPN Suzuki GSX-R1000 1'38.941 1.501 21
22 38 Nakatomi S. JPN Yamaha YZF-R1 1'39.039 1.599 19
23 54 Sofuoglu K. TUR Honda CBR1000RR 1'39.119 1.679 20
24 94 Checa D. ESP Yamaha YZF-R1PIT IN 1'39.125 1.685 19
25 13 Iannuzzo V. ITA Kawasaki ZX-10R 1'40.294 2.854 18
26 64 Brignola N. ITA Yamaha YZF-R1PIT IN 1'40.311 2.871 16
27 43 Pridmore J. USA Honda CBR1000RRPIT IN 1'40.395 2.955 11
1 21 Bayliss T. AUS Ducati 1098 F08 1'37.440 21
2 11 Corser T. AUS Yamaha YZF-R1 1'37.600 0.160 14
3 111 Xaus R. ESP Ducati 1098 RS 08 1'37.710 0.270 19
4 76 Neukirchner M. GER Suzuki GSX-R1000 1'37.751 0.311 21
5 96 Smrz J. CZE Ducati 1098 RS 08PIT OUT 1'37.872 0.432 20
6 57 Lanzi L. ITA Ducati 1098 RS 081'37.946 1'37.946 0.506 17
7 41 Haga N. JPN Yamaha YZF-R1PIT OUT 1'38.006 0.566 19
8 86 Badovini A. ITA Kawasaki ZX-10RPIT IN 1'38.049 0.609 19
9 3 Biaggi M. ITA Ducati 1098 RS 08 1'38.103 0.663 21
10 10 Nieto F. ESP Suzuki GSX-R1000 1'38.110 0.670 19
11 84 Fabrizio M. ITA Ducati 1098 F08PIT IN 1'38.127 0.687 19
12 55 Laconi R. FRA Kawasaki ZX-10R 1'38.136 0.696 16
13 7 Checa C. ESP Honda CBR1000RRPIT IN 1'38.189 0.749 19
14 100 Tamada M. JPN Kawasaki ZX-10RPIT IN 1'38.315 0.875 19
15 36 Lavilla G. ESP Honda CBR1000RR 1'38.363 0.923 22
16 44 Rolfo R. ITA Honda CBR1000RR1'38.523 1'38.523 1.083 19
17 31 Muggeridge K. AUS Honda CBR1000RR 1'38.577 1.137 19
18 23 Kiyonari R. JPN Honda CBR1000RRPIT IN 1'38.604 1.164 23
19 194 Gimbert S. FRA Yamaha YZF-R1 1'38.774 1.334 20
20 88 Aoyama S. JPN Honda CBR1000RR 1'38.922 1.482 20
21 34 Kagayama Y. JPN Suzuki GSX-R1000 1'38.941 1.501 21
22 38 Nakatomi S. JPN Yamaha YZF-R1 1'39.039 1.599 19
23 54 Sofuoglu K. TUR Honda CBR1000RR 1'39.119 1.679 20
24 94 Checa D. ESP Yamaha YZF-R1PIT IN 1'39.125 1.685 19
25 13 Iannuzzo V. ITA Kawasaki ZX-10R 1'40.294 2.854 18
26 64 Brignola N. ITA Yamaha YZF-R1PIT IN 1'40.311 2.871 16
27 43 Pridmore J. USA Honda CBR1000RRPIT IN 1'40.395 2.955 11
Comment