ECCOLE INIZIATE:
1 21 Bayliss T. AUS Ducati 1098 F08PIT IN 1'49.394 23
2 11 Corser T. AUS Yamaha YZF-R11'51.786 1'49.636 0.242 21
3 7 Checa C. ESP Honda CBR1000RR1'54.609 1'49.732 0.338 26
4 96 Smrz J. CZE Ducati 1098 RS 082'01.974 1'49.758 0.364 24
5 84 Fabrizio M. ITA Ducati 1098 F081'54.773 1'49.872 0.478 23
6 10 Nieto F. ESP Suzuki GSX-R10001'57.833 1'49.895 0.501 23
7 34 Kagayama Y. JPN Suzuki GSX-R10001'55.124 1'50.135 0.741 23
8 111 Xaus R. ESP Ducati 1098 RS 081'53.110 1'50.230 0.836 19
9 86 Badovini A. ITA Kawasaki ZX-10R1'53.459 1'50.269 0.875 21
10 41 Haga N. JPN Yamaha YZF-R11'51.195 1'50.349 0.955 22
11 88 Aoyama S. JPN Honda CBR1000RR1'52.879 1'50.413 1.019 23
12 100 Tamada M. JPN Kawasaki ZX-10RPIT IN 1'50.439 1.045 23
13 31 Muggeridge K. AUS Honda CBR1000RR1'52.696 1'50.481 1.087 21
14 55 Laconi R. FRA Kawasaki ZX-10R1'52.087 1'50.618 1.224 21
15 76 Neukirchner M. GER Suzuki GSX-R10001'51.945 1'50.929 1.535 23
16 3 Biaggi M. ITA Ducati 1098 RS 081'53.918 1'51.077 1.683 26
17 54 Sofuoglu K. TUR Honda CBR1000RR1'53.414 1'51.229 1.835 22
18 194 Gimbert S. FRA Yamaha YZF-R11'53.752 1'51.318 1.924 20
19 57 Lanzi L. ITA Ducati 1098 RS 08PIT IN 1'51.353 1.959 19
20 38 Nakatomi S. JPN Yamaha YZF-R11'52.967 1'51.386 1.992 21
21 83 Holland R. AUS Honda CBR1000RR1'54.705 1'51.399 2.005 21
22 36 Lavilla G. ESP Honda CBR1000RR1'55.247 1'51.418 2.024 22
23 23 Kiyonari R. JPN Honda CBR1000RR1'52.581 1'51.637 2.243 21
24 43 Pridmore J. USA Honda CBR1000RR1'54.540 1'52.025 2.631 19
25 13 Iannuzzo V. ITA Kawasaki ZX-10R1'53.527 1'52.300 2.906 18
26 94 Checa D. ESP Yamaha YZF-R11'53.986 1'52.490 3.096 14
27 77 Napoleone L. FRA Yamaha YZF-R11'54.756 1'53.224 3.830 23
28 44 Rolfo R. ITA Honda CBR1000RR1'54.067 1'53.804 4.410 20
29 61 Jensen S. USA Suzuki GSX-R1000 K8PIT OUT 1'53.939 4.545 19
1 21 Bayliss T. AUS Ducati 1098 F08PIT IN 1'49.394 23
2 11 Corser T. AUS Yamaha YZF-R11'51.786 1'49.636 0.242 21
3 7 Checa C. ESP Honda CBR1000RR1'54.609 1'49.732 0.338 26
4 96 Smrz J. CZE Ducati 1098 RS 082'01.974 1'49.758 0.364 24
5 84 Fabrizio M. ITA Ducati 1098 F081'54.773 1'49.872 0.478 23
6 10 Nieto F. ESP Suzuki GSX-R10001'57.833 1'49.895 0.501 23
7 34 Kagayama Y. JPN Suzuki GSX-R10001'55.124 1'50.135 0.741 23
8 111 Xaus R. ESP Ducati 1098 RS 081'53.110 1'50.230 0.836 19
9 86 Badovini A. ITA Kawasaki ZX-10R1'53.459 1'50.269 0.875 21
10 41 Haga N. JPN Yamaha YZF-R11'51.195 1'50.349 0.955 22
11 88 Aoyama S. JPN Honda CBR1000RR1'52.879 1'50.413 1.019 23
12 100 Tamada M. JPN Kawasaki ZX-10RPIT IN 1'50.439 1.045 23
13 31 Muggeridge K. AUS Honda CBR1000RR1'52.696 1'50.481 1.087 21
14 55 Laconi R. FRA Kawasaki ZX-10R1'52.087 1'50.618 1.224 21
15 76 Neukirchner M. GER Suzuki GSX-R10001'51.945 1'50.929 1.535 23
16 3 Biaggi M. ITA Ducati 1098 RS 081'53.918 1'51.077 1.683 26
17 54 Sofuoglu K. TUR Honda CBR1000RR1'53.414 1'51.229 1.835 22
18 194 Gimbert S. FRA Yamaha YZF-R11'53.752 1'51.318 1.924 20
19 57 Lanzi L. ITA Ducati 1098 RS 08PIT IN 1'51.353 1.959 19
20 38 Nakatomi S. JPN Yamaha YZF-R11'52.967 1'51.386 1.992 21
21 83 Holland R. AUS Honda CBR1000RR1'54.705 1'51.399 2.005 21
22 36 Lavilla G. ESP Honda CBR1000RR1'55.247 1'51.418 2.024 22
23 23 Kiyonari R. JPN Honda CBR1000RR1'52.581 1'51.637 2.243 21
24 43 Pridmore J. USA Honda CBR1000RR1'54.540 1'52.025 2.631 19
25 13 Iannuzzo V. ITA Kawasaki ZX-10R1'53.527 1'52.300 2.906 18
26 94 Checa D. ESP Yamaha YZF-R11'53.986 1'52.490 3.096 14
27 77 Napoleone L. FRA Yamaha YZF-R11'54.756 1'53.224 3.830 23
28 44 Rolfo R. ITA Honda CBR1000RR1'54.067 1'53.804 4.410 20
29 61 Jensen S. USA Suzuki GSX-R1000 K8PIT OUT 1'53.939 4.545 19
Comment