Announcement

Collapse
No announcement yet.

Announcement

Collapse
No announcement yet.

Fp3 Miller

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Font Size
    #1

    Fp3 Miller

    ECCOLE INIZIATE:

    1 21 Bayliss T. AUS Ducati 1098 F08PIT IN 1'49.394 23
    2 11 Corser T. AUS Yamaha YZF-R11'51.786 1'49.636 0.242 21
    3 7 Checa C. ESP Honda CBR1000RR1'54.609 1'49.732 0.338 26
    4 96 Smrz J. CZE Ducati 1098 RS 082'01.974 1'49.758 0.364 24
    5 84 Fabrizio M. ITA Ducati 1098 F081'54.773 1'49.872 0.478 23
    6 10 Nieto F. ESP Suzuki GSX-R10001'57.833 1'49.895 0.501 23
    7 34 Kagayama Y. JPN Suzuki GSX-R10001'55.124 1'50.135 0.741 23
    8 111 Xaus R. ESP Ducati 1098 RS 081'53.110 1'50.230 0.836 19
    9 86 Badovini A. ITA Kawasaki ZX-10R1'53.459 1'50.269 0.875 21
    10 41 Haga N. JPN Yamaha YZF-R11'51.195 1'50.349 0.955 22
    11 88 Aoyama S. JPN Honda CBR1000RR1'52.879 1'50.413 1.019 23
    12 100 Tamada M. JPN Kawasaki ZX-10RPIT IN 1'50.439 1.045 23
    13 31 Muggeridge K. AUS Honda CBR1000RR1'52.696 1'50.481 1.087 21
    14 55 Laconi R. FRA Kawasaki ZX-10R1'52.087 1'50.618 1.224 21
    15 76 Neukirchner M. GER Suzuki GSX-R10001'51.945 1'50.929 1.535 23
    16 3 Biaggi M. ITA Ducati 1098 RS 081'53.918 1'51.077 1.683 26
    17 54 Sofuoglu K. TUR Honda CBR1000RR1'53.414 1'51.229 1.835 22
    18 194 Gimbert S. FRA Yamaha YZF-R11'53.752 1'51.318 1.924 20
    19 57 Lanzi L. ITA Ducati 1098 RS 08PIT IN 1'51.353 1.959 19
    20 38 Nakatomi S. JPN Yamaha YZF-R11'52.967 1'51.386 1.992 21
    21 83 Holland R. AUS Honda CBR1000RR1'54.705 1'51.399 2.005 21
    22 36 Lavilla G. ESP Honda CBR1000RR1'55.247 1'51.418 2.024 22
    23 23 Kiyonari R. JPN Honda CBR1000RR1'52.581 1'51.637 2.243 21
    24 43 Pridmore J. USA Honda CBR1000RR1'54.540 1'52.025 2.631 19
    25 13 Iannuzzo V. ITA Kawasaki ZX-10R1'53.527 1'52.300 2.906 18
    26 94 Checa D. ESP Yamaha YZF-R11'53.986 1'52.490 3.096 14
    27 77 Napoleone L. FRA Yamaha YZF-R11'54.756 1'53.224 3.830 23
    28 44 Rolfo R. ITA Honda CBR1000RR1'54.067 1'53.804 4.410 20
    29 61 Jensen S. USA Suzuki GSX-R1000 K8PIT OUT 1'53.939 4.545 19

  • Font Size
    #2
    kyonari migliora il tempo ma nn la posizione!!!

    idem per rolfo!!!

    Comment


    • Font Size
      #3
      kyonary 50:8 abbassa di molto 16esimo davanti a max biaggi!!!

      Comment


      • Font Size
        #4
        haga caduto porco giuda!!!

        Comment


        • Font Size
          #5
          neukirchner 50:3 balza decimo!!!

          Comment


          • Font Size
            #6
            checa pure lui a terra, mannaggia!!!

            Comment


            • Font Size
              #7
              iannuzzo migliora il tempo!!!!

              Comment


              • Font Size
                #8
                per me cìè un po di sporco in pista, ci sarà un po di sabbia a dare fastidio!!!

                Comment


                • Font Size
                  #9
                  biaggi deve migliorare, perche ora sarebbe fuori dalla superpole!!!!

                  1 21 Bayliss T. AUS Ducati 1098 F08PIT IN 1'49.394 27
                  2 11 Corser T. AUS Yamaha YZF-R1PIT IN 1'49.636 0.242 25
                  3 7 Checa C. ESP Honda CBR1000RRCRASH 1'49.732 0.338 27
                  4 96 Smrz J. CZE Ducati 1098 RS 081'51.100 1'49.758 0.364 29
                  5 84 Fabrizio M. ITA Ducati 1098 F08 1'49.872 0.478 27
                  6 10 Nieto F. ESP Suzuki GSX-R1000 1'49.895 0.501 26
                  7 34 Kagayama Y. JPN Suzuki GSX-R10001'50.842 1'50.135 0.741 28
                  8 111 Xaus R. ESP Ducati 1098 RS 08 1'50.230 0.836 24
                  9 86 Badovini A. ITA Kawasaki ZX-10R 1'50.269 0.875 23
                  10 76 Neukirchner M. GER Suzuki GSX-R1000PIT IN 1'50.328 0.934 27
                  11 41 Haga N. JPN Yamaha YZF-R1PIT IN 1'50.349 0.955 24
                  12 88 Aoyama S. JPN Honda CBR1000RR 1'50.413 1.019 25
                  13 100 Tamada M. JPN Kawasaki ZX-10RPIT IN 1'50.439 1.045 26
                  14 31 Muggeridge K. AUS Honda CBR1000RRPIT IN 1'50.481 1.087 24
                  15 55 Laconi R. FRA Kawasaki ZX-10RPIT IN 1'50.618 1.224 25
                  16 23 Kiyonari R. JPN Honda CBR1000RRPIT IN 1'50.869 1.475 26
                  17 3 Biaggi M. ITA Ducati 1098 RS 08PIT IN 1'51.077 1.683 30
                  18 36 Lavilla G. ESP Honda CBR1000RR2'00.741 1'51.141 1.747 26
                  19 54 Sofuoglu K. TUR Honda CBR1000RR2'22.771 1'51.229 1.835 24
                  20 194 Gimbert S. FRA Yamaha YZF-R1 1'51.318 1.924 24
                  21 57 Lanzi L. ITA Ducati 1098 RS 08 1'51.353 1.959 23
                  22 38 Nakatomi S. JPN Yamaha YZF-R1PIT IN 1'51.386 1.992 24
                  23 83 Holland R. AUS Honda CBR1000RRPIT IN 1'51.399 2.005 25
                  24 43 Pridmore J. USA Honda CBR1000RRPIT IN 1'52.025 2.631 23
                  25 13 Iannuzzo V. ITA Kawasaki ZX-10RPIT IN 1'52.188 2.794 22
                  26 94 Checa D. ESP Yamaha YZF-R1PIT IN 1'52.490 3.096 17
                  27 44 Rolfo R. ITA Honda CBR1000RR 1'52.936 3.542 23
                  28 77 Napoleone L. FRA Yamaha YZF-R1PIT IN 1'53.172 3.778 28
                  29 61 Jensen S. USA Suzuki GSX-R1000 K8PIT IN 1'53.939 4.545 23

                  Comment


                  • Font Size
                    #10
                    la pista è più lenta rispetto a ieri, anche se proprio ora il tedesco stampa il 50:2 e anche lanzi migliora 50:8!!!

                    Comment


                    • Font Size
                      #11
                      laconi 50:1!!!

                      neukirc 49:7 sta trovando un passo mostruoso!!!

                      Comment


                      • Font Size
                        #12
                        21 Bayliss T. AUS Ducati 1098 F081'50.069 1'49.394 33
                        2 11 Corser T. AUS Yamaha YZF-R1 1'49.636 0.242 29
                        3 7 Checa C. ESP Honda CBR1000RR 1'49.732 0.338 30
                        4 96 Smrz J. CZE Ducati 1098 RS 087'40.899 1'49.758 0.364 34
                        5 76 Neukirchner M. GER Suzuki GSX-R10006'50.532 1'49.779 0.385 33
                        6 84 Fabrizio M. ITA Ducati 1098 F08 1'49.872 0.478 34
                        7 10 Nieto F. ESP Suzuki GSX-R10001'51.255 1'49.895 0.501 32
                        8 34 Kagayama Y. JPN Suzuki GSX-R1000PIT IN 1'50.135 0.741 32
                        9 55 Laconi R. FRA Kawasaki ZX-10R1'51.361 1'50.169 0.775 32
                        10 111 Xaus R. ESP Ducati 1098 RS 081'50.825 1'50.230 0.836 29
                        11 86 Badovini A. ITA Kawasaki ZX-10RPIT IN 1'50.269 0.875 29
                        12 41 Haga N. JPN Yamaha YZF-R1PIT IN 1'50.349 0.955 24
                        13 88 Aoyama S. JPN Honda CBR1000RR1'50.842 1'50.413 1.019 35
                        14 100 Tamada M. JPN Kawasaki ZX-10R 1'50.439 1.045 30
                        15 31 Muggeridge K. AUS Honda CBR1000RRPIT IN 1'50.481 1.087 30
                        16 57 Lanzi L. ITA Ducati 1098 RS 08PIT IN 1'50.816 1.422 29
                        17 36 Lavilla G. ESP Honda CBR1000RR 1'50.861 1.467 33
                        18 23 Kiyonari R. JPN Honda CBR1000RR 1'50.869 1.475 30
                        19 194 Gimbert S. FRA Yamaha YZF-R1PIT IN 1'51.067 1.673 32
                        20 3 Biaggi M. ITA Ducati 1098 RS 08PIT IN 1'51.077 1.683 36
                        21 54 Sofuoglu K. TUR Honda CBR1000RR8'04.672 1'51.229 1.835 31
                        22 38 Nakatomi S. JPN Yamaha YZF-R111'38.946 1'51.386 1.992 28
                        23 43 Pridmore J. USA Honda CBR1000RR2'04.718 1'51.389 1.995 28
                        24 83 Holland R. AUS Honda CBR1000RRPIT IN 1'51.399 2.005 29
                        25 13 Iannuzzo V. ITA Kawasaki ZX-10R2'10.263 1'52.188 2.794 25
                        26 77 Napoleone L. FRA Yamaha YZF-R1PIT IN 1'52.430 3.036 35
                        27 94 Checa D. ESP Yamaha YZF-R18'39.399 1'52.444 3.050 23
                        28 44 Rolfo R. ITA Honda CBR1000RRPIT IN 1'52.936 3.542 28
                        29 61 Jensen S. USA Suzuki GSX-R1000 K8 1'53.700 4.306 30

                        Comment


                        • Font Size
                          #13
                          Biaggi 20esimo Oddddiooooo, Qui La Situazione Se Fa Critica!!!

                          Comment


                          • Font Size
                            #14
                            4 76 Neukirchner M. GER Suzuki GSX-R10001'49.757 1'49.757 0.363 35

                            SI PORTA I PRIMA FILA!!!

                            Comment


                            • Font Size
                              #15
                              PRIDMORE 16ESIMO, ma biaggi ***** faaaaaaaaa!!!

                              Comment

                              X
                              Working...
                              X