1 96 Smrz J. CZE Ducati 1098 RS 08PIT IN 1'46.712 19
2 76 Neukirchner M. GER Suzuki GSX-R1000PIT IN 1'46.772 0.060 22
3 31 Muggeridge K. AUS Honda CBR1000RRPIT IN 1'46.812 0.100 17
4 21 Bayliss T. AUS Ducati 1098 F08PIT IN 1'46.882 0.170 23
5 34 Kagayama Y. JPN Suzuki GSX-R1000PIT IN 1'46.970 0.258 23
6 10 Nieto F. ESP Suzuki GSX-R1000PIT IN 1'46.981 0.269 24
7 54 Sofuoglu K. TUR Honda CBR1000RRPIT IN 1'47.326 0.614 23
8 7 Checa C. ESP Honda CBR1000RRPIT IN 1'47.336 0.624 22
9 55 Laconi R. FRA Kawasaki ZX-10RPIT IN 1'47.381 0.669 17
10 41 Haga N. JPN Yamaha YZF-R1PIT IN 1'47.436 0.724 18
11 86 Badovini A. ITA Kawasaki ZX-10RPIT IN 1'47.448 0.736 20
12 23 Kiyonari R. JPN Honda CBR1000RRPIT IN 1'47.642 0.930 25
13 111 Xaus R. ESP Ducati 1098 RS 08PIT IN 1'47.733 1.021 21
14 3 Biaggi M. ITA Ducati 1098 RS 08PIT IN 1'47.765 1.053 22
15 11 Corser T. AUS Yamaha YZF-R1PIT IN 1'47.859 1.147 20
16 100 Tamada M. JPN Kawasaki ZX-10RPIT IN 1'47.992 1.280 24
17 84 Fabrizio M. ITA Ducati 1098 F08PIT IN 1'48.468 1.756 19
18 38 Nakatomi S. JPN Yamaha YZF-R1PIT IN 1'48.485 1.773 21
19 36 Lavilla G. ESP Honda CBR1000RRPIT IN 1'48.499 1.787 19
20 194 Gimbert S. FRA Yamaha YZF-R1PIT IN 1'48.857 2.145 24
21 13 Iannuzzo V. ITA Kawasaki ZX-10RPIT IN 1'49.118 2.406 17
22 88 Aoyama S. JPN Honda CBR1000RRPIT IN 1'49.392 2.680 24
23 110 Mauri L. ITA Ducati 999 RSPIT IN 1'49.433 2.721 18
24 83 Holland R. AUS Honda CBR1000RRPIT IN 1'49.708 2.996 24
25 200 Bussei G. ITA Honda CBR1000RRPIT IN 1'49.926 3.214 14
26 22 Morelli L. ITA Honda CBR1000RRPIT IN 1'50.072 3.360 20
27 57 Lanzi L. ITA Ducati 1098 RS 08PIT IN 1'50.093 3.381 19
28 77 Napoleone L. FRA Yamaha YZF-R1PIT IN 1'51.465 4.753 17
29 49 Beck M. USA Yamaha YZF-R1PIT IN 1'53.275 6.563 25
2 76 Neukirchner M. GER Suzuki GSX-R1000PIT IN 1'46.772 0.060 22
3 31 Muggeridge K. AUS Honda CBR1000RRPIT IN 1'46.812 0.100 17
4 21 Bayliss T. AUS Ducati 1098 F08PIT IN 1'46.882 0.170 23
5 34 Kagayama Y. JPN Suzuki GSX-R1000PIT IN 1'46.970 0.258 23
6 10 Nieto F. ESP Suzuki GSX-R1000PIT IN 1'46.981 0.269 24
7 54 Sofuoglu K. TUR Honda CBR1000RRPIT IN 1'47.326 0.614 23
8 7 Checa C. ESP Honda CBR1000RRPIT IN 1'47.336 0.624 22
9 55 Laconi R. FRA Kawasaki ZX-10RPIT IN 1'47.381 0.669 17
10 41 Haga N. JPN Yamaha YZF-R1PIT IN 1'47.436 0.724 18
11 86 Badovini A. ITA Kawasaki ZX-10RPIT IN 1'47.448 0.736 20
12 23 Kiyonari R. JPN Honda CBR1000RRPIT IN 1'47.642 0.930 25
13 111 Xaus R. ESP Ducati 1098 RS 08PIT IN 1'47.733 1.021 21
14 3 Biaggi M. ITA Ducati 1098 RS 08PIT IN 1'47.765 1.053 22
15 11 Corser T. AUS Yamaha YZF-R1PIT IN 1'47.859 1.147 20
16 100 Tamada M. JPN Kawasaki ZX-10RPIT IN 1'47.992 1.280 24
17 84 Fabrizio M. ITA Ducati 1098 F08PIT IN 1'48.468 1.756 19
18 38 Nakatomi S. JPN Yamaha YZF-R1PIT IN 1'48.485 1.773 21
19 36 Lavilla G. ESP Honda CBR1000RRPIT IN 1'48.499 1.787 19
20 194 Gimbert S. FRA Yamaha YZF-R1PIT IN 1'48.857 2.145 24
21 13 Iannuzzo V. ITA Kawasaki ZX-10RPIT IN 1'49.118 2.406 17
22 88 Aoyama S. JPN Honda CBR1000RRPIT IN 1'49.392 2.680 24
23 110 Mauri L. ITA Ducati 999 RSPIT IN 1'49.433 2.721 18
24 83 Holland R. AUS Honda CBR1000RRPIT IN 1'49.708 2.996 24
25 200 Bussei G. ITA Honda CBR1000RRPIT IN 1'49.926 3.214 14
26 22 Morelli L. ITA Honda CBR1000RRPIT IN 1'50.072 3.360 20
27 57 Lanzi L. ITA Ducati 1098 RS 08PIT IN 1'50.093 3.381 19
28 77 Napoleone L. FRA Yamaha YZF-R1PIT IN 1'51.465 4.753 17
29 49 Beck M. USA Yamaha YZF-R1PIT IN 1'53.275 6.563 25
Comment