1 Laconi R?gis Ducati 999 F04 1'55.415 1'54.799 43 1'54.331
2 Vermeulen Chris Honda CBR 1000RR 1'55.408 1'54.796 38 1'54.643
3 Haga Noriyuki Ducati 999 RS 1'55.522 1'56.113 40 1'54.812
4 Toseland James Ducati 999 F04 1'55.984 1'55.870 39 1'54.976
5 Haslam Leon Ducati 999 RS 1'56.435 1'56.196 42 1'55.038
6 Corser Troy Petronas FP1 1'56.279 1'55.839 34 1'55.113
7 Ellison James Yamaha YZF R1 1'56.701 1'55.990 39 1'55.276
8 Martin Steve Ducati 999 RS 1'56.354 1'55.892 43 1'55.438
9 Borciani Marco Ducati 999 RS 1'55.977 1'56.738 35 1'55.802
10 Pedercini Lucio Ducati 998 RS 1'56.169 1'56.316 31 1'56.072
11 McCoy Garry Ducati 999 RS 1'55.987 1'55.939 40 1'56.073
12 Sanchini Mauro Kawasaki ZX 10 1'56.818 1'56.408 30 1'56.090
13 Walker Chris Petronas FP1 1'56.621 1'56.678 20 1'56.118
14 Clementi Ivan Kawasaki ZX 10 1'56.413 1'56.572 36 1'56.378
15 Nannelli Gianluca Ducati 998 RS 1'55.932 1'56.360 32 1'56.567
16 Chili Pierfrancesco Ducati 998 RS 1'55.043 1'54.794 36
Others In Grid
17 Garcia David Ducati 999 RS 1'58.035 1'56.704 28
18 Bontempi Piergiorgio Suzuki GSX 1000R 1'57.102 1'56.874 37
19 Velini Alessio Yamaha YZF R1 1'58.262 1'57.195 40
20 Mrkyvka Jiri Ducati 998 RS 1'58.630 2'00.456 26
21 Nowland Warwick Suzuki GSX 1000R 1'59.469 1'59.450 35
22 Praia Miguel Ducati 999 RS 2'01.800 2'00.143 39
23 Fuertes Sergio Suzuki GSX 1000R 2'00.834 11
ss
1 Muggeridge Karl Honda CBR 600RR 1'56.715 1'56.842 21 1'56.715
2 Foret Fabien Yamaha YZF R6 1'56.846 1'56.721 29 1'56.721
3 Riba Pere Kawasaki ZX6 RR 1'58.242 1'56.902 24 1'56.902
4 Curtain Kevin Yamaha YZF R6 1'58.082 1'56.943 28 1'56.943
5 Parkes Broc Honda CBR 600RR 1'57.033 1'57.264 26 1'57.033
6 Vd Goorbergh Jurgen Yamaha YZF R6 1'58.289 1'57.148 32 1'57.148
7 Charpentier S?bastien Honda CBR 600RR 1'57.339 1'58.502 28 1'57.339
8 Lanzi Lorenzo Ducati 749 R 1'58.181 1'57.595 30 1'57.595
9 Corradi Alessio Honda CBR 600RR 1'58.076 1'58.003 28 1'58.003
10 Quigley Luke Suzuki GSX 600R 1'59.218 1'58.161 37 1'58.161
11 Fujiwara Katsuaki Suzuki GSX 600R 1'59.212 1'58.225 28 1'58.225
12 Chambon St?phane Suzuki GSX 600R 1'58.313 1'58.602 27 1'58.313
13 Bussei Giovanni Ducati 749 R 1'58.805 1'58.438 31 1'58.438
14 Baiocco Matteo Yamaha YZF R6 1'59.425 1'58.666 32 1'58.666
15 Le Grelle Sebastien Honda CBR 600RR 1'59.712 1'58.675 33 1'58.675
16 Kellner Christian Yamaha YZF R6 1'58.686 1'58.994 26 1'58.686
17 Lagrive Matthieu Suzuki GSX 600R 1'58.691 1'58.911 33 1'58.691
18 Neukirchner Max Honda CBR 600RR 1'59.310 1'58.726 32 1'58.726
19 Jones Craig Triumph Daytona 600 1'58.754 1'59.935 23 1'58.754
20 Cruciani Stefano Kawasaki ZX6 RR 1'58.988 1'58.787 29 1'58.787
21 Iannuzzo Vittorio Suzuki GSX 600R 1'59.554 1'59.234 31 1'59.234
22 Tode Arne Yamaha YZF R6 2'00.444 1'59.585 36 1'59.585
23 Tortoroglio Walter Suzuki GSX 600R 1'59.651 1'59.672 34 1'59.651
24 Ellison Dean Honda CBR 600RR 2'00.696 1'59.856 36 1'59.856
25 Sacchetti Denis Honda CBR 600RR 2'00.866 2'00.568 31 2'00.568
26 Chen Eli Honda CBR 600RR 2'07.863 2'04.573 30 2'04.573
stk
1 Vankeymeulen Didier Yamaha YZF R1 1'58.388 1'56.940 23 1'56.940
2 Vizziello Gianluca Yamaha YZF R1 1'58.066 1'57.004 28 1'57.004
3 Martinez Bernat Suzuki GSX 1000R 1'58.962 1'57.900 24 1'57.900
4 Laverty John Yamaha YZF R1 1'59.357 1'58.162 28 1'58.162
5 Alfonsi Lorenzo Yamaha YZF R1 1'58.882 1'58.217 30 1'58.217
6 Chiarello Riccardo Suzuki GSX 1000R 1'58.275 1'58.589 27 1'58.275
7 Dionisi Ilario Suzuki GSX 1000R 1'58.515 1'58.297 29 1'58.297
8 Polita Alessandro Ducati 999S 1'59.205 1'58.637 26 1'58.637
9 Hurtado R. Jose Manuel Suzuki GSX 1000R 2'00.405 1'58.828 28 1'58.828
10 Wilson Ben Suzuki GSX 1000R 2'00.413 1'59.010 27 1'59.010
11 Scassa Luca Kawasaki ZX10 1'59.859 1'59.043 30 1'59.043
12 Martinez Alex Kawasaki ZX10 2'00.261 1'59.045 25 1'59.045
13 Badovini Ayrton Ducati 999S 2'00.122 1'59.295 28 1'59.295
14 De Angelis William Ducati 999S 2'00.754 1'59.520 24 1'59.520
15 Miksovsky Tomas Honda CBR 1000RR 2'00.767 1'59.569 24 1'59.569
16 Perilli Alessio Yamaha YZF R1 2'02.620 1'59.690 29 1'59.690
17 Saelens Nicolas Ducati 999S 2'01.239 1'59.781 26 1'59.781
18 Rocamora Enrique Kawasaki ZX10 2'01.242 1'59.961 21 1'59.961
19 Van Ginhoven Ghisbert Ducati 999S 2'01.988 2'00.035 28 2'00.035
20 Fastre Gregory Yamaha YZF R1 2'00.913 2'00.088 28 2'00.088
21 Vanstaen Pierrot Suzuki GSX 1000R 2'02.420 2'00.219 26 2'00.219
22 De Noni Fabrizio Suzuki GSX 1000R 2'01.866 2'00.425 26 2'00.425
23 Brannetti Alessandro Aprilia RSV 1000 2'00.479 2'00.631 23 2'00.479
24 Dal Corso Christian Ducati 999S 2'01.833 2'00.783 26 2'00.783
25 De Vries Robert Yamaha YZF R1 2'01.666 2'01.259 31 2'01.259
26 Butler David Ducati 999S 2'03.279 2'01.357 29 2'01.357
27 Lombardo Jose Suzuki GSX 1000R 2'03.970 2'01.365 29 2'01.365
28 Sofuoglu Kenan Yamaha YZF R1 2'01.552 2'06.372 26 2'01.552
29 Vermonden Sepp Suzuki GSX 1000R 2'02.947 2'01.596 29 2'01.596
30 Van Looy Tom Suzuki GSX 1000R 2'04.471 2'01.737 24 2'01.737
31 Verboven Leroy Suzuki GSX 1000R 2'03.949 2'02.022 27 2'02.022
32 Klausen Risto Honda CBR 1000RR 2'03.606 2'02.395 30 2'02.395
33 Kaderabek Jiri Honda CBR 1000RR 2'05.372 2'02.731 28 2'02.731
34 Holubec Tomas Honda CBR 1000RR 2'07.588 2'04.995 30 2'04.995
Not Qualified
35 Salinger Yaron Honda CBR 1000RR 2'08.463 2'07.392 26 2'07.392
2 Vermeulen Chris Honda CBR 1000RR 1'55.408 1'54.796 38 1'54.643
3 Haga Noriyuki Ducati 999 RS 1'55.522 1'56.113 40 1'54.812
4 Toseland James Ducati 999 F04 1'55.984 1'55.870 39 1'54.976
5 Haslam Leon Ducati 999 RS 1'56.435 1'56.196 42 1'55.038
6 Corser Troy Petronas FP1 1'56.279 1'55.839 34 1'55.113
7 Ellison James Yamaha YZF R1 1'56.701 1'55.990 39 1'55.276
8 Martin Steve Ducati 999 RS 1'56.354 1'55.892 43 1'55.438
9 Borciani Marco Ducati 999 RS 1'55.977 1'56.738 35 1'55.802
10 Pedercini Lucio Ducati 998 RS 1'56.169 1'56.316 31 1'56.072
11 McCoy Garry Ducati 999 RS 1'55.987 1'55.939 40 1'56.073
12 Sanchini Mauro Kawasaki ZX 10 1'56.818 1'56.408 30 1'56.090
13 Walker Chris Petronas FP1 1'56.621 1'56.678 20 1'56.118
14 Clementi Ivan Kawasaki ZX 10 1'56.413 1'56.572 36 1'56.378
15 Nannelli Gianluca Ducati 998 RS 1'55.932 1'56.360 32 1'56.567
16 Chili Pierfrancesco Ducati 998 RS 1'55.043 1'54.794 36
Others In Grid
17 Garcia David Ducati 999 RS 1'58.035 1'56.704 28
18 Bontempi Piergiorgio Suzuki GSX 1000R 1'57.102 1'56.874 37
19 Velini Alessio Yamaha YZF R1 1'58.262 1'57.195 40
20 Mrkyvka Jiri Ducati 998 RS 1'58.630 2'00.456 26
21 Nowland Warwick Suzuki GSX 1000R 1'59.469 1'59.450 35
22 Praia Miguel Ducati 999 RS 2'01.800 2'00.143 39
23 Fuertes Sergio Suzuki GSX 1000R 2'00.834 11
ss
1 Muggeridge Karl Honda CBR 600RR 1'56.715 1'56.842 21 1'56.715
2 Foret Fabien Yamaha YZF R6 1'56.846 1'56.721 29 1'56.721
3 Riba Pere Kawasaki ZX6 RR 1'58.242 1'56.902 24 1'56.902
4 Curtain Kevin Yamaha YZF R6 1'58.082 1'56.943 28 1'56.943
5 Parkes Broc Honda CBR 600RR 1'57.033 1'57.264 26 1'57.033
6 Vd Goorbergh Jurgen Yamaha YZF R6 1'58.289 1'57.148 32 1'57.148
7 Charpentier S?bastien Honda CBR 600RR 1'57.339 1'58.502 28 1'57.339
8 Lanzi Lorenzo Ducati 749 R 1'58.181 1'57.595 30 1'57.595
9 Corradi Alessio Honda CBR 600RR 1'58.076 1'58.003 28 1'58.003
10 Quigley Luke Suzuki GSX 600R 1'59.218 1'58.161 37 1'58.161
11 Fujiwara Katsuaki Suzuki GSX 600R 1'59.212 1'58.225 28 1'58.225
12 Chambon St?phane Suzuki GSX 600R 1'58.313 1'58.602 27 1'58.313
13 Bussei Giovanni Ducati 749 R 1'58.805 1'58.438 31 1'58.438
14 Baiocco Matteo Yamaha YZF R6 1'59.425 1'58.666 32 1'58.666
15 Le Grelle Sebastien Honda CBR 600RR 1'59.712 1'58.675 33 1'58.675
16 Kellner Christian Yamaha YZF R6 1'58.686 1'58.994 26 1'58.686
17 Lagrive Matthieu Suzuki GSX 600R 1'58.691 1'58.911 33 1'58.691
18 Neukirchner Max Honda CBR 600RR 1'59.310 1'58.726 32 1'58.726
19 Jones Craig Triumph Daytona 600 1'58.754 1'59.935 23 1'58.754
20 Cruciani Stefano Kawasaki ZX6 RR 1'58.988 1'58.787 29 1'58.787
21 Iannuzzo Vittorio Suzuki GSX 600R 1'59.554 1'59.234 31 1'59.234
22 Tode Arne Yamaha YZF R6 2'00.444 1'59.585 36 1'59.585
23 Tortoroglio Walter Suzuki GSX 600R 1'59.651 1'59.672 34 1'59.651
24 Ellison Dean Honda CBR 600RR 2'00.696 1'59.856 36 1'59.856
25 Sacchetti Denis Honda CBR 600RR 2'00.866 2'00.568 31 2'00.568
26 Chen Eli Honda CBR 600RR 2'07.863 2'04.573 30 2'04.573
stk
1 Vankeymeulen Didier Yamaha YZF R1 1'58.388 1'56.940 23 1'56.940
2 Vizziello Gianluca Yamaha YZF R1 1'58.066 1'57.004 28 1'57.004
3 Martinez Bernat Suzuki GSX 1000R 1'58.962 1'57.900 24 1'57.900
4 Laverty John Yamaha YZF R1 1'59.357 1'58.162 28 1'58.162
5 Alfonsi Lorenzo Yamaha YZF R1 1'58.882 1'58.217 30 1'58.217
6 Chiarello Riccardo Suzuki GSX 1000R 1'58.275 1'58.589 27 1'58.275
7 Dionisi Ilario Suzuki GSX 1000R 1'58.515 1'58.297 29 1'58.297
8 Polita Alessandro Ducati 999S 1'59.205 1'58.637 26 1'58.637
9 Hurtado R. Jose Manuel Suzuki GSX 1000R 2'00.405 1'58.828 28 1'58.828
10 Wilson Ben Suzuki GSX 1000R 2'00.413 1'59.010 27 1'59.010
11 Scassa Luca Kawasaki ZX10 1'59.859 1'59.043 30 1'59.043
12 Martinez Alex Kawasaki ZX10 2'00.261 1'59.045 25 1'59.045
13 Badovini Ayrton Ducati 999S 2'00.122 1'59.295 28 1'59.295
14 De Angelis William Ducati 999S 2'00.754 1'59.520 24 1'59.520
15 Miksovsky Tomas Honda CBR 1000RR 2'00.767 1'59.569 24 1'59.569
16 Perilli Alessio Yamaha YZF R1 2'02.620 1'59.690 29 1'59.690
17 Saelens Nicolas Ducati 999S 2'01.239 1'59.781 26 1'59.781
18 Rocamora Enrique Kawasaki ZX10 2'01.242 1'59.961 21 1'59.961
19 Van Ginhoven Ghisbert Ducati 999S 2'01.988 2'00.035 28 2'00.035
20 Fastre Gregory Yamaha YZF R1 2'00.913 2'00.088 28 2'00.088
21 Vanstaen Pierrot Suzuki GSX 1000R 2'02.420 2'00.219 26 2'00.219
22 De Noni Fabrizio Suzuki GSX 1000R 2'01.866 2'00.425 26 2'00.425
23 Brannetti Alessandro Aprilia RSV 1000 2'00.479 2'00.631 23 2'00.479
24 Dal Corso Christian Ducati 999S 2'01.833 2'00.783 26 2'00.783
25 De Vries Robert Yamaha YZF R1 2'01.666 2'01.259 31 2'01.259
26 Butler David Ducati 999S 2'03.279 2'01.357 29 2'01.357
27 Lombardo Jose Suzuki GSX 1000R 2'03.970 2'01.365 29 2'01.365
28 Sofuoglu Kenan Yamaha YZF R1 2'01.552 2'06.372 26 2'01.552
29 Vermonden Sepp Suzuki GSX 1000R 2'02.947 2'01.596 29 2'01.596
30 Van Looy Tom Suzuki GSX 1000R 2'04.471 2'01.737 24 2'01.737
31 Verboven Leroy Suzuki GSX 1000R 2'03.949 2'02.022 27 2'02.022
32 Klausen Risto Honda CBR 1000RR 2'03.606 2'02.395 30 2'02.395
33 Kaderabek Jiri Honda CBR 1000RR 2'05.372 2'02.731 28 2'02.731
34 Holubec Tomas Honda CBR 1000RR 2'07.588 2'04.995 30 2'04.995
Not Qualified
35 Salinger Yaron Honda CBR 1000RR 2'08.463 2'07.392 26 2'07.392