1 Vermeulen Chris Honda CBR 600RR 2'05.736 2'20.419 20 2'05.736
2 Muggeridge Karl Honda CBR 600RR 2'05.921 2'09.656 23 2'05.921
3 Charpentier S?bastien Honda CBR 600RR 2'06.630 2'10.693 26 2'06.630
4 Vd Goorbergh Jurgen Yamaha YZF R6 2'06.669 2'10.934 26 2'06.669
5 Fujiwara Katsuaki Suzuki GSX 600R 2'06.932 2'15.245 23 2'06.932
6 Chambon St?phane Suzuki GSX 600R 2'07.131 2'16.297 26 2'07.131
7 Veneman Barry Honda CBR 600RR 2'07.313 2'12.462 27 2'07.313
8 MacPherson Iain Honda CBR 600RR 2'07.485 2'12.210 22 2'07.485
9 Corradi Alessio Yamaha YZF R6 2'07.508 2'13.408 25 2'07.508
10 Sanna Simone Yamaha YZF R6 2'07.639 2'11.196 23 2'07.639
11 Nannelli Gianluca Yamaha YZF R6 2'07.712 14 2'07.712
12 Kellner Christian Yamaha YZF R6 2'07.923 2'18.398 21 2'07.923
13 Ulm Robert Honda CBR 600RR 2'07.994 2'11.909 24 2'07.994
14 Riba Pere Kawasaki ZX6RR 2'08.192 2'12.031 26 2'08.192
15 Daemen Werner Honda CBR 600RR 2'08.229 2'16.228 20 2'08.229
16 Foret Fabien Kawasaki ZX6RR 2'08.315 11 2'08.315
17 Hanson Jan Honda CBR 600RR 2'08.340 2'11.101 27 2'08.340
18 Vd Bosch Thierry Yamaha YZF R6 2'08.494 2'12.956 24 2'08.494
19 Lagrive Matthieu Yamaha YZF R6 2'08.601 2'17.914 30 2'08.601
20 Thomas Dean Honda CBR 600RR 2'08.828 2'12.959 20 2'08.828
21 Teuchert J?rg Yamaha YZF R6 2'08.965 2'12.667 24 2'08.965
22 Laverty Michael Honda CBR 600RR 2'09.044 2'19.027 22 2'09.044
23 Van Beek Harry Yamaha YZF R6 2'10.862 2'15.691 26 2'10.862
24 Cruciani Stefano Kawasaki ZX6RR 2'10.916 2'22.284 18 2'10.916
25 Vankeymeulen Didier Kawasaki ZX6RR 2'10.921 2'16.159 28 2'10.921
26 Hartelman Torleif Yamaha YZF R6 2'11.004 2'20.089 26 2'11.004
27 Johnson Shannon Honda CBR 600RR 2'11.173 2'16.221 23 2'11.173
28 Van Kleef Michel Honda CBR 600RR 2'11.669 2'16.182 27 2'11.669
29 Winkel Ren? Honda CBR 600RR 2'11.828 2'21.185 24 2'11.828
30 Visscher Arno
2 Muggeridge Karl Honda CBR 600RR 2'05.921 2'09.656 23 2'05.921
3 Charpentier S?bastien Honda CBR 600RR 2'06.630 2'10.693 26 2'06.630
4 Vd Goorbergh Jurgen Yamaha YZF R6 2'06.669 2'10.934 26 2'06.669
5 Fujiwara Katsuaki Suzuki GSX 600R 2'06.932 2'15.245 23 2'06.932
6 Chambon St?phane Suzuki GSX 600R 2'07.131 2'16.297 26 2'07.131
7 Veneman Barry Honda CBR 600RR 2'07.313 2'12.462 27 2'07.313
8 MacPherson Iain Honda CBR 600RR 2'07.485 2'12.210 22 2'07.485
9 Corradi Alessio Yamaha YZF R6 2'07.508 2'13.408 25 2'07.508
10 Sanna Simone Yamaha YZF R6 2'07.639 2'11.196 23 2'07.639
11 Nannelli Gianluca Yamaha YZF R6 2'07.712 14 2'07.712
12 Kellner Christian Yamaha YZF R6 2'07.923 2'18.398 21 2'07.923
13 Ulm Robert Honda CBR 600RR 2'07.994 2'11.909 24 2'07.994
14 Riba Pere Kawasaki ZX6RR 2'08.192 2'12.031 26 2'08.192
15 Daemen Werner Honda CBR 600RR 2'08.229 2'16.228 20 2'08.229
16 Foret Fabien Kawasaki ZX6RR 2'08.315 11 2'08.315
17 Hanson Jan Honda CBR 600RR 2'08.340 2'11.101 27 2'08.340
18 Vd Bosch Thierry Yamaha YZF R6 2'08.494 2'12.956 24 2'08.494
19 Lagrive Matthieu Yamaha YZF R6 2'08.601 2'17.914 30 2'08.601
20 Thomas Dean Honda CBR 600RR 2'08.828 2'12.959 20 2'08.828
21 Teuchert J?rg Yamaha YZF R6 2'08.965 2'12.667 24 2'08.965
22 Laverty Michael Honda CBR 600RR 2'09.044 2'19.027 22 2'09.044
23 Van Beek Harry Yamaha YZF R6 2'10.862 2'15.691 26 2'10.862
24 Cruciani Stefano Kawasaki ZX6RR 2'10.916 2'22.284 18 2'10.916
25 Vankeymeulen Didier Kawasaki ZX6RR 2'10.921 2'16.159 28 2'10.921
26 Hartelman Torleif Yamaha YZF R6 2'11.004 2'20.089 26 2'11.004
27 Johnson Shannon Honda CBR 600RR 2'11.173 2'16.221 23 2'11.173
28 Van Kleef Michel Honda CBR 600RR 2'11.669 2'16.182 27 2'11.669
29 Winkel Ren? Honda CBR 600RR 2'11.828 2'21.185 24 2'11.828
30 Visscher Arno