1 Chili Pierfrancesco Ducati 998RS 2'03.112 2'15.183 25 2'00.874
2 Hodgson Neil Ducati 999F03 2'02.834 2'13.706 42 2'01.226
3 Lavilla Gregorio Suzuki GSX-R 1000 2'02.603 2'15.453 34 2'02.042
4 Xaus Ruben Ducati 999F03 2'03.137 2'13.222 40 2'02.150
5 Reynolds John Suzuki GSX-R 1000 2'04.547 2'14.184 31 2'02.269
6 Laconi R?gis Ducati 998RS 2'03.539 2'14.941 37 2'02.531
7 Toseland James Ducati 998F02 2'03.553 2'16.327 36 2'02.587
8 Walker Chris Ducati 998F02 2'02.736 2'15.127 30
9 Haslam Leon Ducati 998RS 2'04.077 2'14.715 37 2'03.277
10 Clementi Ivan Kawasaki ZX7RR 2'03.370 2'25.611 29 2'03.281
11 Corser Troy Petronas FP1 2'04.865 2'18.862 30 2'03.524
12 Martin Steve Ducati 998RS 2'04.930 2'20.921 31 2'04.209
13 Pedercini Lucio Ducati 998RS 2'04.611 2'23.687 26 2'04.668
14 Borja Juan Bautista Ducati 998RS 2'04.608 2'22.326 28 2'04.880
15 Sanchini Mauro Kawasaki ZX7RR 2'05.362 2'21.462 32 2'05.507
16 Borciani Marco Ducati 998RS 2'05.220 2'25.527 31 2'05.591
Others In Grid
17 Gramigni Alex Yamaha YZF R1 2'05.634 2'19.612 35
18 Garcia David Ducati 998RS 2'06.299 2'21.751 29
19 Iannuzzo Vittorio Suzuki GSX-R 1000 2'06.677 5
20 Nebel Stefan Suzuki GSX 1000R 2'07.406 2'25.690 36
21 Fuertes Sergio Suzuki GSX-R 1000 2'07.791 2'22.563 23
22 Haydon James Petronas FP1 2'08.030 2'24.646 26
23 Saiger Horst Yamaha YZF R1 2'08.659 2'21.074 34
24 Tortoroglio Walter Honda VTR 1000 SP2 2'08.916 2'20.729 35
25 Mrkyvka Jiri Ducati 998RS 2'09.194 2'24.615 21
26 Truchsess Karl Yamaha YZF R1 2'09.712 2'23.012 27
27 Pedersoli Luca Ducati 998RS 2'09.925 2'34.128 22
28 Liverani Gianmaria Yamaha YZF R1 2'10.440 2'22.296 34
29 Menzen Robert Suzuki GSX 1000R 2'10.465 2'24.098 40
Not Qualified
30 Mooijman Paul Suzuki GSX 1000R 2'11.511 2'21.540 29
31 Greven Jan Kawasaki ZX7R 750 2'11.733 2'26.334 37
32 Folkertsma Bertus Suzuki GSX 1000R 2'12.330 2'29.308 40
2 Hodgson Neil Ducati 999F03 2'02.834 2'13.706 42 2'01.226
3 Lavilla Gregorio Suzuki GSX-R 1000 2'02.603 2'15.453 34 2'02.042
4 Xaus Ruben Ducati 999F03 2'03.137 2'13.222 40 2'02.150
5 Reynolds John Suzuki GSX-R 1000 2'04.547 2'14.184 31 2'02.269
6 Laconi R?gis Ducati 998RS 2'03.539 2'14.941 37 2'02.531
7 Toseland James Ducati 998F02 2'03.553 2'16.327 36 2'02.587
8 Walker Chris Ducati 998F02 2'02.736 2'15.127 30
9 Haslam Leon Ducati 998RS 2'04.077 2'14.715 37 2'03.277
10 Clementi Ivan Kawasaki ZX7RR 2'03.370 2'25.611 29 2'03.281
11 Corser Troy Petronas FP1 2'04.865 2'18.862 30 2'03.524
12 Martin Steve Ducati 998RS 2'04.930 2'20.921 31 2'04.209
13 Pedercini Lucio Ducati 998RS 2'04.611 2'23.687 26 2'04.668
14 Borja Juan Bautista Ducati 998RS 2'04.608 2'22.326 28 2'04.880
15 Sanchini Mauro Kawasaki ZX7RR 2'05.362 2'21.462 32 2'05.507
16 Borciani Marco Ducati 998RS 2'05.220 2'25.527 31 2'05.591
Others In Grid
17 Gramigni Alex Yamaha YZF R1 2'05.634 2'19.612 35
18 Garcia David Ducati 998RS 2'06.299 2'21.751 29
19 Iannuzzo Vittorio Suzuki GSX-R 1000 2'06.677 5
20 Nebel Stefan Suzuki GSX 1000R 2'07.406 2'25.690 36
21 Fuertes Sergio Suzuki GSX-R 1000 2'07.791 2'22.563 23
22 Haydon James Petronas FP1 2'08.030 2'24.646 26
23 Saiger Horst Yamaha YZF R1 2'08.659 2'21.074 34
24 Tortoroglio Walter Honda VTR 1000 SP2 2'08.916 2'20.729 35
25 Mrkyvka Jiri Ducati 998RS 2'09.194 2'24.615 21
26 Truchsess Karl Yamaha YZF R1 2'09.712 2'23.012 27
27 Pedersoli Luca Ducati 998RS 2'09.925 2'34.128 22
28 Liverani Gianmaria Yamaha YZF R1 2'10.440 2'22.296 34
29 Menzen Robert Suzuki GSX 1000R 2'10.465 2'24.098 40
Not Qualified
30 Mooijman Paul Suzuki GSX 1000R 2'11.511 2'21.540 29
31 Greven Jan Kawasaki ZX7R 750 2'11.733 2'26.334 37
32 Folkertsma Bertus Suzuki GSX 1000R 2'12.330 2'29.308 40
Comment