Originally posted by mito22
View Post
giorno 2...
si comincia...
si comincia...
1 | 11 | sbk | Nicolo BULEGA | 71 | 1:38.292 | -- | ----- | 64 | 29.992 | - | - | 1:41.626 | |||||
2 | 6 | mgp | Stefan BRADL | 73 | 1:39.368 | 1.076 | 1.076 | 52 | 30.546 | 46.546 | 1:18.011 | 274,1 | - | PIT EXIT | |||
3 | 22 | sbk | Alex LOWES | 31 | 1:39.474 | 1.182 | 0.106 | 24 | 25.110 | 42.437 | 1:13.944 | 241,1 | - | 1:39.815 | |||
4 | 54 | sbk | Toprak RAZGATLIOGLU | 74 | 1:39.521 | 1.229 | 0.047 | 72 | 27.461 | 1:15.572 | 1:50.084 | 140,6 | - | 1:39.782 | |||
5 | 60 | sbk | Michael VD MARK | 72 | 1:39.531 | 1.239 | 0.010 | 71 | 28.020 | 43.854 | 1:15.298 | 247,1 | - | 1:39.960 | |||
6 | 87 | sbk | Remy GARDNER | 83 | 1:39.679 | 1.387 | 0.148 | 21 | 29.963 | 47.763 | 1:25.242 | 214,7 | - | 1:40.933 | |||
7 | 65 | sbk | Jonathan REA | 72 | 1:39.682 | 1.390 | 0.003 | 19 | 31.642 | 1:16.205 | 1:51.252 | 139,4 | - | 1:40.612 | |||
8 | 29 | sbk | Andrea IANNONE | 67 | 1:39.684 | 1.392 | 0.002 | 20 | 45.795 | 1:04.012 | 1:40.144 | 185,6 | - | PIT EXIT | |||
9 | 31 | sbk | Garret GERLOFF | 73 | 1:39.763 | 1.471 | 0.079 | 31 | 27.624 | 1:09.128 | 1:44.156 | 136,5 | - | 1:47.841 | |||
10 | 9 | sbk | Danilo PETRUCCI | 66 | 1:39.773 | 1.481 | 0.010 | 34 | 25.171 | 40.061 | 1:10.183 | 266,7 | - | 1:41.003 | |||
11 | 1 | sbk | Alvaro BAUTISTA | 68 | 1:39.847 | 1.555 | 0.074 | 41 | 27.256 | 43.496 | 1:16.213 | 248,8 | - | 1:40.259 | |||
12 | 55 | sbk | Andrea LOCATELLI | 72 | 1:39.917 | 1.625 | 0.070 | 17 | 29.117 | 1:08.526 | 1:43.585 | 142,7 | - | 1:41.006 | |||
13 | 5 | sbk | Philipp ÖTTL | 80 | 1:40.003 | 1.711 | 0.086 | 62 | 25.206 | 40.251 | 1:11.703 | 261,5 | - | 1:49.270 | |||
14 | 45 | sbk | Scott REDDING | 56 | 1:40.042 | 1.750 | 0.039 | 27 | 31.355 | 47.822 | 1:20.234 | 252,3 | - | 1:40.279 | |||
15 | 47 | sbk | Axel BASSANI | 77 | 1:40.059 | 1.767 | 0.017 | 75 | 49.856 | 1:06.527 | 1:39.490 | 204,9 | - | PIT EXIT | |||
16 | 14 | sbk | Sam LOWES | 82 | 1:40.133 | 1.841 | 0.074 | 78 | 24.894 | 39.526 | 1:09.764 | 268,7 | - | 1:40.178 | |||
17 | 7 | sbk | Iker LECUONA | 52 | 1:40.379 | 2.087 | 0.246 | 12 | 26.894 | 42.469 | 1:13.586 | 255,3 | - | 1:41.421 | |||
18 | 53 | sbk | Tito RABAT | 87 | 1:40.549 | 2.257 | 0.170 | 86 | 25.217 | 40.033 | 1:10.228 | 268,0 | - | 1:40.827 | |||
19 | 97 | sbk | Xavi VIERGE | 73 | 1:40.676 | 2.384 | 0.127 | 40 | 25.083 | 39.988 | 1:16.830 | 266,7 | - | 1:41.011 | |||
20 | 121 | sbk | Florian MARINO | 28 | 1:41.435 | 3.143 | 0.759 | 21 | 27.785 | 43.455 | 1:16.141 | 264,1 | - | 1:41.708 | |||
21 | 38 | sbk | Bradley SMITH | 70 | 1:41.862 | 3.570 | 0.427 | 51 | 25.674 | 42.154 | 1:15.325 | 244,3 | - | 1:43.025 | |||
22 | 50 | sbk | Sylvain GUINTOLI | 41 | 1:41.898 | 3.606 | 0.036 | 14 | 27.522 | 42.773 | 1:14.088 | 265,4 | - | 1:44.158 | |||
23 | 23 | ssp | Marcel SCHROETTER | 55 | 1:42.015 | 3.723 | 0.117 | 18 | 25.555 | 41.013 | 1:11.609 | 238,4 | - | 1:45.393 | |||
24 | 62 | ssp | Stefano MANZI | 84 | 1:42.144 | 3.852 | 0.129 | 7 | 32.429 | 50.042 | 1:26.360 | 220,4 | - | 1:43.580 | |||
25 | 61 | ssp | Can ÖNCÜ | 60 | 1:42.159 | 3.867 | 0.015 | 29 | 34.907 | 51.230 | 1:26.328 | 226,4 | - | 1:43.088 | |||
26 | 99 | ssp | Adrian HUERTAS | 63 | 1:42.614 | 4.322 | 0.455 | 14 | 30.997 | 48.333 | 1:21.174 | 209,3 | - | PIT EXIT | |||
27 | 154 | ssp | Bahattin SOFUOGLU | 73 | 1:42.633 | 4.341 | 0.019 | 55 | 31.110 | 49.121 | 1:25.199 | 149,8 | - | 1:43.336 | |||
28 | 64 | ssp | Federico CARICASULO | 70 | 1:42.648 | 4.356 | 0.015 | 57 | 30.537 | 46.781 | 1:20.927 | 229,8 | - | 1:43.577 | |||
29 | 44 | ssp | Lucas MAHIAS | 65 | 1:43.181 | 4.889 | 0.533 | 38 | 29.190 | 46.226 | 1:20.422 | 204,2 | - | 1:43.551 | |||
30 | 155 | ssp | Yari MONTELLA | 46 | 1:43.281 | 4.989 | 0.100 | 19 | 25.836 | 42.586 | 1:14.809 | 212,2 | - | 1:43.365 | |||
31 | 105 | ssp | Niccolo ANTONELLI | 56 | 1:43.780 | 5.488 | 0.499 | 53 | 25.495 | 41.075 | 3:58.564 | 234,3 | - | 1:46.037 | |||
32 | 74 | ssp | Piort BIESIEKIRSKI | 61 | 1:44.401 | 6.109 | 0.621 | 60 | 28.577 | 44.898 | 1:17.426 | 228,3 | - | 1:44.621 | |||
33 | 78 | ssp | Hikari OKUBO | 58 | 1:44.404 | 6.112 | 0.003 | 46 | 26.401 | 42.530 | 1:20.602 | 225,0 | - | 1:46.292 | |||
34 | 28 | ssp | Glenn VAN STRAALEN | 83 | 1:44.415 | 6.123 | 0.011 | 34 | 26.818 | 42.784 | 1:14.399 | 230,8 | - | 1:45.903 | |||
35 | 12 | ssp | Gabriel GIANNINI | 67 | 1:44.758 | 6.466 | 0.343 | 44 | 32.142 | 50.484 | 1:27.627 | 184,3 | - | 1:46.614 |
Comment