Originally posted by MAX_rr
View Post
"Avrei vinto" non si puo' sentire
Jonathan Rea | Kawasaki | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | Rit | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | Rit | 1 | 1 | 1 | 1 | 556 |
Chaz Davies | Ducati | 2 | 2 | 2 | 6 | Rit | 1 | Rit | 3 | 1 | 1 | 8 | 3 | Rit | NP | 1 | 3 | 1 | 1 | 2 | Rit | 10 | 1 | 2 | 3 | 2 | 2 | 403 |
Tom Sykes | Kawasaki | 3 | 6 | 3 | 2 | 3 | 4 | 2 | 2 | 4 | 3 | 1 | 2 | 1 | 3 | 3 | 2 | 3 | 4 | NP | NP | 3 | 7 | 3 | 5 | 6 | Rit | 373 |
Marco Melandri | Ducati | Rit | 3 | 4 | 3 | 2 | 3 | 3 | Rit | 3 | 5 | 4 | Rit | 15 | 1 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 5 | Rit | 2 | 3 | 6 | 327 |
Jonathan Rea | Kawasaki | 5 | 2 | 1 | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | Rit | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | AN | 545 |
Chaz Davies | Ducati | 3 | Rit | 3 | 1 | 2 | 1 | 3 | 5 | 4 | 2 | 8 | 5 | 8 | 3 | 2 | 2 | 2 | 4 | 4 | 4 | 5 | 2 | Rit | 4 | 8 | AN | 356 |
Michael van der Mark | Yamaha | 9 | 7 | 7 | 2 | 5 | 5 | 2 | 3 | 6 | Rit | 1 | 1 | 4 | 2 | 8 | 5 | 4 | 2 | 3 | 2 | 7 | 3 | 8 | 9 | 7 | AN | 333 |
Tom Sykes | Kawasaki | 2 | 4 | 6 | Rit | 6 | 6 | 4 | 1 | 2 | 3 | 3 | 6 | 3 | 16 | 7 | 8 | 5 | 5 | 5 | 5 | 2 | 4 | 6 | 5 | 2 | AN | 314 |
Marco Melandri | Ducati | 1 | 1 | 8 | 7 | 4 | 3 | 6 | 7 | 3 | Rit | 22 | 11 | 2 | 15 | 5 | Rit | 7 | 3 | 2 | 3 | 6 | 5 | 2 | 3 | 5 | AN | 297 |
Comment