Iniziate fp1
1 | 91 | HASLAM Leon | Honda CBR1000 RR-R | 1'45.129 | 1 | 18.233 | 51.173 | 1'12.695 | 1'45.129 | 310 | 310 | 1'45.129 | ||||
2 | 84 | CRESSON Loris | Kawasaki ZX-10RR | 1'47.703 | +2.574 | 1 | +0.667 | +1.407 | +1.891 | 1'47.703 | 299 | 1'47.703 | ||||
3 | 60 | VAN DER MARK Michael | BMW M 1000 RR | 0 | PIT IN | 146 | ||||||||||
4 | 94 | FOLGER Jonas | BMW M 1000 RR | 0 | +0.688 | +0.630 | +0.762 | 2 | 293 | 293 | ||||||
5 | 47 | BASSANI Axel | Ducati Panigale V4 R | 0 | PIT IN | 172 | ||||||||||
6 | 36 | MERCADO Leandro | Honda CBR1000 RR-R | 0 | +0.667 | +1.147 | +1.683 | 2 | 297 | 297 | ||||||
7 | 83 | EPIS Lachlan | Kawasaki ZX-10RR | 0 | +3.710 | +7.760 | +10.829 | 3 | 228 | 228 | ||||||
8 | 23 | PONSSON Christophe | Yamaha YZF R1 | 0 | +0.611 | +0.780 | +1.253 | 2 | 303 | 303 | ||||||
9 | 45 | REDDING Scott | Ducati Panigale V4 R | 0 | +0.444 | +0.430 | +0.387 | 2 | 308 | 308 | ||||||
10 | 76 | CAVALIERI Samuele | Ducati Panigale V4 R | 0 | +0.457 | +1.530 | +1.871 | 2 | 294 | 294 | ||||||
11 | 19 | BAUTISTA Alvaro | Honda CBR1000 RR-R | 0 | -0.013 | -0.183 | -0.137 | 1 | 314 | 314 | ||||||
12 | 32 | VINALES Isaac | Kawasaki ZX-10RR | 0 | +0.573 | +0.897 | +0.989 | 2 | 293 | 293 | ||||||
13 | 31 | GERLOFF Garrett | Yamaha YZF R1 | 0 | +0.219 | +0.615 | +0.723 | 2 | 311 | 311 | ||||||
14 | 3 | NOZANE Kohta | Yamaha YZF R1 | 0 | +1.359 | +2.042 | +2.048 | 3 | 293 | 293 | ||||||
15 | 54 | RAZGATLIOGLU Toprak | Yamaha YZF R1 | 0 | +0.719 | +1.650 | +1.743 | 2 | 298 | 298 | ||||||
16 | 55 | LOCATELLI Andrea | Yamaha YZF R1 | 0 | +0.759 | +0.631 | +0.816 | 2 | 295 | 295 | ||||||
17 | 44 | MAHIAS Lucas | Kawasaki ZX-10RR | 0 | +0.743 | +0.666 | 2 | 295 | 295 | |||||||
18 | 21 | RINALDI Michael Ruben | Ducati Panigale V4 R | 0 | +0.639 | +0.755 | 2 | 294 | 294 | |||||||
19 | 7 | DAVIES Chaz | Ducati Panigale V4 R | 0 | +0.448 | +0.419 | 2 | 307 | 307 | |||||||
20 | 66 | SYKES Tom | BMW M 1000 RR | 0 | PIT IN | 170 | ||||||||||
21 | 1 | REA Jonathan | Kawasaki ZX-10RR | 0 | -0.096 | -0.827 | 1 | 308 | 308 | |||||||
22 | 22 | LOWES Alex | Kawasaki ZX-10RR | 0 | -0.097 | -0.723 | 1 |
Comment