RESULTS WORLDSBK (Tissot Superpole Race)
LAP 2 / 10
LAP 2 / 10
1 | 19 | BAUTISTA Alvaro | Ducati Panigale V4 R | LEAD | LEAD | 1'35.217 | 1'35.217 | 276 | 277 | |||
2 | 1 | REA Jonathan | Kawasaki ZX-10RR | 0.005 | +0.005 | 1'35.369 | 1'35.369 | 268 | 268 | |||
3 | 11 | CORTESE Sandro | Yamaha YZF R1 | 1.057 | +1.052 | 1'35.624 | 1'35.624 | 267 | 269 | |||
4 | 66 | SYKES Tom | BMW S1000 RR | 1.693 | +0.636 | 1'35.663 | 1'35.663 | 269 | 269 | |||
5 | 22 | LOWES Alex | Yamaha YZF R1 | 2.016 | +0.323 | 1'35.665 | 1'35.665 | 272 | 272 | |||
6 | 91 | HASLAM Leon | Kawasaki ZX-10RR | 3.244 | +1.228 | 1'36.240 | 1'36.240 | 268 | 268 | |||
7 | 7 | DAVIES Chaz | Ducati Panigale V4 R | 3.547 | +0.303 | 1'36.390 | 1'36.390 | 273 | 276 | |||
8 | 54 | RAZGATLIOGLU Toprak | Kawasaki ZX-10RR | 3.908 | +0.361 | 1'37.023 | 1'37.023 | 273 | 273 | |||
9 | 21 | RINALDI Michael Ruben | Ducati Panigale V4 R | 4.205 | +0.297 | 1'36.865 | 1'36.865 | 276 | 276 | |||
10 | 36 | MERCADO Leandro | Kawasaki ZX-10RR | 267 | 267 | |||||||
11 | 33 | MELANDRI Marco | Yamaha YZF R1 | 267 | 276 | |||||||
12 | 81 | TORRES Jordi | Kawasaki ZX-10RR | 265 | 267 | |||||||
13 | 51 | PIRRO Michele | Ducati Panigale V4 R | 273 | 277 | |||||||
14 | 87 | ZANETTI Lorenzo | Ducati Panigale V4 R | 276 | 276 | |||||||
15 | 28 | REITERBERGER Markus | BMW S1000 RR | 271 | 271 | |||||||
16 | 76 | BAZ Loris | Yamaha YZF R1 | 263 | 263 | |||||||
17 | 72 | TAKAHASHI Yuki | Honda CBR1000RR | 269 | 271 | |||||||
18 | 52 | DELBIANCO Alessandro | Honda CBR1000RR | 262 | 267 | |||||||
19 | 9 | SCHMITTER Dominic | Yamaha YZF R1 | 262 | 263 | |||||||
20 | 23 | KIYONARI Ryuichi | Honda CBR1000RR | 265 | 267 | |||||||
OT | 97 | CAVALIERI Samuele | Ducati Panigale V4 R |
Comment