RESULTS WORLDSBK (Race 2)
1 | 19 | BAUTISTA Alvaro | Ducati Panigale V4 R | LEAD | LEAD | 1'37.722 | 1'30.573 | 315 | ||||
2 | 1 | REA Jonathan | Kawasaki ZX-10RR | 12.195 | +12.195 | 1'31.744 | 1'31.130 | 314 | ||||
3 | 91 | HASLAM Leon | Kawasaki ZX-10RR | 12.454 | +0.259 | 1'31.700 | 1'30.838 | 310 | ||||
4 | 60 | VAN DER MARK Michael | Yamaha YZF R1 | 16.574 | +4.120 | 1'33.074 | 1'31.216 | 311 | ||||
5 | 22 | LOWES Alex | Yamaha YZF R1 | 16.859 | +0.285 | 1'32.331 | 1'31.563 | 310 | ||||
6 | 33 | MELANDRI Marco | Yamaha YZF R1 | 17.329 | +0.470 | 1'33.857 | 1'31.154 | 313 | ||||
7 | 7 | DAVIES Chaz | Ducati Panigale V4 R | 26.823 | +9.494 | 1'33.726 | 1'31.845 | 321 | ||||
8 | 11 | CORTESE Sandro | Yamaha YZF R1 | 27.580 | +0.757 | 1'33.758 | 1'31.910 | 317 | ||||
9 | 50 | LAVERTY Eugene | Ducati Panigale V4 R | 29.116 | +1.536 | 1'33.098 | 1'32.166 | 315 | ||||
10 | 2 | CAMIER Leon | Honda CBR1000RR | 29.178 | +0.062 | 1'32.932 | 1'32.108 | 314 | ||||
11 | 36 | MERCADO Leandro | Kawasaki ZX-10RR | 29.460 | +0.282 | 1'33.488 | 1'32.035 | 310 | ||||
12 | 28 | REITERBERGER Markus | BMW S1000 RR | 29.896 | +0.436 | 1'33.319 | 1'32.213 | 312 | ||||
13 | 66 | SYKES Tom | BMW S1000 RR | 31.231 | +1.335 | 1'33.591 | 1'32.085 | 306 | ||||
14 | 81 | TORRES Jordi | Kawasaki ZX-10RR | 40.926 | +9.695 | 1'33.352 | 1'32.677 | 313 | ||||
15 | 23 | KIYONARI Ryuichi | Honda CBR1000RR | 41.616 | +0.690 | 1'33.877 | 1'32.772 | 312 | ||||
16 | 21 | RINALDI Michael Ruben | Ducati Panigale V4 R | 1 LAP | 1 LAP | 1'35.530 | 1'32.537 | 314 | ||||
OT | 54 | RAZGATLIOGLU Toprak | Kawasaki ZX-10RR | 1'31.855 | 199 | 314 | ||||||
OT | 17 | HERFOSS Troy | Honda CBR1000RR | 1'33.203 | 285 | 297 | ||||||
OT | 52 | DELBIANCO Alessandro | Honda CBR1000RR |
Comment