Minchia

1 | 19 | A. BAUTISTA ESP | Ducati Panigale V4 R | 1'30.743 | 314,9 |
2 | 22 | A. LOWES GBR | Yamaha YZF R1 | 1'31.146 | 308,6 |
3 | 1 | J. REA GBR | Kawasaki ZX-10RR | 1'31.189 | 308,6 |
4 | 33 | M. MELANDRI ITA | YZF R1 IND | 1'31.445 | 314 |
5 | 60 | M. VAN DER MARK NED | YZF R1 | 1'31.458 | 304,2 |
6 | 11 | S. CORTESE GER | YZF R1 IND | 1'31.639 | 304,2 |
7 | 66 | T. SYKES GBR | BMW S1000 RR | 1'31.740 | 303,4 |
8 | 91 | L. HASLAM GBR | Kawasaki ZX-10RR | 1'31.886 | 308,6 |
9 | 28 | M. REITERBERGER GER | BMW S1000 RR | 1'31.992 | 300 |
10 | 54 | T. RAZGATLIOGLU TUR | Kawasaki ZX-10RR IND | 1'32.425 | 302,5 |
11 | 2 | L. CAMIER GBR | Honda CBR1000RR | 1'32.459 | 307,7 |
12 | 81 | J. TORRES ESP | ZX-10RR IND | 1'32.679 | 300 |
13 | 36 | L. MERCADO ARG | Kawasaki ZX-10RR IND | 1'32.789 | 300,8 |
14 | 23 | R. KIYONARI JPN | Honda CBR1000RR | 1'33.171 | 306,8 |
15 | 7 | C. DAVIES GBR | Ducati Panigale V4 R | 1'33.204 | 313 |
16 | 50 | E. LAVERTY IRL | Ducati Panigale V4 R IND | 1'33.353 | 305,1 |
17 | 21 | M. RINALDI ITA | Ducati Panigale V4 R IND | 1'33.843 | 307,7 |
18 | 52 | A. DELBIANCO ITA | Honda CBR1000RR IND | 1'33.965 | 292,7 |
19 | 17 | T. HERFOSS AUS | Honda CBR1000RR IND | 1'34.961 | 295,1 |
Comment