Daghe.... siete pronti?
alvaro bautista panigale v4 sbk test jerez
alvaro bautista panigale v4 sbk test jerez
1 | 91 | SBK | Leon HASLAM | 13 | 1:43.292 | -- | ----- | 13 | 27.699 | 43.140 | 258,7 | - | 1:43.292 | ||||
2 | 22 | SBK | Alex LOWES | 3 | 1:44.213 | 0.920 | 0.920 | 3 | 28.862 | 44.491 | 1:18.245 | 259,2 | - | 1:44.213 | |||
3 | 7 | SBK | Chaz DAVIES | 4 | 1:44.633 | 1.340 | 0.420 | 4 | 25.944 | 42.397 | 1:14.219 | 259,2 | - | 1:44.633 | |||
4 | 19 | SBK | Alvaro BAUTISTA | 9 | 1:44.788 | 1.495 | 0.155 | 9 | 26.275 | 41.435 | 1:12.659 | 264,7 | - | 1:44.788 | |||
5 | 60 | SBK | Michael vd MARK | 6 | 1:45.079 | 1.786 | 0.291 | 5 | 31.999 | - | - | PIT EXIT | |||||
6 | 11 | SBK | Sandro CORTESE | 17 | 1:45.571 | 2.278 | 0.492 | 17 | 27.652 | 44.090 | 1:17.616 | 251,2 | - | 1:45.571 | |||
7 | 33 | SBK | Marco MELANDRI | 9 | 1:46.009 | 2.716 | 0.438 | 9 | 28.569 | 45.184 | 1:20.096 | 248,8 | - | 1:46.009 | |||
8 | 3 | SSP | Raffaele DE ROSA | 20 | 1:46.509 | 3.216 | 0.500 | 20 | 32.532 | 49.314 | 1:24.282 | 218,8 | - | 1:46.509 | |||
9 | 144 | SSP | Lucas MAHIAS | 10 | 1:46.881 | 3.588 | 0.372 | 10 | 29.152 | 46.250 | 1:21.178 | 219,4 | - | 1:46.881 | |||
10 | 78 | SSP | Hikari OKUBO | 7 | 1:50.782 | 7.489 | 3.901 | 6 | 38.207 | 54.356 | 1:27.504 | 233,1 | - | PIT EXIT |
1 | 91 | SBK | Leon HASLAM | 13 | 1:43.292 | -- | ----- | 13 | 27.699 | 43.140 | 1:14.782 | 258,7 | - | 1:43.292 | |||
2 | 19 | SBK | Alvaro BAUTISTA | 11 | 1:44.149 | 0.857 | 0.857 | 11 | 26.936 | 42.487 | 1:14.205 | 267,1 | - | 1:44.149 | |||
3 | 22 | SBK | Alex LOWES | 6 | 1:44.213 | 0.920 | 0.063 | 3 | 25.923 | 40.968 | 261,4 | - | 1:44.729 | ||||
4 | 7 | SBK | Chaz DAVIES | 4 | 1:44.633 | 1.340 | 0.420 | 4 | 25.944 | 42.397 | 1:14.219 | 259,2 | - | 1:44.633 | |||
5 | 60 | SBK | Michael vd MARK | 8 | 1:45.039 | 1.747 | 0.407 | 8 | 27.211 | 43.066 | 1:15.409 | 251,2 | - | 1:45.039 | |||
6 | 11 | SBK | Sandro CORTESE | 17 | 1:45.571 | 2.278 | 0.531 | 17 | 27.652 | 44.090 | 1:17.616 | 251,2 | - | 1:45.571 | |||
7 | 3 | SSP | Raffaele DE ROSA | 24 | 1:45.652 | 2.359 | 0.081 | 24 | 26.073 | 41.805 | 234,0 | - | 1:45.652 | ||||
8 | 33 | SBK | Marco MELANDRI | 9 | 1:46.009 | 2.716 | 0.357 | 9 | 28.569 | 45.184 | 1:20.096 | 248,8 | - | 1:46.009 | |||
9 | 144 | SSP | Lucas MAHIAS | 11 | 1:46.881 | 3.588 | 0.872 | 10 | 29.152 | 46.250 | 1:21.178 | 219,4 | - | PIT EXIT | |||
10 | 78 | SSP | Hikari OKUBO | 12 | 1:47.787 | 4.494 | 0.906 | 12 | 26.775 | 42.633 | 235,0 | - | 1:47.787 |
1 | 22 | SBK | Alex LOWES | 8 | 1:43.002 | -- | ----- | 8 | 28.652 | 44.105 | 1:16.234 | 260,1 | - | 1:43.002 | |||
2 | 91 | SBK | Leon HASLAM | 13 | 1:43.292 | 0.290 | 0.290 | 13 | 27.699 | 43.140 | 1:14.782 | 258,7 | - | 1:43.292 | |||
3 | 19 | SBK | Alvaro BAUTISTA | 11 | 1:44.149 | 1.147 | 0.857 | 11 | 26.936 | 42.487 | 1:14.205 | 267,1 | - | 1:44.149 | |||
4 | 7 | SBK | Chaz DAVIES | 4 | 1:44.633 | 1.630 | 0.483 | 4 | 25.944 | 42.397 | 1:14.219 | 259,2 | - | 1:44.633 | |||
5 | 60 | SBK | Michael vd MARK | 8 | 1:45.039 | 2.037 | 0.407 | 8 | 27.211 | 43.066 | 1:15.409 | 251,2 | - | 1:45.039 | |||
6 | 3 | SSP | Raffaele DE ROSA | 25 | 1:45.368 | 2.365 | 0.328 | 25 | 29.373 | 46.346 | 1:19.925 | 221,2 | - | 1:45.368 | |||
7 | 11 | SBK | Sandro CORTESE | 20 | 1:45.571 | 2.568 | 0.203 | 17 | 26.449 | 41.997 | 1:13.863 | 252,6 | - | 1:46.471 | |||
8 | 33 | SBK | Marco MELANDRI | 11 | 1:46.009 | 3.006 | 0.438 | 9 | 35.397 | 52.538 | 1:26.990 | 248,5 | 202,2 | 2:00.230 | |||
9 | 144 | SSP | Lucas MAHIAS | 14 | 1:46.364 | 3.361 | 0.355 | 14 | 26.327 | 42.256 | 1:13.906 | 230,0 | - | 1:46.364 | |||
10 | 78 | SSP | Hikari OKUBO | 13 | 1:47.787 | 4.784 | 1.423 | 12 | 28.030 | 44.052 | 1:16.505 | 233,6 | - | 1:48.034 |
Comment