sykes
rea
melandri
lowes
laverty
van der mark
savadori
baz
davies
camier
rinaldi
hernandez
rea
melandri
lowes
laverty
van der mark
savadori
baz
davies
camier
rinaldi
hernandez
1 | 66 | SYKES Tom | Kawasaki ZX-10RR | 1'57.687 | 4 | 279 | 1'57.687 | |||||||||
2 | 1 | REA Jonathan | Kawasaki ZX-10RR | 1'57.885 | +0.198 | 5 | 280 | 1'57.885 | ||||||||
3 | 33 | MELANDRI Marco | Ducati Panigale R | 1'57.899 | +0.212 | 4 | 286 | 1'57.899 | ||||||||
4 | 22 | LOWES Alex | Yamaha YZF R1 | 1'58.172 | +0.485 | 5 | 280 | 1'58.172 | ||||||||
5 | 50 | LAVERTY Eugene | Aprilia RSV4 RF | 1'58.187 | +0.500 | 5 | 283 | 1'58.187 | ||||||||
6 | 60 | VAN DER MARK Michael | Yamaha YZF R1 | 1'58.223 | +0.536 | 5 | 283 | 1'58.223 | ||||||||
7 | 32 | SAVADORI Lorenzo | Aprilia RSV4 RF | 1'58.300 | +0.613 | 4 | 283 | 1'58.300 | ||||||||
8 | 76 | BAZ Loris | BMW S 1000 RR | 1'58.389 | +0.702 | 5 | 282 | 1'58.389 | ||||||||
9 | 7 | DAVIES Chaz | Ducati Panigale R | 1'59.011 | +1.324 | 5 | 283 | 1'59.011 | ||||||||
10 | 2 | CAMIER Leon | Honda CBR1000RR | 1'59.041 | +1.354 | 5 | 281 | 1'59.041 | ||||||||
11 | 21 | RINALDI Michael Ruben | Ducati Panigale R | 1'59.346 | +1.659 | 5 | 281 | 1'59.346 | ||||||||
12 | 68 | HERNANDEZ Yonny | Kawasaki ZX-10RR | 1'59.508 | +1.821 | 5 | 280 | 1'59.508 | ||||||||
13 | 12 | FORES Xavi | Ducati Panigale R | 0 | ||||||||||||
14 | 40 | RAMOS Rom?n | Kawasaki ZX-10RR | 0 | ||||||||||||
15 | 54 | RAZGATLIOGLU Toprak | Kawasaki ZX-10RR | 0 | ||||||||||||
16 | 36 | MERCADO Leandro | Kawasaki ZX-10RR | 0 | ||||||||||||
17 | 99 | JACOBSEN PJ | Honda CBR1000RR | 0 | ||||||||||||
18 | 81 | TORRES Jordi | MV Agusta 1000 F4 | 0 | ||||||||||||
19 | 45 | GAGNE Jake | Honda CBR1000RR | 0 | ||||||||||||
20 | 37 | JEZEK Ondrej | Yamaha YZF R1 | 0 |
Comment