Announcement

Collapse
No announcement yet.

Announcement

Collapse
No announcement yet.

WSBK 2018: Round 7, Brno, 8 - 10 giugno.

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Font Size
    #31
    RESULTS WORLDSBK (Superpole 2)

    2'15

    1 1 REA Jonathan Kawasaki ZX-10RR 1'58.881 2 PIT OUT 276 280 1'58.881
    2 66 SYKES Tom Kawasaki ZX-10RR 1'59.184 +0.303 2 PIT OUT 278 279 1'59.184
    3 60 VAN DER MARK Michael Yamaha YZF R1 1'59.189 +0.308 3 PIT OUT 280 283 1'59.189
    4 50 LAVERTY Eugene Aprilia RSV4 RF 1'59.200 +0.319 3 PIT OUT 282 283 1'59.200
    5 22 LOWES Alex Yamaha YZF R1 1'59.250 +0.369 3 PIT OUT 278 279 1'59.250
    6 33 MELANDRI Marco Ducati Panigale R 1'59.321 +0.440 2 PIT OUT 286 286 1'59.321
    7 32 SAVADORI Lorenzo Aprilia RSV4 RF 1'59.610 +0.729 2 PIT OUT 283 283 1'59.610
    8 76 BAZ Loris BMW S 1000 RR 1'59.634 +0.753 2 PIT OUT 280 280 1'59.634
    9 21 RINALDI Michael Ruben Ducati Panigale R 1'59.767 +0.886 3 PIT OUT 280 281 1'59.767
    10 68 HERNANDEZ Yonny Kawasaki ZX-10RR 2'00.011 +1.130 2 PIT OUT 278 280 2'00.011
    11 7 DAVIES Chaz Ducati Panigale R 2'00.087 +1.206 2 PIT OUT 282 282 2'00.087
    12 2 CAMIER Leon Honda CBR1000RR 2'00.216 +1.335 3 PIT OUT 278 281 2'00.216

    Comment


    • Font Size
      #32
      RESULTS WORLDSBK (Superpole 2)



      1 1 REA Jonathan Kawasaki ZX-10RR 1'57.885 4 30.114 1'05.438 1'37.918 1'57.885 278 280 1'57.885
      2 33 MELANDRI Marco Ducati Panigale R 1'57.899 +0.014 4 +0.036 +0.051 +0.068 1'57.899 286 1'57.899
      3 76 BAZ Loris BMW S 1000 RR 1'58.389 +0.504 4 +0.150 +0.283 +0.422 1'58.389 279 282 1'58.389
      4 7 DAVIES Chaz Ducati Panigale R 1'59.011 +1.126 4 +0.351 +0.745 +1.041 1'59.011 283 283 1'59.011
      5 66 SYKES Tom Kawasaki ZX-10RR 1'59.184 +1.299 3 +0.041 -0.060 1 279 279 1'59.184
      6 60 VAN DER MARK Michael Yamaha YZF R1 1'59.189 +1.304 4 +0.048 +0.255 3 281 283 1'59.189
      7 50 LAVERTY Eugene Aprilia RSV4 RF 1'59.200 +1.315 4 +0.187 +0.157 3 283 283 1'59.200
      8 22 LOWES Alex Yamaha YZF R1 1'59.250 +1.365 4 +0.308 +0.268 3 280 280 1'59.250
      9 68 HERNANDEZ Yonny Kawasaki ZX-10RR 1'59.508 +1.623 4 +0.498 +0.976 +1.341 1'59.508 277 280 1'59.508
      10 32 SAVADORI Lorenzo Aprilia RSV4 RF 1'59.610 +1.725 3 +0.117 +0.246 +0.354 3 278 283 1'59.610
      11 21 RINALDI Michael Ruben Ducati Panigale R 1'59.767 +1.882 4 +0.509 +0.893 +1.364 10 281 281 1'59.767
      12 2 CAMIER Leon Honda CBR1000RR 2'00.216 +2.331 4 +0.452 +0.834 +1.024 4 276 281 2'00.216

      Comment


      • Font Size
        #33
        Ocio che non ? finita

        Comment


        • Font Size
          #34
          Finale
          RESULTS WORLDSBK (Superpole 2)



          1 66 SYKES Tom Kawasaki ZX-10RR 1'57.687 4 30.155 1'05.378 1'37.820 1'57.687 279 1'57.687
          2 1 REA Jonathan Kawasaki ZX-10RR 1'57.885 +0.198 4 +2.650 +9.142 +11.887 278 280 1'57.885
          3 33 MELANDRI Marco Ducati Panigale R 1'57.899 +0.212 4 -0.005 +0.111 +0.166 1'57.899 286 1'57.899
          4 22 LOWES Alex Yamaha YZF R1 1'58.172 +0.485 5 +0.267 +0.328 +0.456 1'58.172 280 1'58.172
          5 50 LAVERTY Eugene Aprilia RSV4 RF 1'58.187 +0.500 5 +0.146 +0.217 +0.428 1'58.187 283 1'58.187
          6 60 VAN DER MARK Michael Yamaha YZF R1 1'58.223 +0.536 5 +0.007 +0.315 +0.496 1'58.223 283 1'58.223
          7 32 SAVADORI Lorenzo Aprilia RSV4 RF 1'58.300 +0.613 4 +0.076 +0.306 +0.452 1'58.300 283 1'58.300
          8 76 BAZ Loris BMW S 1000 RR 1'58.389 +0.702 4 +3.383 +9.432 +11.325 279 282 1'58.389
          9 7 DAVIES Chaz Ducati Panigale R 1'59.011 +1.324 4 +0.863 +5.822 +7.649 283 283 1'59.011
          10 2 CAMIER Leon Honda CBR1000RR 1'59.041 +1.354 5 +0.411 +0.894 +1.122 1'59.041 281 1'59.041
          11 21 RINALDI Michael Ruben Ducati Panigale R 1'59.346 +1.659 5 +0.468 +0.953 +1.462 1'59.346 281 1'59.346
          12 68 HERNANDEZ Yonny Kawasaki ZX-10RR 1'59.508 +1.821 4 +0.625 +1.484 +2.306 277 280 1'59.508

          Comment


          • Font Size
            #35
            RESULTS WORLDSBK (Superpole 2)

            SESSION COMPLETED

            1 66 SYKES Tom Kawasaki ZX-10RR 1'57.687 4 279 1'57.687
            2 1 REA Jonathan Kawasaki ZX-10RR 1'57.885 +0.198 5 280 1'57.885
            3 33 MELANDRI Marco Ducati Panigale R 1'57.899 +0.212 4 286 1'57.899
            4 22 LOWES Alex Yamaha YZF R1 1'58.172 +0.485 5 280 1'58.172
            5 50 LAVERTY Eugene Aprilia RSV4 RF 1'58.187 +0.500 5 283 1'58.187
            6 60 VAN DER MARK Michael Yamaha YZF R1 1'58.223 +0.536 5 283 1'58.223
            7 32 SAVADORI Lorenzo Aprilia RSV4 RF 1'58.300 +0.613 4 283 1'58.300
            8 76 BAZ Loris BMW S 1000 RR 1'58.389 +0.702 5 282 1'58.389
            9 7 DAVIES Chaz Ducati Panigale R 1'59.011 +1.324 5 283 1'59.011
            10 2 CAMIER Leon Honda CBR1000RR 1'59.041 +1.354 5 281 1'59.041
            11 21 RINALDI Michael Ruben Ducati Panigale R 1'59.346 +1.659 5 281 1'59.346
            12 68 HERNANDEZ Yonny Kawasaki ZX-10RR 1'59.508 +1.821 5 280 1'59.508
            13 12 FORES Xavi Ducati Panigale R 0
            14 40 RAMOS Rom?n Kawasaki ZX-10RR 0
            15 54 RAZGATLIOGLU Toprak Kawasaki ZX-10RR 0
            16 36 MERCADO Leandro Kawasaki ZX-10RR 0
            17 99 JACOBSEN PJ Honda CBR1000RR 0
            18 81 TORRES Jordi MV Agusta 1000 F4 0
            19 45 GAGNE Jake Honda CBR1000RR 0
            20 37 JEZEK Ondrej Yamaha YZF R1 0

            Comment


            • Font Size
              #36

              Comment


              • Font Size
                #37
                Gara 1, 18 giri.

                Comment


                • Font Size
                  #38
                  Rea Sykes, Lowes

                  Comment


                  • Font Size
                    #39
                    Variano alcune posizioni in coda al plotone.

                    Comment


                    • Font Size
                      #40
                      RESULTS WORLDSBK (Race 1)

                      LAP 1 / 18

                      1 1 REA Jonathan Kawasaki ZX-10RR LEAD LEAD LEAD 2'03.781 279 279
                      2 66 SYKES Tom Kawasaki ZX-10RR 0.186 +0.186 +0.245 2'04.000 283 283
                      3 22 LOWES Alex Yamaha YZF R1 0.419 +0.233 +0.287 2'04.238 284 284
                      4 33 MELANDRI Marco Ducati Panigale R 0.733 +0.314 +0.291 2'04.617 290 290
                      5 60 VAN DER MARK Michael Yamaha YZF R1 1.486 +0.753 +0.710 2'05.339 286 286
                      6 50 LAVERTY Eugene Aprilia RSV4 RF 1.328 +0.191 2'05.191 288 288

                      Comment


                      • Font Size
                        #41
                        Torres out

                        Comment


                        • Font Size
                          #42
                          Malandri su Lowes

                          Comment


                          • Font Size
                            #43
                            Melandri passa e punta Sykes

                            Comment


                            • Font Size
                              #44
                              RESULTS WORLDSBK (Race 1)

                              LAP 2 / 18

                              1 1 REA Jonathan Kawasaki ZX-10RR LEAD LEAD LEAD LEAD 1'59.747 1'59.747 278 279
                              2 66 SYKES Tom Kawasaki ZX-10RR 0.480 +0.480 +0.638 +0.775 2'00.024 2'00.024 281 283
                              3 33 MELANDRI Marco Ducati Panigale R 0.763 +0.283 +0.368 1'59.793 1'59.793 292 292
                              4 22 LOWES Alex Yamaha YZF R1 0.676 +0.122 2'00.010 2'00.010 284 284
                              5 60 VAN DER MARK Michael Yamaha YZF R1 2.026 +1.350 +1.023 2'00.246 2'00.246 282 286
                              6 50 LAVERTY Eugene Aprilia RSV4 RF 2.434 +0.408 +0.618 2'00.846 2'00.846 287 288

                              Comment


                              • Font Size
                                #45
                                Rinaldi out

                                Comment

                                X
                                Working...
                                X