RESULTS WORLDSBK (Superpole 2)
2'15
2'15
1 | 1 | REA Jonathan | Kawasaki ZX-10RR | 1'58.881 | 2 | PIT OUT | 276 | 280 | 1'58.881 | |||||||
2 | 66 | SYKES Tom | Kawasaki ZX-10RR | 1'59.184 | +0.303 | 2 | PIT OUT | 278 | 279 | 1'59.184 | ||||||
3 | 60 | VAN DER MARK Michael | Yamaha YZF R1 | 1'59.189 | +0.308 | 3 | PIT OUT | 280 | 283 | 1'59.189 | ||||||
4 | 50 | LAVERTY Eugene | Aprilia RSV4 RF | 1'59.200 | +0.319 | 3 | PIT OUT | 282 | 283 | 1'59.200 | ||||||
5 | 22 | LOWES Alex | Yamaha YZF R1 | 1'59.250 | +0.369 | 3 | PIT OUT | 278 | 279 | 1'59.250 | ||||||
6 | 33 | MELANDRI Marco | Ducati Panigale R | 1'59.321 | +0.440 | 2 | PIT OUT | 286 | 286 | 1'59.321 | ||||||
7 | 32 | SAVADORI Lorenzo | Aprilia RSV4 RF | 1'59.610 | +0.729 | 2 | PIT OUT | 283 | 283 | 1'59.610 | ||||||
8 | 76 | BAZ Loris | BMW S 1000 RR | 1'59.634 | +0.753 | 2 | PIT OUT | 280 | 280 | 1'59.634 | ||||||
9 | 21 | RINALDI Michael Ruben | Ducati Panigale R | 1'59.767 | +0.886 | 3 | PIT OUT | 280 | 281 | 1'59.767 | ||||||
10 | 68 | HERNANDEZ Yonny | Kawasaki ZX-10RR | 2'00.011 | +1.130 | 2 | PIT OUT | 278 | 280 | 2'00.011 | ||||||
11 | 7 | DAVIES Chaz | Ducati Panigale R | 2'00.087 | +1.206 | 2 | PIT OUT | 282 | 282 | 2'00.087 | ||||||
12 | 2 | CAMIER Leon | Honda CBR1000RR | 2'00.216 | +1.335 | 3 | PIT OUT | 278 | 281 | 2'00.216 |
Comment