Announcement

Collapse
No announcement yet.

Announcement

Collapse
No announcement yet.

Prima Sessione Prove Ufficiali Silverstone

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Font Size
    #1

    Prima Sessione Prove Ufficiali Silverstone

    sempre i 2 troy


    1 21 T. BAYLISS AUS Ducati Xerox Ducati 999 F06 1'27.011

    2 1 T. CORSER AUS Alstare Suzuki Corona Extra Suzuki GSXR1000 K6 1'27.068

    3 10 F. NIETO ESP PSG-1 Kawasaki Corse 2 Kawasaki ZX10R 1'27.205

    4 41 N. HAGA JPN Yamaha Motor Italia WSB Yamaha YZF R1 1'27.364

    5 52 J. TOSELAND GBR Winston Ten Kate Honda Honda CBR 1000RR 1'27.418 5

    6 88 A. PITT AUS Yamaha Motor Italia WSB Yamaha YZF R1 1'27.539

    7 71 Y. KAGAYAMA JPN Alstare Suzuki Corona Extra Suzuki GSXR1000 K6 1'27.599

    8 31 K. MUGGERIDGE AUS Winston Ten Kate Honda Honda CBR 1000RR 1'27.648

    9 9 C. WALKER GBR PSG-1 Kawasaki Corse Kawasaki ZX10R 1'27.656

    10 55 R. LACONI FRA PSG-1 Kawasaki Corse Kawasaki ZX10R 1'27.721

    11 16 S. GIMBERT FRA Yamaha Motor France-Ipone Yamaha YZF R1 1'27.730

    12 81 T. HILL GBR Virgin Mobile Yamaha Yamaha YZF R1 1'27.807

    13 11 R. XAUS ESP Sterilgarda - Berik Ducati 999 F05 1'27.810 0.799

    14 4 A. BARROS BRA Klaffi Honda Honda CBR 1000RR 1'27.940

    15 84 M.FABRIZIO ITA D.F.X. Treme Honda CBR 1000RR 1'28.078

    16 3 N. ABE JPN Yamaha Motor France-Ipone Yamaha YZF R1 1'28.246

    17 57 L. LANZI ITA Ducati Xerox Ducati 999 F06 1'28.290

    18 8 I. CLEMENTI ITA Team Pedercini Ducati 999 RS 1'28.492

    19 76 M.NEUKIRCHNER GER Team Pedercini Ducati 999 RS 1'28.492

    20 38 S. NAKATOMI JPN Yamaha Motor France-Ipone 2Yamaha YZF R1 1'28.503

    21 25 J. BROOKES AUS Kawasaki Bertocchi Kawasaki ZX10R 1'28.561

    22 69 G. NANNELLI ITA D.F.X. Treme Honda CBR 1000RR 1'28.766

    23 44 R. ROLFO ITA Ducati SC - Caracchi Ducati 999 F05 1'28.835

    24 18 C. JONES GBR Foggy Petronas Racing Petronas FP1 1'28.866

    25 15 F. FORET FRA Alstare Eng. Corona Extra Suzuki GSXR1000 K6 1'28.909

    26 13 V. IANNUZZO ITA Celani Team Suzuki Italia Suzuki GSXR1000 K6 1'28.980

    27 99 S. MARTIN AUS Foggy Petronas Racing Petronas FP1 1'29.199

    28 20 M.BORCIANI ITA Sterilgarda - Berik Ducati 999 F05 1'30.533

    2005 R.Laconi 1'27.130

    2005 Y.Kagayama 1'26.679 147,900

    Lap Record: 147,130

    Best Lap:

    Km/h

    Condition: Km/h

    AIR Humidity:

    TRACK Dry

    82% 17?C

    19?C

    Temp:

    Temp:

    Qualifying Lap Time (107% Of 1'27.011): 1'33.103


    ben 14 piloti racchiusi in un secondo
    Last edited by kaciaro; 26-05-06, 16:16.

  • Font Size
    #2
    Stamane sul bagnato:

    1 GBR Walker Chris PSG-1 Kawasaki Corse Kawasaki Kawasaki ZX10R 17 1'36.563
    2 ITA Fabrizio Michel D.F.X. Treme Honda Honda CBR 1000RR 23 1'37.797
    3 JPN Haga Noriyuki Yamaha Motor Italia WSB Yamaha Yamaha YZF R1 19 1'38.120
    4 AUS Bayliss Troy Ducati Xerox Ducati Ducati 999 F06 16 1'38.350
    5 FRA Laconi R?gis PSG-1 Kawasaki Corse Kawasaki Kawasaki ZX10R 17 1'38.555
    6 GBR Toseland James Winston Ten Kate Honda Honda Honda CBR 1000RR 28 1'38.555
    7 GER Neukirchner Max Team Pedercini Ducati Ducati 999 RS 27 1'39.111
    8 ESP Nieto Fonsi PSG-1 Kawasaki Corse 2 Kawasaki Kawasaki ZX10R 22 1'39.152
    9 AUS Corser Troy Alstare Suzuki Corona Extra Suzuki Suzuki GSXR1000 K6 19 1'39.289
    10 AUS Muggeridge Karl Winston Ten Kate Honda Honda Honda CBR 1000RR 25 1'39.557
    11 FRA Gimbert Sebastien Yamaha Motor France-Ipone Yamaha Yamaha YZF R1 19 1'39.576
    12 AUS Pitt Andrew Yamaha Motor Italia WSB Yamaha Yamaha YZF R1 25 1'39.694
    13 GBR Hill Tommy Virgin Mobile Yamaha Yamaha Yamaha YZF R1 14 1'39.694
    14 AUS Brookes Joshua Kawasaki Bertocchi Kawasaki Kawasaki ZX10R 26 1'40.534
    15 JPN Kagayama Yukio Alstare Suzuki Corona Extra Suzuki Suzuki GSXR1000 K6 21 1'40.580
    16 JPN Abe Norick Yamaha Motor France-Ipone Yamaha Yamaha YZF R1 28 1'40.614
    17 ITA Nannelli Gianluca D.F.X. Treme Honda Honda CBR 1000RR 23 1'40.640
    18 ITA Lanzi Lorenzo Ducati Xerox Ducati Ducati 999 F06 23 1'40.731
    19 ESP Xaus Ruben Sterilgarda - Berik Ducati Ducati 999 F05 19 1'40.745
    20 AUS Martin Steve Foggy Petronas Racing Petronas Petronas FP1 20 1'40.795
    21 ITA Clementi Ivan Team Pedercini Ducati Ducati 999 RS 23 1'40.800
    22 ITA Rolfo Roberto Ducati SC - Caracchi Ducati Ducati 999 F05 25 1'40.800
    23 ITA Iannuzzo Vittorio Celani Team Suzuki Italia Suzuki Suzuki GSXR1000 K6 24 1'40.827
    24 ITA Borciani Marco Sterilgarda - Berik Ducati Ducati 999 F05 21 1'41.761
    25 GBR Jones Craig Foggy Petronas Racing Petronas Petronas FP1 16 1'42.402
    26 BRA Barros Alex Klaffi Honda Honda Honda CBR 1000RR 15 1'42.482
    27 FRA Foret Fabien Alstare Eng. Corona Extra Suzuki Suzuki GSXR1000 K6 22 1'46.566
    28 JPN Nakatomi Shinichi Yamaha Motor France-Ipone 2 Yamaha Yamaha YZF R1 24 1'47.309

    Comment


    • Font Size
      #3
      AHHHHHHHH che bello se piove Michel va' sul podio???

      Comment


      • Font Size
        #4
        rolfo ? in difficolt?

        Comment


        • Font Size
          #5
          e la ss che tempi ha fatto?

          Comment


          • Font Size
            #6
            Originally posted by Ludovico
            e la ss che tempi ha fatto?
            ECCOLI



            Superstock 600 - Results Qualifying 1st Session
            Silverstone 26-27-28 May, 2006

            No. Rider Nat Team Bike Time Gap Laps Avg Speed
            1 59 N. CANEPA ITA Ducati Xerox Junior Ducati 749 R 1'33.764 15 136,722 221,3
            2 10 D. GIUGLIANO ITA Lightspeed Kawasaki Supp. Kawasaki ZX6RR 1'34.554 0.790 15 135,580 221,3
            3 19 X. SIMEON BEL Alstare Suzuki Corona Extra Suzuki GSX 600R 1'34.630 0.866 14 135,471 217,9
            4 8 A. ANTONELLI ITA Junior Team Italia Honda Honda CBR 600RR 1'34.646 0.882 15 135,448 215,2
            5 33 A. COLATOSTI ITA PSG-1 Kawasaki Corse J. Kawasaki ZX6RR 1'35.269 1.505 15 134,562 216,1
            6 7 R. COSTANTINI ITA Junior Team Italia Honda Honda CBR 600RR 1'35.337 1.573 15 134,466 217,9
            7 77 B. BURRELL GBR MS Racing Honda CBR 600RR 1'35.419 1.655 17 134,351 213,8
            8 56 D. SUTTER SUI Peko Racing Team Honda CBR 600RR 1'35.826 2.062 17 133,780 216,5
            9 89 D. COLUCCI ITA Ducati Xerox Junior Ducati 749 R 1'35.838 2.074 15 133,763 216,5
            10 47 E. LAMARRA ITA Team Trasimeno Yamaha YZF R6 1'36.088 2.324 16 133,415 215,2
            11 69 O. JEZEK CZE Gold Fren Team Erinac Kawasaki ZX6RR 1'36.107 2.343 12 133,389 215,2
            12 21 F. MILLET FRA Millet Racing Yamaha J. Yamaha YZF R6 1'36.201 2.437 16 133,258 216,5
            13 24 D. BERETTA ITA DBG Racing Suzuki GSX 600R 1'36.352 2.588 14 133,050 215,2
            14 35 R. TER BRAAKE NED Pajic-Kawasaki RT Kawasaki ZX6RR 1'36.367 2.603 17 133,029 225,7
            15 41 G. JUNOD SUI TKR Suzuki Switzerland Suzuki GSX 600R 1'36.544 2.780 17 132,785 216,1
            16 99 R. TEN NAPEL NED Lian Products Racing Team Yamaha YZF R6 1'36.614 2.850 15 132,689 218,9
            17 84 B. PINTAR SLO Inotherm Racing Team Yamaha YZF R6 1'36.803 3.039 17 132,430 219,8
            18 26 W.GRUY USA Trasimeno Junior Team Yamaha YZF R6 1'37.186 3.422 15 131,908 214,2
            19 44 C. ERBACCI ITA 44 Racing Team Yamaha YZF R6 1'37.186 3.422 11 131,908 218,4
            20 12 D. CALDART ITA PSG-1 Kawasaki Corse J. Kawasaki ZX6RR 1'37.208 3.444 15 131,878 219,4
            21 30 M.SAVARY SUI Millet Racing Yamaha J. Yamaha YZF R6 1'37.382 3.618 16 131,642 212,9
            22 199 G. BLACK GBR Vazy Racing Team Honda CBR 600RR 1'37.488 3.724 14 131,499 210,2
            23 18 M.BOND GBR Mist Suzuki Suzuki GSX 600R 1'37.502 3.738 13 131,480 211,6
            24 96 M.VAN NIEUWENHUIZNEEDN Remar Racing Holland Suzuki GSX 600R 1'37.600 3.836 16 131,348 217,0
            25 88 O. HODT NOR Hodt As Racing Yamaha YZF R6 1'37.610 3.846 13 131,335 218,4
            26 34 A. LUNDH SWE Stiggy Motorsports Honda CBR 600RR 1'38.206 4.442 16 130,538 216,5
            27 37 A. CHMIELEWSKI POL Trasimeno Junior Team Yamaha YZF R6 1'38.305 4.541 15 130,406 213,8
            28 79 L. PINTO SIVANETO BRA Millet Racing Yamaha 2 Yamaha YZF R6 1'38.405 4.641 15 130,274 214,7
            29 16 C. NORTHOVER GBR Mist Suzuki Suzuki GSX 600R 1'38.741 4.977 15 129,831 214,2
            30 28 Y. GUERRA ESP Holiday Gym Yamaha YZF R6 1'38.879 5.115 16 129,649 218,9
            31 20 J. PRUDIK CZE Intermoto Czech Klaffi Honda CBR 600RR 1'39.484 5.720 15 128,861 211,1
            32 55 V. LONBOIS BEL SRC Racing Team Suzuki GSX 600R 1'41.505 7.741 13 126,295 205,6
            33 32 R. GIANFARDONI ITA RG Team Yamaha YZF R6 1'43.748 9.984 14 123,565 210,7


            Perugia Timing

            Comment


            • Font Size
              #7
              ma cosa succede a Lanzi?

              Comment


              • Font Size
                #8
                Originally posted by Dr_Xabaras
                ma cosa succede a Lanzi?
                Ho letto che ha fatto una piccola scivolata

                Comment


                • Font Size
                  #9
                  grande canepa speriamo che continui cosi

                  Comment


                  • Font Size
                    #10
                    Originally posted by teosanvi
                    grande canepa speriamo che continui cosi
                    cavolo mi sono confuso ho messo i tempi della 600 stock invece che la ss

                    sorpresona davanti ve lo ricordate tutti????


                    Silverstone 26-27-28 May, 2006
                    Supersport - Results Free Practice 1st Session
                    No. Rider Nat Team Bike Time Gap Laps Avg Speed

                    1 51 P. RIBA ESP MSS Discovery Racing Kawasaki ZX6RR 1'40.768 14 127,219 220,3
                    2 18 M.LAGRIVE FRA Intermoto Czech Klaffi Honda CBR 600RR 1'43.125 2.357 19 124,311 212,5
                    3 77 B. VENEMAN NED Hoegee Suzuki Suzuki GSX 600R 1'43.421 2.653 20 123,955 217,9
                    4 8 M.BERGER FRA Gil Motor Sport Kawasaki ZX6RR 1'43.615 2.847 17 123,723 217,5
                    5 22 K. ANDERSEN NOR Hoegee Suzuki Suzuki GSX 600R 1'43.696 2.928 20 123,627 212,5
                    6 12 J. FORES ESP SLM Racing Yamaha YZF R6 1'43.703 2.935 16 123,618 213,3
                    7 6 M.SANCHINI ITA RG Team Yamaha YZF R6 1'43.734 2.966 19 123,581 209,8
                    8 94 D. CHECA ESP Yamaha - GMT 94 Yamaha YZF R6 1'44.137 3.369 22 123,103 212,9
                    9 38 G. LEBLANC FRA Vazy Racing Team Honda CBR 600RR 1'44.220 3.452 23 123,005 212,9
                    10 21 C. PERIS CAN Bikersdays Yamaha Moto 1 Yamaha YZF R6 1'44.411 3.643 19 122,780 214,2
                    11 23 B. PARKES AUS Yamaha Motor Germany Yamaha YZF R6 1'44.439 3.671 16 122,747 215,2
                    12 11 K. CURTAIN AUS Yamaha Motor Germany Yamaha YZF R6 1'44.448 3.680 17 122,737 208,5
                    13 37 W.DE ANGELIS RSM Intermoto Czech Klaffi Honda CBR 600RR 1'44.469 3.701 16 122,712 211,6
                    14 127 R. HARMS DEN Stiggy Motorsports Honda CBR 600RR 1'44.572 3.804 17 122,591 212,9
                    15 16 S. CHARPENTIER FRA Winston Ten Kate Honda Honda CBR 600RR 1'44.667 3.899 15 122,480 209,8
                    16 54 K. SOFUOGLU TUR Winston Ten Kate Honda Honda CBR 600RR 1'44.844 4.076 17 122,273 225,2
                    17 145 S. LE GRELLE BEL Legrelle - Honda Belgium Honda CBR 600RR 1'44.879 4.111 18 122,232 212,9
                    18 116 J. STIGEFELT SWE Dark Dog Stiggy Motorsports Honda CBR 600RR 1'45.100 4.332 15 121,975 222,2
                    19 73 C. ZAISER AUT LBR Ducati Racing Ducati 749 R 1'45.150 4.382 15 121,917 212,5
                    20 88 J. ENJOLRAS FRA Tati Team Beaujolais Racing Yamaha YZF R6 1'45.683 4.915 15 121,302 207,7
                    21 72 S. EASTON GBR Team Manila Grace SC Ducati 749 R 1'45.764 4.996 21 121,209 218,9
                    22 55 M.ROCCOLI ITA Yamaha Team Italia Yamaha YZF R6 1'45.791 5.023 15 121,179 212,0
                    23 32 Y. TIBERIO FRA Megabike Honda Team Honda CBR 600RR 1'45.930 5.162 17 121,020 186,3
                    24 3 K. FUJIWARA JPN Megabike Honda Team Honda CBR 600RR 1'45.932 5.164 16 121,017 210,7
                    25 52 S. NEATE GBR Angel Racing Honda CBR 600RR 1'46.037 5.269 15 120,897 214,7
                    26 45 G. VIZZIELLO ITA Yamaha Team Italia Yamaha YZF R6 1'46.874 6.106 19 119,951 208,1
                    27 9 A. CORRADI ITA Bikersdays Yamaha Moto 1 Yamaha YZF R6 1'47.270 6.502 15 119,508 204,7
                    28 60 V. IVANOV RUS Vector Racing Yamaha YZF R6 1'47.578 6.810 18 119,166 203,9
                    29 17 M.PRAIA POR Team Parkalgar Honda CBR 600RR 1'47.595 6.827 19 119,147 208,9
                    30 5 A. VELINI ITA Umbria Bike Yamaha YZF R6 1'47.844 7.076 17 118,872 208,1
                    31 27 T. TUNSTALL GBR Hardinge Ice Valley M. Honda CBR 600RR 1'48.523 7.755 17 118,128 209,8
                    32 76 B. MARTINEZ ESP Edo Racing Yamaha YZF R6 1'48.555 7.787 18 118,093 206,8
                    33 71 S. OWENS GBR Tati Team Beaujolais Racing Yamaha YZF R6 1'48.597 7.829 17 118,047 205,1
                    34 57 L. NEDOG SLO Team Manila Grace SC Ducati 749 R 1'49.294 8.526 19 117,295 215,2
                    35 7 S. CHAMBON FRA Gil Motor Sport Kawasaki ZX6RR 1'50.673 9.905 6 115,833 206,4
                    36 121 A. ALDROVANDI ITA CRS Grand Prix Honda CBR 600RR 1'51.231 10.463 12 115,252 208,1
                    37 15 A. BERTA ITA SLM Racing Yamaha YZF R6 1'52.250 11.482 14 114,206 201,9
                    38 25 T. LAUSLEHTO FIN Dark Dog Stiggy Motorsports Honda CBR 600RR 1'52.261 11.493 16 114,195 204,3


                    Perugia Timing

                    Comment


                    • Font Size
                      #11
                      Originally posted by kaciaro
                      Ho letto che ha fatto una piccola scivolata


                      .....speriamo che si riprenda......

                      Brookes.....non ? andato poi malaccio.....

                      Comment


                      • Font Size
                        #12
                        wild card abbastanza veloce

                        12 81 T. HILL GBR Virgin Mobile Yamaha Yamaha YZF R1 1'27.807 0.796 33 145,997 247,2

                        Comment


                        • Font Size
                          #13
                          se ? bagnato forza mischel!!!!!!!!!!!!!!!!!!!!!!!!

                          Comment


                          • Font Size
                            #14
                            Passate tutti a fare un augurio a MICHEL

                            Comment


                            • Font Size
                              #15
                              In SBK i primi 15 piloti sono in un solo secondo!!!!

                              Roba da pazzi!!! Fantastico!!

                              Comment

                              X
                              Working...
                              X