Announcement

Collapse
No announcement yet.

Announcement

Collapse
No announcement yet.

FP3 Valencia MotoGP risultati

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Font Size
    #1

    FP3 Valencia MotoGP risultati

    Iannone-Rossi 1?-2?, Suzuki 11?-13*, Pirro 17?

    1 29 Andrea IANNONE ITA Ducati Team Ducati 334.2 1'30.925
    2 46 Valentino ROSSI ITA Movistar Yamaha MotoGP Yamaha 323.8 1'30.988 0.063 / 0.063
    3 93 Marc MARQUEZ SPA Repsol Honda Team Honda 327.1 1'31.034 0.109 / 0.046
    4 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 321.5 1'31.134 0.209 / 0.100
    5 99 Jorge LORENZO SPA Movistar Yamaha MotoGP Yamaha 320.8 1'31.146 0.221 / 0.012
    6 26 Dani PEDROSA SPA Repsol Honda Team Honda 329.5 1'31.163 0.238 / 0.017
    7 44 Pol ESPARGARO SPA Monster Yamaha Tech 3 Yamaha 324.6 1'31.164 0.239 / 0.001
    8 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 328.9 1'31.347 0.422 / 0.183
    9 35 Cal CRUTCHLOW GBR LCR Honda Honda 323.3 1'31.367 0.442 / 0.020
    10 9 Danilo PETRUCCI ITA Octo Pramac Racing Ducati 325.2 1'31.523 0.598 / 0.156
    11 41 Aleix ESPARGARO SPA Team SUZUKI ECSTAR Suzuki 316.2 1'31.606 0.681 / 0.083
    12 8 Hector BARBERA SPA Avintia Racing Ducati 322.2 1'31.695 0.770 / 0.089
    13 25 Maverick VI?ALES SPA Team SUZUKI ECSTAR Suzuki 320.4 1'31.824 0.899 / 0.129
    14 68 Yonny HERNANDEZ COL Octo Pramac Racing Ducati 323.5 1'32.033 1.108 / 0.209
    15 6 Stefan BRADL GER Aprilia Racing Team Gresini Aprilia 318.1 1'32.102 1.177 / 0.069
    16 19 Alvaro BAUTISTA SPA Aprilia Racing Team Gresini Aprilia 318.0 1'32.104 1.179 / 0.002
    17 51 Michele PIRRO ITA Ducati Team Ducati 328.4 1'32.106 1.181 / 0.002
    18 43 Jack MILLER AUS LCR Honda Honda 317.8 1'32.227 1.302 / 0.121
    19 45 Scott REDDING GBR EG 0,0 Marc VDS Honda 319.7 1'32.405 1.480 / 0.178
    20 76 Loris BAZ FRA Forward Racing Yamaha Forward 315.2 1'32.431 1.506 / 0.026
    21 63 Mike DI MEGLIO FRA Avintia Racing Ducati 319.1 1'32.450 1.525 / 0.019
    22 69 Nicky HAYDEN USA Aspar MotoGP Team Honda 311.5 1'32.556 1.631 / 0.106
    23 50 Eugene LAVERTY IRL Aspar MotoGP Team Honda 318.1 1'32.763 1.838 / 0.207
    24 24 Toni ELIAS SPA Forward Racing Yamaha Forward 320.7 1'32.933 2.008 / 0.170
    25 13 Anthony WEST AUS AB Motoracing Honda 315.2 1'33.330 2.405 / 0.397
    26 23 Broc PARKES AUS E-Motion IodaRacing Team ART 302.2 1'34.139 3.214 / 0.809
X
Working...
X