Moto3
1 52 Danny KENT GBR Leopard Racing Honda 233.9 2'06.601
2 44 Miguel OLIVEIRA POR Red Bull KTM Ajo KTM 233.3 2'06.699 0.098 / 0.098
3 23 Niccol? ANTONELLI ITA Ongetta-Rivacold Honda 230.8 2'07.437 0.836 / 0.738
4 32 Isaac VI?ALES SPA Husqvarna Factory Laglisse Husqvarna 230.7 2'07.669 1.068 / 0.232
5 41 Brad BINDER RSA Red Bull KTM Ajo KTM 230.9 2'07.748 1.147 / 0.079
6 9 Jorge NAVARRO SPA Estrella Galicia 0,0 Honda 232.1 2'07.784 1.183 / 0.036
7 10 Alexis MASBOU FRA SaxoPrint RTG Honda 234.6 2'07.973 1.372 / 0.189
8 88 Jorge MARTIN SPA MAPFRE Team MAHINDRA Mahindra 229.6 2'08.091 1.490 / 0.118
9 84 Jakub KORNFEIL CZE Drive M7 SIC KTM 234.0 2'08.243 1.642 / 0.152
10 76 Hiroki ONO JPN Leopard Racing Honda 233.7 2'08.334 1.733 / 0.091
11 5 Romano FENATI ITA SKY Racing Team VR46 KTM 232.2 2'08.358 1.757 / 0.024
12 7 Efren VAZQUEZ SPA Leopard Racing Honda 232.8 2'08.358 1.757
13 21 Francesco BAGNAIA ITA MAPFRE Team MAHINDRA Mahindra 228.9 2'08.403 1.802 / 0.045
14 20 Fabio QUARTARARO FRA Estrella Galicia 0,0 Honda 232.7 2'08.409 1.808 / 0.006
15 19 Alessandro TONUCCI ITA Outox Reset Drink Team Mahindra 229.0 2'08.525 1.924 / 0.116
16 17 John MCPHEE GBR SaxoPrint RTG Honda 232.9 2'08.531 1.930 / 0.006
17 11 Livio LOI BEL RW Racing GP Honda 232.6 2'08.600 1.999 / 0.069
18 65 Philipp OETTL GER Schedl GP Racing KTM 234.7 2'08.609 2.008 / 0.009
19 31 Niklas AJO FIN RBA Racing Team KTM 232.0 2'08.707 2.106 / 0.098
20 58 Juanfran GUEVARA SPA MAPFRE Team MAHINDRA Mahindra 227.7 2'08.803 2.202 / 0.096
21 33 Enea BASTIANINI ITA Gresini Racing Team Moto3 Honda 231.8 2'08.944 2.343 / 0.141
22 55 Andrea LOCATELLI ITA Gresini Racing Team Moto3 Honda 234.9 2'09.024 2.423 / 0.080
23 98 Karel HANIKA CZE Red Bull KTM Ajo KTM 227.2 2'09.305 2.704 / 0.281
24 95 Jules DANILO FRA Ongetta-Rivacold Honda 230.8 2'09.305 2.704
25 63 Zulfahmi KHAIRUDDIN MAL Drive M7 SIC KTM 229.4 2'09.838 3.237 / 0.533
26 2 Remy GARDNER AUS CIP Mahindra 226.7 2'10.047 3.446 / 0.209
27 91 Gabriel RODRIGO ARG RBA Racing Team KTM 227.1 2'10.188 3.587 / 0.141
28 16 Andrea MIGNO ITA SKY Racing Team VR46 KTM 230.8 2'10.323 3.722 / 0.135
29 12 Matteo FERRARI ITA San Carlo Team Italia Mahindra 226.9 2'10.506 3.905 / 0.183
30 53 Marco BEZZECCHI ITA San Carlo Team Italia Mahindra 227.9 2'10.566 3.965 / 0.060
31 6 Maria HERRERA SPA Husqvarna Factory Laglisse Husqvarna 230.4 2'12.051 5.450 / 1.485
32 40 Darryn BINDER RSA Outox Reset Drink Team Mahindra 223.2 2'12.472 5.871 / 0.421
33 24 Tatsuki SUZUKI JPN CIP Mahindra 226.5 2'12.613 6.012 / 0.141
61 Loris CRESSON BEL RBA Racing Team KTM
1 52 Danny KENT GBR Leopard Racing Honda 233.9 2'06.601
2 44 Miguel OLIVEIRA POR Red Bull KTM Ajo KTM 233.3 2'06.699 0.098 / 0.098
3 23 Niccol? ANTONELLI ITA Ongetta-Rivacold Honda 230.8 2'07.437 0.836 / 0.738
4 32 Isaac VI?ALES SPA Husqvarna Factory Laglisse Husqvarna 230.7 2'07.669 1.068 / 0.232
5 41 Brad BINDER RSA Red Bull KTM Ajo KTM 230.9 2'07.748 1.147 / 0.079
6 9 Jorge NAVARRO SPA Estrella Galicia 0,0 Honda 232.1 2'07.784 1.183 / 0.036
7 10 Alexis MASBOU FRA SaxoPrint RTG Honda 234.6 2'07.973 1.372 / 0.189
8 88 Jorge MARTIN SPA MAPFRE Team MAHINDRA Mahindra 229.6 2'08.091 1.490 / 0.118
9 84 Jakub KORNFEIL CZE Drive M7 SIC KTM 234.0 2'08.243 1.642 / 0.152
10 76 Hiroki ONO JPN Leopard Racing Honda 233.7 2'08.334 1.733 / 0.091
11 5 Romano FENATI ITA SKY Racing Team VR46 KTM 232.2 2'08.358 1.757 / 0.024
12 7 Efren VAZQUEZ SPA Leopard Racing Honda 232.8 2'08.358 1.757
13 21 Francesco BAGNAIA ITA MAPFRE Team MAHINDRA Mahindra 228.9 2'08.403 1.802 / 0.045
14 20 Fabio QUARTARARO FRA Estrella Galicia 0,0 Honda 232.7 2'08.409 1.808 / 0.006
15 19 Alessandro TONUCCI ITA Outox Reset Drink Team Mahindra 229.0 2'08.525 1.924 / 0.116
16 17 John MCPHEE GBR SaxoPrint RTG Honda 232.9 2'08.531 1.930 / 0.006
17 11 Livio LOI BEL RW Racing GP Honda 232.6 2'08.600 1.999 / 0.069
18 65 Philipp OETTL GER Schedl GP Racing KTM 234.7 2'08.609 2.008 / 0.009
19 31 Niklas AJO FIN RBA Racing Team KTM 232.0 2'08.707 2.106 / 0.098
20 58 Juanfran GUEVARA SPA MAPFRE Team MAHINDRA Mahindra 227.7 2'08.803 2.202 / 0.096
21 33 Enea BASTIANINI ITA Gresini Racing Team Moto3 Honda 231.8 2'08.944 2.343 / 0.141
22 55 Andrea LOCATELLI ITA Gresini Racing Team Moto3 Honda 234.9 2'09.024 2.423 / 0.080
23 98 Karel HANIKA CZE Red Bull KTM Ajo KTM 227.2 2'09.305 2.704 / 0.281
24 95 Jules DANILO FRA Ongetta-Rivacold Honda 230.8 2'09.305 2.704
25 63 Zulfahmi KHAIRUDDIN MAL Drive M7 SIC KTM 229.4 2'09.838 3.237 / 0.533
26 2 Remy GARDNER AUS CIP Mahindra 226.7 2'10.047 3.446 / 0.209
27 91 Gabriel RODRIGO ARG RBA Racing Team KTM 227.1 2'10.188 3.587 / 0.141
28 16 Andrea MIGNO ITA SKY Racing Team VR46 KTM 230.8 2'10.323 3.722 / 0.135
29 12 Matteo FERRARI ITA San Carlo Team Italia Mahindra 226.9 2'10.506 3.905 / 0.183
30 53 Marco BEZZECCHI ITA San Carlo Team Italia Mahindra 227.9 2'10.566 3.965 / 0.060
31 6 Maria HERRERA SPA Husqvarna Factory Laglisse Husqvarna 230.4 2'12.051 5.450 / 1.485
32 40 Darryn BINDER RSA Outox Reset Drink Team Mahindra 223.2 2'12.472 5.871 / 0.421
33 24 Tatsuki SUZUKI JPN CIP Mahindra 226.5 2'12.613 6.012 / 0.141
61 Loris CRESSON BEL RBA Racing Team KTM
Comment