Announcement

Collapse
No announcement yet.

Announcement

Collapse
No announcement yet.

FP 1 Jerez

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Font Size
    #1

    FP 1 Jerez

    Nessuno ne parla?????

    Per adesso

    Pedrosa
    Lorenzo
    Rossi
    Crutchlow

  • Font Size
    #2
    1 Jorge LORENZO SPA | Yamaha Factory Racing | Yamaha | 1′39.701
    2 Dani PEDROSA SPA | Repsol Honda Team | Honda | 1′39.704 0.003 / 0.003
    3 Valentino ROSSI ITA | Yamaha Factory Racing | Yamaha | 1′40.067 0.366 / 0.363
    4 Cal CRUTCHLOW GBR | Monster Yamaha Tech 3 | Yamaha | 1′40.113 0.412 / 0.046
    5 Marc MARQUEZ SPA | Repsol Honda Team | Honda | 1′40.485 0.784 / 0.372
    6 Nicky HAYDEN USA | Ducati Team | Ducati | 1′40.722 1.021 / 0.237
    7 Stefan BRADL GER | LCR Honda MotoGP | Honda | 1′40.799 1.098 / 0.077
    8 Alvaro BAUTISTA SPA | GO&FUN Honda Gresini | Honda | 1′40.838 1.137 / 0.039
    9 Aleix ESPARGARO SPA | Power Electronics Aspar | ART | 1′40.910 1.209 / 0.072
    10 Andrea DOVIZIOSO ITA | Ducati Team | Ducati | 1′40.944 1.243 / 0.034
    11 Andrea IANNONE ITA | Energy T.I. Pramac Racing | Ducati | 1′41.078 1.377 / 0.134
    12 Michele PIRRO ITA | Ducati Test Team | Ducati | 1′41.326 1.625 / 0.248
    13 Hector BARBERA SPA | Avintia Blusens | FTR | 1′41.340 1.639 / 0.014
    14 Randy DE PUNIET FRA | Power Electronics Aspar | ART | 1′41.431 1.730 / 0.091
    15 Hiroshi AOYAMA JPN | Avintia Blusens | FTR | 1′41.671 1.970 / 0.240
    16 Colin EDWARDS USA | NGM Mobile Forward | FTR Kawasaki | 1′41.764 2.063 / 0.093
    17 Bradley SMITH GBR | Monster Yamaha Tech 3 | Yamaha | 1′41.778 2.077 / 0.014
    18 Yonny HERNANDEZ COL | Paul Bird Motorsport | ART | 1′42.155 2.454 / 0.377
    19 Danilo PETRUCCI ITA | Came IodaRacing Project | Ioda-Suter | 1′42.160 2.459 / 0.005
    20 Claudio CORTI ITA | NGM Mobile Forward Racing | FTR Kawasaki | 1′42.727 3.026 / 0.567
    21 Bryan STARING AUS | GO&FUN Honda Gresini | FTR Honda | 1′42.941 3.240 / 0.214
    22 Karel ABRAHAM CZE | Cardion AB Motoracing | ART | 1′43.334 3.633 / 0.393
    23 Lukas PESEK CZE | Came IodaRacing Project | Ioda-Suter | 1′43.564 3.863 / 0.230
    24 Michael LAVERTY GBR | Paul Bird Motorsport | PBM | 1′43.948 4.247 / 0.384

    Comment

    X
    Working...
    X