Session 3 as of 10:58 - 07/02/2013 - Local TimePos Rider Team Fastest lap Prev. Gap Lead. Gap Laps Last lap
1 PEDROSA, Dani Repsol Honda Team 2:00.100 4 / 12 1:05.172
2 LORENZO, Jorge Yamaha Factory Racing 2:00.429 0.329 0.329 4 / 16 1:17.038
3 CRUTCHLOW, Cal Monster Yamaha Tech 3 2:00.734 0.305 0.634 5 / 13 2:02.006
4 ROSSI, Valentino Yamaha Factory Racing 2:00.899 0.165 0.799 13 / 14 1:03.744
5 MARQUEZ, Marc Repsol Honda Team 2:01.260 0.361 1.160 4 / 16 1:14.260
6 BRADL, Stefan LCR Honda MotoGP 2:01.326 0.066 1.226 10 / 11 1:11.171
7 BAUTISTA, Alvaro Go & Fun Honda Gresini 2:01.655 0.329 1.555 5 / 11 1:07.913
8 HAYDEN, Nicky Ducati Team 2:02.463 0.808 2.363 6 / 12 1:07.499
9 DOVIZIOSO, Andrea Ducati Team 2:02.686 0.223 2.586 9 / 16 1:11.900
10 SMITH, Bradley Monster Yamaha Tech 3 2:02.749 0.063 2.649 10 / 12 1:10.352
11 NAKASUGA, Katsayuki Yamaha Factory 2:03.040 0.291 2.940 8 / 10 2:07.945
12 ESPARGARO, Aleix Power Electronics Aspar 2:03.077 0.037 2.977 12 / 13 1:05.618
13 IANNONE, Andrea Energy T.I. Pramac Racing Team 2:03.331 0.254 3.231 5 / 13 1:09.157
14 AKIYOSHI, Kosuke HRC Test Team 2:03.439 0.108 3.339 8 / 9 1:23.330
15 YOSHIKAWA, Wataru Yamaha Factory 2:04.137 0.698 4.037 5 / 11 1:13.743
16 DE PUNIET, Randy Power Electronics Aspar 2:04.475 0.338 4.375 9 / 10 1:11.072
17 TAKAHASHI, Takumi HRC Test Team 2:04.551 0.076 4.451 10 / 13 1:14.720
18 LAVERTY, Michael Paul Bird Motorsport 2:05.132 0.581 5.032 6 / 8 23:20.274
19 ABRAHAM, Karel Cardion AB Motoracing 2:05.296 0.164 5.196 12 / 15 2:22.061
20 BARBERA, Hector Avintia Blusens 2:05.768 0.472 5.668 4 / 6 1:11.933
21 AOYAMA, Hiroshi Avintia Blusens 2:05.863 0.095 5.763 5 / 7 1:17.077
22 EDWARDS, Colin NGM Mobile Forward Racing 2:06.857 0.994 6.757 4 / 5 1:15.583
23 CORTI, Claudio NGM Mobile Forward Racing 2:06.940 0.083 6.840 3 / 5 1:19.893
24 PESEK, Lukas Came IodaRacing Project 2:07.048 0.108 6.948 12 / 15 1:13.314
25 STARING, Bryan Go & Fun Honda Gresini 2:07.360 0.312 7.260 9 / 12 1:17.730
26 HERNANDEZ, Yonny Paul Bird Motorsport 2:07.402 0.042 7.302 4 / 7 25:08.241
1 PEDROSA, Dani Repsol Honda Team 2:00.100 4 / 12 1:05.172
2 LORENZO, Jorge Yamaha Factory Racing 2:00.429 0.329 0.329 4 / 16 1:17.038
3 CRUTCHLOW, Cal Monster Yamaha Tech 3 2:00.734 0.305 0.634 5 / 13 2:02.006
4 ROSSI, Valentino Yamaha Factory Racing 2:00.899 0.165 0.799 13 / 14 1:03.744
5 MARQUEZ, Marc Repsol Honda Team 2:01.260 0.361 1.160 4 / 16 1:14.260
6 BRADL, Stefan LCR Honda MotoGP 2:01.326 0.066 1.226 10 / 11 1:11.171
7 BAUTISTA, Alvaro Go & Fun Honda Gresini 2:01.655 0.329 1.555 5 / 11 1:07.913
8 HAYDEN, Nicky Ducati Team 2:02.463 0.808 2.363 6 / 12 1:07.499
9 DOVIZIOSO, Andrea Ducati Team 2:02.686 0.223 2.586 9 / 16 1:11.900
10 SMITH, Bradley Monster Yamaha Tech 3 2:02.749 0.063 2.649 10 / 12 1:10.352
11 NAKASUGA, Katsayuki Yamaha Factory 2:03.040 0.291 2.940 8 / 10 2:07.945
12 ESPARGARO, Aleix Power Electronics Aspar 2:03.077 0.037 2.977 12 / 13 1:05.618
13 IANNONE, Andrea Energy T.I. Pramac Racing Team 2:03.331 0.254 3.231 5 / 13 1:09.157
14 AKIYOSHI, Kosuke HRC Test Team 2:03.439 0.108 3.339 8 / 9 1:23.330
15 YOSHIKAWA, Wataru Yamaha Factory 2:04.137 0.698 4.037 5 / 11 1:13.743
16 DE PUNIET, Randy Power Electronics Aspar 2:04.475 0.338 4.375 9 / 10 1:11.072
17 TAKAHASHI, Takumi HRC Test Team 2:04.551 0.076 4.451 10 / 13 1:14.720
18 LAVERTY, Michael Paul Bird Motorsport 2:05.132 0.581 5.032 6 / 8 23:20.274
19 ABRAHAM, Karel Cardion AB Motoracing 2:05.296 0.164 5.196 12 / 15 2:22.061
20 BARBERA, Hector Avintia Blusens 2:05.768 0.472 5.668 4 / 6 1:11.933
21 AOYAMA, Hiroshi Avintia Blusens 2:05.863 0.095 5.763 5 / 7 1:17.077
22 EDWARDS, Colin NGM Mobile Forward Racing 2:06.857 0.994 6.757 4 / 5 1:15.583
23 CORTI, Claudio NGM Mobile Forward Racing 2:06.940 0.083 6.840 3 / 5 1:19.893
24 PESEK, Lukas Came IodaRacing Project 2:07.048 0.108 6.948 12 / 15 1:13.314
25 STARING, Bryan Go & Fun Honda Gresini 2:07.360 0.312 7.260 9 / 12 1:17.730
26 HERNANDEZ, Yonny Paul Bird Motorsport 2:07.402 0.042 7.302 4 / 7 25:08.241
Comment