Session 2 as of 11:43 - 06/02/2013 - Local TimePos Rider Team Fastest lap Prev. Gap Lead. Gap Laps Last lap
1 LORENZO, Jorge Yamaha Factory Racing 2:00.568 6 / 21 1:15.381
2 PEDROSA, Dani Repsol Honda Team 2:00.813 0.245 0.245 16 / 17 1:07.270
3 MARQUEZ, Marc Repsol Honda Team 2:01.359 0.546 0.791 5 / 15 2:32.865
4 ROSSI, Valentino Yamaha Factory Racing 2:01.508 0.149 0.940 11 / 18 2:01.980
5 CRUTCHLOW, Cal Monster Yamaha Tech 3 2:01.568 0.060 1.000 7 / 20 1:11.003
6 BAUTISTA, Alvaro Go & Fun Honda Gresini 2:01.739 0.171 1.171 4 / 10 1:08.155
7 HAYDEN, Nicky Ducati Team 2:02.444 0.705 1.876 19 / 20 1:08.935
8 DOVIZIOSO, Andrea Ducati Team 2:02.615 0.171 2.047 22 / 23 1:08.640
9 NAKASUGA, Katsayuki Yamaha Factory 2:02.701 0.086 2.133 10 / 18 1:12.440
10 AKIYOSHI, Kosuke HRC Test Team 2:02.898 0.197 2.330 5 / 14 1:13.985
11 SMITH, Bradley Monster Yamaha Tech 3 2:03.081 0.183 2.513 19 / 20 1:13.049
12 YOSHIKAWA, Wataru Yamaha Factory 2:03.156 0.075 2.588 6 / 17 1:09.580
13 IANNONE, Andrea Energy T.I. Pramac Racing Team 2:03.169 0.013 2.601 15 / 16 2:31.667
14 ESPARGARO, Aleix Power Electronics Aspar 2:03.355 0.186 2.787 10 / 15 1:12.695
15 SPIES, Ben Ignite Pramac Racing Team 2:03.371 0.016 2.803 15 / 18 2:06.598
16 DE PUNIET, Randy Power Electronics Aspar 2:04.266 0.895 3.698 19 / 20 1:10.826
17 ABRAHAM, Karel Cardion AB Motoracing 2:05.028 0.762 4.460 12 / 18 1:09.850
18 TAKAHASHI, Takumi HRC Test Team 2:05.082 0.054 4.514 10 / 22 1:17.509
19 AOYAMA, Hiroshi Avintia Blusens 2:05.324 0.242 4.756 12 / 13 1:17.166
20 BARBERA, Hector Avintia Blusens 2:05.441 0.117 4.873 7 / 11 1:07.264
21 PETRUCCI, Danilo Came IodaRacing Project 2:05.603 0.162 5.035 10 / 13 1:08.697
22 LAVERTY, Michael Paul Bird Motorsport 2:05.930 0.327 5.362 4 / 7 2:06.696
23 STARING, Bryan Go & Fun Honda Gresini 2:06.932 1.002 6.364 17 / 18 1:19.032
24 CORTI, Claudio NGM Mobile Forward Racing 2:07.115 0.183 6.547 6 / 7 1:22.825
25 HERNANDEZ, Yonny Paul Bird Motorsport 2:07.294 0.179 6.726 6 / 9 2:12.347
1 LORENZO, Jorge Yamaha Factory Racing 2:00.568 6 / 21 1:15.381
2 PEDROSA, Dani Repsol Honda Team 2:00.813 0.245 0.245 16 / 17 1:07.270
3 MARQUEZ, Marc Repsol Honda Team 2:01.359 0.546 0.791 5 / 15 2:32.865
4 ROSSI, Valentino Yamaha Factory Racing 2:01.508 0.149 0.940 11 / 18 2:01.980
5 CRUTCHLOW, Cal Monster Yamaha Tech 3 2:01.568 0.060 1.000 7 / 20 1:11.003
6 BAUTISTA, Alvaro Go & Fun Honda Gresini 2:01.739 0.171 1.171 4 / 10 1:08.155
7 HAYDEN, Nicky Ducati Team 2:02.444 0.705 1.876 19 / 20 1:08.935
8 DOVIZIOSO, Andrea Ducati Team 2:02.615 0.171 2.047 22 / 23 1:08.640
9 NAKASUGA, Katsayuki Yamaha Factory 2:02.701 0.086 2.133 10 / 18 1:12.440
10 AKIYOSHI, Kosuke HRC Test Team 2:02.898 0.197 2.330 5 / 14 1:13.985
11 SMITH, Bradley Monster Yamaha Tech 3 2:03.081 0.183 2.513 19 / 20 1:13.049
12 YOSHIKAWA, Wataru Yamaha Factory 2:03.156 0.075 2.588 6 / 17 1:09.580
13 IANNONE, Andrea Energy T.I. Pramac Racing Team 2:03.169 0.013 2.601 15 / 16 2:31.667
14 ESPARGARO, Aleix Power Electronics Aspar 2:03.355 0.186 2.787 10 / 15 1:12.695
15 SPIES, Ben Ignite Pramac Racing Team 2:03.371 0.016 2.803 15 / 18 2:06.598
16 DE PUNIET, Randy Power Electronics Aspar 2:04.266 0.895 3.698 19 / 20 1:10.826
17 ABRAHAM, Karel Cardion AB Motoracing 2:05.028 0.762 4.460 12 / 18 1:09.850
18 TAKAHASHI, Takumi HRC Test Team 2:05.082 0.054 4.514 10 / 22 1:17.509
19 AOYAMA, Hiroshi Avintia Blusens 2:05.324 0.242 4.756 12 / 13 1:17.166
20 BARBERA, Hector Avintia Blusens 2:05.441 0.117 4.873 7 / 11 1:07.264
21 PETRUCCI, Danilo Came IodaRacing Project 2:05.603 0.162 5.035 10 / 13 1:08.697
22 LAVERTY, Michael Paul Bird Motorsport 2:05.930 0.327 5.362 4 / 7 2:06.696
23 STARING, Bryan Go & Fun Honda Gresini 2:06.932 1.002 6.364 17 / 18 1:19.032
24 CORTI, Claudio NGM Mobile Forward Racing 2:07.115 0.183 6.547 6 / 7 1:22.825
25 HERNANDEZ, Yonny Paul Bird Motorsport 2:07.294 0.179 6.726 6 / 9 2:12.347
Comment