Risultati
1 1 Casey STONER AUS Repsol Honda Team Honda 332,3 1'36.795
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 328,8 1'37.593 0.798 / 0.798
3 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 329,2 1'37.658 0.863 / 0.065
4 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 325,9 1'37.686 0.891 / 0.028
5 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 330,1 1'37.725 0.930 / 0.039
6 11 Ben SPIES USA Yamaha Factory Racing Yamaha 326,9 1'37.895 1.100 / 0.170
7 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 329,9 1'38.070 1.275 / 0.175
8 69 Nicky HAYDEN USA Ducati Team Ducati 330,6 1'38.312 1.517 / 0.242
9 46 Valentino ROSSI ITA Ducati Team Ducati 331,4 1'38.329 1.534 / 0.017
10 6 Stefan BRADL GER LCR Honda MotoGP Honda 330,6 1'38.598 1.803 / 0.269
11 8 Hector BARBERA SPA Pramac Racing Team Ducati 332,9 1'38.625 1.830 / 0.027
12 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 329,5 1'39.535 2.740 / 0.910
13 14 Randy DE PUNIET FRA Power Electronics Aspar ART 311,4 1'40.088 3.293 / 0.553
14 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 310,7 1'40.276 3.481 / 0.188
15 68 Yonny HERNANDEZ COL Avintia Blusens BQR 307,6 1'40.618 3.823 / 0.342
16 54 Mattia PASINI ITA Speed Master ART 309,9 1'40.676 3.881 / 0.058
17 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 302,4 1'41.319 4.524 / 0.643
18 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 293,6 1'41.612 4.817 / 0.293
19 77 James ELLISON GBR Paul Bird Motorsport ART 310,3 1'41.670 4.875 / 0.058
20 22 Ivan SILVA SPA Avintia Blusens BQR 302,6 1'42.362 5.567 / 0.692
5 Colin EDWARDS USA NGM Mobile Forward Racing Suter
Condizioni Meteo:
Condizioni della pista: Dry| Aria: 15?| Umidit?: 69%| Terreno: 18?
1 1 Casey STONER AUS Repsol Honda Team Honda 332,3 1'36.795
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 328,8 1'37.593 0.798 / 0.798
3 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 329,2 1'37.658 0.863 / 0.065
4 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 325,9 1'37.686 0.891 / 0.028
5 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 330,1 1'37.725 0.930 / 0.039
6 11 Ben SPIES USA Yamaha Factory Racing Yamaha 326,9 1'37.895 1.100 / 0.170
7 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 329,9 1'38.070 1.275 / 0.175
8 69 Nicky HAYDEN USA Ducati Team Ducati 330,6 1'38.312 1.517 / 0.242
9 46 Valentino ROSSI ITA Ducati Team Ducati 331,4 1'38.329 1.534 / 0.017
10 6 Stefan BRADL GER LCR Honda MotoGP Honda 330,6 1'38.598 1.803 / 0.269
11 8 Hector BARBERA SPA Pramac Racing Team Ducati 332,9 1'38.625 1.830 / 0.027
12 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 329,5 1'39.535 2.740 / 0.910
13 14 Randy DE PUNIET FRA Power Electronics Aspar ART 311,4 1'40.088 3.293 / 0.553
14 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 310,7 1'40.276 3.481 / 0.188
15 68 Yonny HERNANDEZ COL Avintia Blusens BQR 307,6 1'40.618 3.823 / 0.342
16 54 Mattia PASINI ITA Speed Master ART 309,9 1'40.676 3.881 / 0.058
17 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 302,4 1'41.319 4.524 / 0.643
18 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 293,6 1'41.612 4.817 / 0.293
19 77 James ELLISON GBR Paul Bird Motorsport ART 310,3 1'41.670 4.875 / 0.058
20 22 Ivan SILVA SPA Avintia Blusens BQR 302,6 1'42.362 5.567 / 0.692
5 Colin EDWARDS USA NGM Mobile Forward Racing Suter
Condizioni Meteo:
Condizioni della pista: Dry| Aria: 15?| Umidit?: 69%| Terreno: 18?
Comment